Weapons
Darkwind offers a wide variety of weapons you can mount on your vehicles from flamethrowers for close range combat to mounted artillery mortars for long range mayhem.
Information about pedestrian weapons is available on the Pedestrian Weapons page.
Weapons take up a certain amount of bulk and a weapon slot. Most vehicles have 6 weapons slots: 2 front, 2 rear and one on each side.
Besides bulk there are a lot of other factors worth taking under consideration when choosing your weapons, such as close- and long-range accuracy, recoil, amount and type of damage it does, and whether it does splash damage.
Weapons are bought from local mechanic shops or stripped from looted cars, and like all other items in Darkwind are subject to the dynamic economy, which means not all weapons are always in stock, and some weapons are quite rare and expensive.
TODO:
- Extend intro
- Add this overview table like to all the weapons pages:
- Add weapon CR to the tables.
- Add weapon weight to the tables.
- See about adding recoil to the weapon info (although it's very hard to measure)
Overview | |
---|---|
Bulk | 20 |
Clip Size | 20 |
Damage | Medium (2/7) |
Close Accuracy | Good (5/8) |
Ranged Accuracy | Reasonable (4/8) |
Category | Targeted |
Skill | Gunnery |
Guns
Weapon | Bulk | Clip Size | Damage[1] | Cost[2] | Base Reload Time | Combat Rating |
---|---|---|---|---|---|---|
Machine Gun | 20 | 20 | 2k | 8 | 11 | |
Gatling Gun | 20 | 40 | 2k+ | 8 | 14 | |
Flechette Gun | 20 | 8 | 5k+ | 10 | 20 | |
Micromissile Launcher | 20 | 15 | 1k+ | 12 | 8 | |
Medium Machine Gun | 30 | 20 | 8 | 14 | ||
Vehicular Shotgun | 30 | 12 | 2k+ | 10 | 12 | |
Flamethrower | 40 | 10 | 1k | 6 | 5 | |
Laser | 40 | Inf. | 1-4 | 12k+ | N/A | 80 |
Rocket Launcher | 40 | 10 | 3,5k+ | 12 | 22 | |
Car Rifle | 35 | 15 | 3k+ | 10 | 20 | |
Heavy Flamethrower | 60 | 10 | 6 | 13 | ||
Heavy Laser | 60 | Inf. | 1-6 | N/A | 118 | |
Heavy Car Rifle | 70 | 15 | 10 | 44 | ||
Mini Rocket[3] | 3 | 1 | ~100 | N/A | 0 | |
Light Rocket[3] | 4 | 1 | <100 | N/A | 2 | |
Medium Rocket[3] | 8 | 1 | N/A | 3 | ||
Mini Rocket Pod[4] | 6 | 5 | - | 13 | ||
Light Rocket Rack[4] | 10 | 3 | - | 15 | ||
Medium Rocket Rack[4] | 15 | 2 | - | 21 |
Large Guns
Weapon | Bulk | Clip Size | Damage[1] | Cost[2] | Base Reload Time | Combat Rating |
---|---|---|---|---|---|---|
Heavy Machine Gun | 40 | 20 | 4(?) | 4-6k | 10 | 21 |
Heavy Gatling Gun | 40 | 40 | 2-6 | 10 | 28 | |
Car Cannon | 60 | 10 | 6(?) | 12k+ | 12 | 66 |
Anti-Tank Gun | 60 | 10 | 8k+ | 12 | 58 | |
Tank Gun | 200 | 10 | 14k+ | 12 | 102 | |
Heavy Rocket[3] | 12 | 1 | 6() | 500+ | N/A | 4 |
Radar Guided Missiles | 40 | 2 | 10k+ | 10 | 61 | |
Heavy Rocket Rack[4] | 20 | 2 | - | 26 |
Ballistics Weapons
Weapon | Bulk | Clip Size | Damage[1] | Cost[2] | Base Rld. Time | Combat Rating |
---|---|---|---|---|---|---|
Paint Gun | 30 | 15 | Special | 10 | 8 | |
Smoke Gun | 30 | 15 | Special | 10 | 8 | |
Car Grenade Launcher | 40 | 10 | 10 | 10 | ||
Mounted Mortar | 80 | 12 | 5-6k+ | 10 | 36 |
Dropped Weapons
Weapon | Bulk | Clip Size | Damage[1] | Cost[2] | Base Rld. Time | Combat Rating |
---|---|---|---|---|---|---|
Mine Dropper | 40 | 10 | 10 | 5 | ||
Spike Dropper | 20 | 10 | Tires Only | 10 | 2 | |
Oil Jet | 40 | 15 | Special | 10 | 2 | |
Heavy Oil Jet | 60 | 15 | Special | 10 | 7 | |
Flaming Oil Jet | 40 | 15 | Special | 10 | 6 | |
Heavy Flaming Oil Jet | 60 | 15 | Special | 10 | 3 |
Special Weapons
Weapon | Bulk | Clip Size | Damage[1] | Cost[2] | Base Rld. Time | Combat Rating |
---|---|---|---|---|---|---|
Smoke Screen | 20 | 10 | None | 10 | 3 | |
Heavy Smoke Screen | 40 | 10 | None | 10 | 5 | |
Paint Spray | 20 | 15 | Special | 10 | 4 | |
Heavy Paint Spray | 40 | 15 | Special | 10 | 8 | |
Nitrous Booster | 20 | 5 | Self Only | 10 | 5 | |
Rocket Booster | 40 | 4 | 10 | 31 |
Melee/Ramming Weapons
Weapon | Bulk | Cost[2] | Combat Rating |
---|---|---|---|
Mounted Ram | 5 | 2 | |
Mounted Spikes | 5 | 3 | |
Reinforced Ram | 25 | 20 |
Effect of relative speed
The relative speed of two cars' affects the chance to hit although not all weapons are affected the same[5]
- Affected less than normal:
- Radar Guided Missile
- Car Rifle
- Heavy Car Rifle
- Laser
- Heavy Laser
- Affected more than normal:
- Car Grenade Launcher
- Mounted Mortar
- Paint Gun
- Smoke Gun
- All types of single-shot rockets
- Affected a lot more than normal:
- Rocket Launcher
- Micromissile Launcher
- Affected a normal amount:
- All other weapons
Exact info on the new weapons is unavailable, but we can expect them to follow similar logic with ballistics weapons being heavily affected and Heavy Car Rifles being less affected.
Effect of Driving/Firing Direction
There is a 10% (approximate) accuracy penalty for firing in the direction opposite to the one you are traveling, i.e. firing rear weapons while driving forward, or firing front weapons while driving in reverse.
Weapon Ratings
On the official Darkwind weapon info page the following rating system is used for the accuracy and damage of weapons.
- Accuracy Levels
- Terrible (0/8)
- Very Poor (1/8)
- Poor (2/8)
- Quite Poor (3/8)
- Reasonable (4/8)
- Good (5/8)
- Very Good (6/8)
- Excellent (7/8)
- Exceptional (8/8)
- Damage Levels
- None (0/7)
- Low (1/7)
- Medium (2/7)
- Medium-High (3/7)
- High (4/7)
- Very high (5/7)
- Extremely High (6/7)
- Exceptionally High (7/7)
See Also:
Weapons info on the Darkwind Website
Notes
- ↑ 1.0 1.1 1.2 1.3 1.4 Armor Damage
- ↑ 2.0 2.1 2.2 2.3 2.4 2.5 Very Conservative estimates on what it might cost at Jake's (in cheaper towns)
- ↑ 3.0 3.1 3.2 3.3 These weapons can only be reloaded in town.
- ↑ 4.0 4.1 4.2 4.3 These weapons are too slow to reload during a combat. They can only be reloading during the setup phase before a combat, during the looting stage after combat, or in town.
- ↑ http://dark-wind.com/forums2/index.php?a=topic&t=1096&min=15&num=15