Table of chassis: Difference between revisions
Jump to navigation
Jump to search
(→Muscle: - 105 bulk gets you a v12) |
(→Race: - engine and header updates) |
||
Line 616: | Line 616: | ||
== Race == | == Race == | ||
{|class = "wikitable" border = "1" | {|class = "wikitable" border = "1" | ||
! Image !! Chassis !! Bulk !! Engine !! Max Engine !! Weight !! Max Engine !! Max Exposed !! Max Armor !! Max Per Side !! Weapon Mounts !! Rarity | ! Image !! Chassis !! Bulk !! Engine !! Max Engine !! Weight !! Max Engine !! Max Exposed !! Max Armor !! Max Per Side !! Weapon Mounts !! Rarity !! Toughness !! Seats | ||
!! Toughness !! Seats | |||
|- | |- | ||
| [[File:Vampire.jpg|100px]] | | [[File:Vampire.jpg|100px]] | ||
Line 625: | Line 624: | ||
|align = "center"| 132 | |align = "center"| 132 | ||
|align = "center"| 1250 | |align = "center"| 1250 | ||
|align = "center"| 5L | |align = "center"| 5L V12 | ||
|align = "center"| 5L | |align = "center"| 5L V12 | ||
|align = "center"| 84 | |align = "center"| 84 | ||
|align = "center"| 21 | |align = "center"| 21 | ||
Line 644: | Line 643: | ||
|align = "center"| 1250 | |align = "center"| 1250 | ||
|align = "center"| 4L | |align = "center"| 4L | ||
|align = "center"| 5L | |align = "center"| 5L V12 | ||
|align = "center"| 84 | |align = "center"| 84 | ||
|align = "center"| 21 | |align = "center"| 21 | ||
Line 661: | Line 660: | ||
|align = "center"| 150 | |align = "center"| 150 | ||
|align = "center"| 1000 | |align = "center"| 1000 | ||
|align = "center"| 5L | |align = "center"| 5L V12 | ||
|align = "center"| 7L | |align = "center"| 7L | ||
|align = "center"| 88 | |align = "center"| 88 | ||
Line 707: | Line 706: | ||
|align = "center"| 550 | |align = "center"| 550 | ||
|align = "center"| 4L | |align = "center"| 4L | ||
|align = "center"| 5L | |align = "center"| 5L V12 | ||
|align = "center"| 60 | |align = "center"| 60 | ||
|align = "center"| 15 | |align = "center"| 15 | ||
Line 736: | Line 735: | ||
|align = "center"| 144 | |align = "center"| 144 | ||
|align = "center"| 1650 | |align = "center"| 1650 | ||
|align = "center"| | |align = "center"| 5L V12 | ||
|align = "center"| | |align = "center"| 7L | ||
|align = "center"| | |align = "center"| | ||
|align = "center"| | |align = "center"| |
Revision as of 12:36, 5 March 2010
Table Legend
Weapon mounting locations
- FR = Front
- RE = Rear
- LE = Left
- RI = Right
Chassis Toughness
(from weakest to strongest)
- Weak
- Moderate
- Strong
- Very Strong
- Super Strong
A chassis' toughness directly affects how much damage 1 point of armor (of any class) will absorb. For instance, 1 point of armor on a Weak chassis may be destroyed after 1 hit from a Machine Gun, while 1 point of armor on a Super Strong chassis may be destroyed after 3 hits. These numbers are made up, and used only for illustrative purposes.
1L Racer
Image | Chassis | Bulk | Engine | Max Engine | Weight | Max Engine | Max Exposed | Max Armor | Max Per Side | Weapon Mounts | Rarity | Toughness | Seats |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Marley | 90 | 30 | 36 | 780 | 1.6L | 1.8L | 60 | 15 | FRx2, REx2, LE, RI | Rare | Strong | 2 | |
Often seen as | Bantam | ||||||||||||
Alpha | 90 | 20 | 24 | 765 | 1L | 1.2L | 60 | 15 | FRx2, REx2, LE, RI | Extremely Common | Strong | 4 | |
Racoon | 90 | 20 | 24 | 775 | 1L | 1.2L | 60 | 15 | FRx2, REx2, LE, RI | Extremely Common | Strong | 4 | |
Sonic | 90 | 25 | 30 | 770 | 1.2L | 1.6L | 80 | 20 | FRx2, REx2, LE, RI | Very Common | Strong | 2 | |
Often seen as | Desert Siren | ||||||||||||
Cadrona | 85 | 26 | 31.2 | 730 | 1.2L | 1.6L | 60 | 15 | FRx2, REx2, LE, RI | Extremely Common | Strong | 2 |
Cargo
Image | Chassis | Bulk | Engine | Max Engine | Weight | Max Engine | Max Exposed | Max Armor | Max Per Side | Weapon Mounts | Rarity | Toughness | Seats |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Carrier Van | 420 | 70 | 84 | 2300 | 3.2L V8 | 4L | 104 | 26 | FRx2, REx2, LEx2, RIx2 | Very Common | Weak | 8 | |
Often seen as | Texas Strongarm | ||||||||||||
File:Two Axle Lorry.jpg | Two Axle Lorry | 2500 | 160 | 192 | 6000 | 8L | 9.4L | 200 | 50 | FRx2, REx2, LEx2, RIx2 | Very Common | Weak | 8 |
Boxvan | 550 | 90 | 108 | 2500 | 4L | 5L V8 | 96 | 24 | FRx2, REx2, LEx2, RIx2 | Very Common | Moderate | 10 | |
Often seen as | Boxer | ||||||||||||
Bus | 900 | 135 | 162 | 4000 | 7L | 8L | 140 | 35 | FRx2, REx2, LEx2, RIx2 | Rare | Weak | 30 |
Combat
Image | Chassis | Bulk | Engine | Max Engine | Weight | Max Engine | Max Exposed | Max Armor | Max Per Side | Weapon Mounts | Rarity | Toughness | Seats |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Apache | 270 | 75 | 90 | 2400 | 4L | N/A | 132 | 33 | FRx2, REx2, LE, RI | Very Common | Super Strong | 6 | |
Often seen as | Punisher, Gallowglass | ||||||||||||
Landrunner | 260 | 70 | 84 | 2250 | 3.2L V8 | 4L | 136 | 34 | FRx2, REx2, LE, RI | Very Common | Super Strong | 6 | |
Often seen as | Desert Tank | ||||||||||||
Hearse | 250 | 60 | 72 | 2250 | 3.2L | 3.2L V8 | 120 | 30 | FRx2, REx2, LEx2, RIx2 | Very Rare | Very Strong | 6 | |
Often seen as | Hellfire | ||||||||||||
Pickup | 225 | 50 | 60 | 1600 | 2L | 3.2L | 84 | 21 | FRx2, LE, RI | Extremely Common | Very Strong | 2 | |
Often seen as | Mutant Masher, Mutant Marauder | ||||||||||||
Chomper | 200 | 55 | 66 | 1700 | 2.5L | 3.2L V8 | 112 | 28 | FRx2, REx2, LE, RI | Very Common | Very Strong | 4 | |
Often seen as | Desert Stalker, Blitzer | ||||||||||||
Ambulance | 500 | 160 | 192 | 2500 | 8L | 9.4L | 160 | 40 | FRx2, REx2, LEx2, RIx2 | Ultra Rare | Super Strong | 10 | |
Fire Engine | 1000 | 200 | 240 | 4500 | 9.4L | 9.4L | 200 | 50 | FRx2, REx2, LEx2, RIx2 | Ultra Rare | Super Strong | 10 | |
Squadcar | 175 | 110 | 132 | 1400 | 5L V8 | 5L V8 | FRx2, REx2, LE, RI | Ultra Rare | Very Strong | 4 | |||
Often seen as | Lasersquad | ||||||||||||
Buzzer | 330 | 95 | 114 | 3000 | 5L | 5L V8 | 152 | 38 | FRx2, REx2, LE, RI | Very Rare | Super Strong | 6 | |
Often seen as | Buzz This!, Dragon's Breath | ||||||||||||
Big Pickup | 320 | 90 | 108 | 2600 | 4L | 5L V8 | 112 | 28 | FRx2, LE, RI | Rare | Very Strong | 4 |
Misc
Image | Chassis | Bulk | Engine | Max Engine | Weight | Max Engine | Max Exposed | Max Armor | Max Per Side | Weapon Mounts | Rarity | Toughness | Seats |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Offroad Buggy | 65 | 20 | 24 | 550 | 1L | 1.2L | 40 | 10 | FR, RE, LE | Quite Common | Very Strong | 1 | |
Dustup | 80 | 30 | 36 | 800 | 1.6 | 1.8 | 88 | 22 | FRx2, REx2, LE, RI | Quite Common | Very Strong | 2 | |
Estate | 230 | 35 | 60 | 1600 | 1.8L | 3.2L | 72 | 18 | FRx2, REx2, LE, RI | Very Common | Weak | 6 | |
Semi Tractor | 200 | 180 | 216 | 1750 | 8L | 8L | 100 | 25 | FRx2, LE, RI | Rare | Moderate | 3 |
Muscle
Image | Chassis | Bulk | Engine | Max Engine | Weight | Max Engine | Max Exposed | Max Armor | Max Per Side | Weapon Mounts | Rarity | Toughness | Seats |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fiftyseven | 140 | 65 | 78 | 1600 | 3.2L V8 | 4L | FRx2, REx2, LE, RI | Very Rare | Strong | 4 | |||
Sunrise | 170 | 90 | 108 | 1500 | 4L | 5L V12 | 84 | 21 | FRx2, REx2, LE, RI | Very Common | Strong | 4 | |
Often seen as | Scorpion | ||||||||||||
Phoenix | 170 | 90 | 108 | 1500 | 4L | 5L V12 | 84 | 21 | FRx2, REx2, LE, RI | Very Common | Strong | 4 | |
Often seen as | Desert Flame, Badlander, Longshot, Trade Runner, Chaser | ||||||||||||
Buccaneer | 170 | 95 | 114 | 1450 | 5L | 5L V12 | 80 | 20 | FRx2, REx2, LE, RI | Rare | Strong | 4 | |
Often seen as | Wardance | ||||||||||||
Stormer | 175 | 90 | 108 | 1500 | 4L | 5L V12 | 84 | 21 | FRx2, REx2, LE, RI | Very Rare | Strong | 4 | |
Moray | 175 | 100 | 120 | 1450 | 5L V8 | 5L V12 | 80 | 20 | FRx2, REx2, LE, RI | Rare | Strong | 4 | |
McFly | 160 | 115 | 138 | 1600 | 5L V12 | 7L | 84 | 21 | FRx2, REx2, LE, RI | Very Rare | Strong | 4 | |
Roadrunner | 170 | 95 | 114 | 1150 | 5L | 5L V12 | 100 | 25 | FRx2, REx2, LE, RI | Very Rare | Very Strong | 4 | |
Flash | 120 | 50 | 60 | 1350 | 2L | 3.2L | 56 | 14 | FRx2, REx2, LE, RI | Quite Common | Moderate | 2 | |
Often seen as | Flashbang | ||||||||||||
Flail | 210 | 100 | 120 | 1800 | 5LV8 | 5LV12 | 104 | 26 | FRx2, REx2, LE, RI | Rare | Very Strong | 4 | |
Pike | 190 | 105 | 121 | 1600 | 5LV12 | 5LV12 | 88 | 22 | FRx2, REx2, LE, RI | Rare | Strong | 4 | |
Often seen as | Wild Hunter | ||||||||||||
Osprey | 220 | 100 | 120 | 1650 | 5LV8 | 5LV12 | 92 | 23 | FRx2, REx2, LE, RI | Very Rare | Strong | 4 |
Race
Image | Chassis | Bulk | Engine | Max Engine | Weight | Max Engine | Max Exposed | Max Armor | Max Per Side | Weapon Mounts | Rarity | Toughness | Seats |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vampire | 160 | 110 | 132 | 1250 | 5L V12 | 5L V12 | 84 | 21 | FRx2, REx2, LE, RI | Rare | Strong | 2 | |
Often seen as | Desert Striker, Constrictor | ||||||||||||
Bullet | 160 | 90 | 108 | 1250 | 4L | 5L V12 | 84 | 21 | FRx2, REx2, LE, RI | Very Rare | Strong | 4 | |
Often seen as | Radon Rancher | ||||||||||||
Royal Eaton | 170 | 125 | 150 | 1000 | 5L V12 | 7L | 88 | 22 | FRx2, REx2, LE, RI | Very Rare | Moderate | 4 | |
DeVille | 175 | 135 | 162 | 950 | 7L | 8L | 84 | 21 | FRx2, REx2, LE, RI | Very Rare | Weak | 2 | |
Cougar | 180 | 140 | 168 | 1000 | 7L | 8L | 80 | 20 | FRx2, REx2, LE, RI | Very Rare | Weak | 2 | |
McKenzie | 150 | 90 | 108 | 550 | 4L | 5L V12 | 60 | 15 | FRx2, REx2, LE, RI | Very Rare | Weak | 2 | |
Hotrod | 125 | 70 | 84 | 900 | 3.2L V8 | 4L | 80 | 20 | FRx2, REx2, LE, RI | Very Rare | Strong | 2 | |
Turin | 235 | 120 | 144 | 1650 | 5L V12 | 7L | FRx2, REx2, LE, RI | Very Rare | Strong | 4 |
Sedan
Image | Chassis | Bulk | Engine | Max Engine | Weight | Max Engine | Max Exposed | Max Armor | Max Per Side | Weapon Mounts | Rarity | Toughness | Seats |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Symphony | 180 | 50 | 60 | 1500 | 2L | 3.2L | 84 | 21 | FRx2, REx2, LE, RI | Extremely Common | Strong | 4 | |
Often seen as | Blaster, Death Symphony, Evan Enforcer | ||||||||||||
Moose | 195 | 55 | 66 | 1500 | 2.5L | 3.2L V8 | 88 | 22 | FRx2, REx2, LE, RI | Very Common | Strong | 4 | |
Often seen as | Antagonist | ||||||||||||
Chevalier | 175 | 50 | 60 | 1450 | 2L | 3.2L | 84 | 21 | FRx2, REx2, LE, RI | Very Common | Strong | 4 | |
Spirit | 200 | 50 | 60 | 1450 | 2L | 3.2L | 84 | 21 | FRx2, REx2, LE, RI | Quite Common | Strong | 4 | |
Often seen as | Razorback | ||||||||||||
Voyager | 180 | 70 | 84 | 1450 | 3.2L V8 | 4L | 80 | 20 | FRx2, REx2, LE, RI | Quite Common | Strong | 4 | |
Often seen as | Eliminator | ||||||||||||
Mercenary | 200 | 60 | 72 | 1650 | 3.2L | 3.2L V8 | 92 | 23 | FRx2, REx2, LE, RI | Very Common | Strong | 4 | |
Often seen as | Mutant Merc, Mutant Runner | ||||||||||||
Windsor | 190 | 65 | 78 | 1700 | 3.2L V8 | 4L | 100 | 25 | FRx2, REx2, LE, RI | Very Common | Very Strong | 4 | |
Windsor II | 190 | 65 | 78 | 1600 | 3.2L V8 | 4L | 100 | 25 | FRx2, REx2, LE, RI | Very Common | Very Strong | 4 | |
Often seen as | Butterfly II, Kern |