NPC Vehicles: Difference between revisions
Jump to navigation
Jump to search
(21 intermediate revisions by 3 users not shown) | |||
Line 371: | Line 371: | ||
| A midsize vehicle that punches above its weight | | A midsize vehicle that punches above its weight | ||
|- | |- | ||
| [http://dark-wind.com/vehicle.php?id= Gallowglass | | [http://dark-wind.com/vehicle.php?id= Gallowglass] | ||
|[[Apache]] | |[[Apache]] | ||
| 4L | | 4L | ||
Line 511: | Line 511: | ||
| 5L | | 5L | ||
| 123 | | 123 | ||
| Fr: [[ | | Fr: [[Ram]] [[FT]], Le: [[MR]], Ri [[MR]] | ||
| | | | ||
| A surprisingly deadly melee vehicle | | A surprisingly deadly melee vehicle | ||
Line 643: | Line 643: | ||
| A dangerous battle-wagon | | A dangerous battle-wagon | ||
|- | |- | ||
| [http://www.dark-wind.com/vehicle.php?id=269537 Quickdraw] | | [http://www.dark-wind.com/vehicle.php?id=269537 Quickdraw] | ||
|[[Big Pickup]] | |||
| 3.2L V8 | | 3.2L V8 | ||
| 225 | | 225 | ||
Line 696: | Line 696: | ||
| 120 | | 120 | ||
| Fr: [[RL]] x2, Re: [[LR]], Le: [[LR]] | | Fr: [[RL]] x2, Re: [[LR]], Le: [[LR]] | ||
| | | 2 | ||
| Don`t take a joust with this knight lightly! | | Don`t take a joust with this knight lightly! | ||
|- | |- | ||
Line 848: | Line 848: | ||
| 4L | | 4L | ||
| 114 | | 114 | ||
|Fr: [[MG]] [[ | |Fr: [[MG]] [[ReRam]] | ||
| | | | ||
| A fast rammer | | A fast rammer | ||
Line 1,091: | Line 1,091: | ||
| Fast Rammer with Machine Gun | | Fast Rammer with Machine Gun | ||
|- | |- | ||
| [http://www.dark-wind.com/vehicle.php?id=757543 Savage Swede] | |||
| | |[[Moray]] | ||
| 3.2L v8 | |||
| 121 | |||
|Fr: [[GG]] [[HMG]] | |||
| | |||
| Fast and dangerous | |||
|- | |- | ||
| [http://www.dark-wind.com/vehicle.php?id= | | [http://www.dark-wind.com/vehicle.php?id=757545 Relentless] | ||
|[[ | |[[Apache]] | ||
| | | 4L | ||
| | | 224 | ||
|Fr: [[ | |Fr: [[HGG]] [[RL]], Re: [[LR]], Ri: [[MR]], Le: [[MR]] | ||
| | | | ||
| A | | A tough cookie | ||
|- | |- | ||
| [http://www.dark-wind.com/vehicle.php?id= | | [http://www.dark-wind.com/vehicle.php?id=757546 Marauder] | ||
|[[ | |[[Apache]] | ||
| | | 4L | ||
| | | 228 | ||
|Fr: [[ | |Fr: [[HMG]] [[MG]], Re: [[CR]] [[MG]] | ||
| | | | ||
| | | Rough and tough | ||
|- | |- | ||
| [http://www.dark-wind.com/vehicle.php?id= | | [http://www.dark-wind.com/vehicle.php?id=757547 Black Stuff] | ||
|[[ | |[[Landrunner]] | ||
| | | 3.2L v8 | ||
| | | 241 | ||
| Fr: [[MMG]], | |Fr: [[HMG]] [[MMG]], Ri: [[VSG]], Le: [[VSG]] | ||
| | | | ||
| | | Keep it on the Black Stuff | ||
|- | |- | ||
| [http://www.dark-wind.com/vehicle.php?id= | | [http://www.dark-wind.com/vehicle.php?id=758270 Skeggox] | ||
|[[ | |[[Chomper]] | ||
| | | 2.5L | ||
| | | 176 | ||
| | |Fr: [[RL]] [[CR]], Re: [[GG]] | ||
| | | | ||
| | | Northern Desert Fighter | ||
|- | |- | ||
| [http://www.dark-wind.com/vehicle.php?id= | | [http://www.dark-wind.com/vehicle.php?id=758271 Huntsman] | ||
|[[ | |[[Pike]] | ||
| | | 4L | ||
| | | 111 | ||
| Fr: [[ | |Fr: [[MMG]] x2 | ||
| | | | ||
| | | A southern desert interceptor | ||
|- | |- | ||
| [http://www.dark-wind.com/vehicle.php?id= | | [http://www.dark-wind.com/vehicle.php?id=741300 Rattle Trap] | ||
|[[ | |[[Sonic]] | ||
| | | 1.2L | ||
| | | 94 | ||
| Fr: [[ | |Fr: [[GG]] | ||
| | | | ||
| | | Light Fighter | ||
|- | |- | ||
| [http://www.dark-wind.com/vehicle.php?id= | | [http://www.dark-wind.com/vehicle.php?id=852590 The Shank] | ||
|[[ | |[[Pike]] | ||
| | | 3.2L V8 | ||
| | | 132 | ||
| Fr: [[ | |Fr: [[HRR ]] x2 Ri: [[MRR]] Le: [[MRR]] Re: [[MRP]] x2 | ||
| | | | ||
| | | Holy Heavy Rockets!!!! | ||
|- | |- | ||
| [http:// | |||
| [http://www.dark-wind.com/vehicle.php?id=852591 Stalker] | |||
|[[Flail]] | |||
| 3.2L V8 | |||
| 169 | |||
|Fr: [[RL]] x2 | |||
|[[ | |||
| 3.2L | |||
| | |||
| Fr: [[ | |||
| | | | ||
| | | Fast and Deadly | ||
|- | |- | ||
| [http://dark-wind.com/vehicle.php?id= | |||
|[[ | | [http://www.dark-wind.com/vehicle.php?id=844421 Panther] | ||
| | |[[Bullet]] | ||
| | | 4L | ||
| Fr: [[MMG]] [[ | | 100 | ||
|Fr: [[MMG]] [[MRP]] | |||
| | | | ||
| | | An excellent trader hunter | ||
|- | |- | ||
| [http://dark-wind.com/vehicle.php?id= | |||
|[[ | | [http://www.dark-wind.com/vehicle.php?id=1129636 Overwatch] | ||
| | |[[Osprey]] | ||
| | | 3.2L V8 | ||
| | | 142 | ||
|Fr: [[RL]] x2 | |||
| | | | ||
| | | Fast Fighting Osprey | ||
|- | |- | ||
| [http://dark-wind.com/vehicle.php?id= | |||
|[[ | | [http://www.dark-wind.com/vehicle.php?id=1131595 Wimpy] | ||
| | |[[Phoenix]] | ||
| | | 2L Rotary | ||
| | | 175 | ||
|Fr: [[CC]] Ri: [[LMG]] Le: [[LMG]] | |||
| | | | ||
| | | Fighter with knockout punch! | ||
|- | |- | ||
| [http://dark-wind.com/vehicle.php?id= | |||
|[[ | | [http://www.dark-wind.com/vehicle.php?id=844416 Can Opener] | ||
| | |[[Landrunner]] | ||
| | | 3L Rotary | ||
| Fr: [[ | | 268 | ||
|Fr: [[HMG]] [[CC]] | |||
| | | | ||
| | | Bad News on a stick | ||
|- | |- | ||
| | |||
|} | |||
==Wilderness Trader Vehicles== | |||
| | It’s not easy making a living trading between the towns of Evan. Take a look at the standard vehicles that are used by the traders. | ||
{|class = "wikitable sortable" border = "1" | |||
! Vehicle !! [[Chassis]] !! [[Engine]] !! [[CR|Combat Rating]] !! class="unsortable" | [[Weapons]] !! class="unsortable" | Occupants !! class="unsortable" | | Comments | |||
|- | |- | ||
| [http://dark-wind.com/vehicle.php?id= | | [http://www.dark-wind.com/vehicle.php?id=686858 All Stops] | ||
|[[ | |[[Bus]] | ||
| | | 5L | ||
| | | 261 | ||
| Fr: [[ | |Fr: [[GG]] x2, Ri: [[RL]] x2, Le: [[RL]] x2, Re: [[HMG]] x2 | ||
| | | ? | ||
| | | A rare, heavy trader vehicle | ||
|- | |- | ||
| [http://dark-wind.com/vehicle.php?id= | | [http://www.dark-wind.com/vehicle.php?id=198256 Arbalest] | ||
|[[ | |[[Box Van]] | ||
| 3.2L V8 | | 3.2L V8 | ||
| | | 182 | ||
| Fr: [[ | |Fr: [[ReRam]], Ri: [[PS]], Le: [[PS]], Re: [[Mounted Mortar|MM]], [[HGG]] | ||
| | | ? | ||
| | | A tough trader vehicle, rarely seen north of Badlands | ||
|- | |||
| [http://www.dark-wind.com/vehicle.php?id=91209 Estate Trader] | |||
|[[Estate]] | |||
| 1.8L | |||
| 116 | |||
| Fr: [[MMG]], Re: [[RL]] x2 | |||
| | |||
| A cheap trader vehicle | |||
|- | |- | ||
| [http://dark-wind.com/vehicle.php?id= | | [http://www.dark-wind.com/vehicle.php?id=32205 Mutant Runner] | ||
|[[ | |[[Mercenary]] | ||
| | | 1.6L | ||
| | | 144 | ||
| | | Re: [[CGL]], [[HMG]] Ri: [[MG]], Le: [[MG]] | ||
| | | | ||
| | | A fairly common trader escort vehicle | ||
|- | |- | ||
| [http://dark-wind.com/vehicle.php?id= | | [http://www.dark-wind.com/vehicle.php?id=686863 Texan Tanker] | ||
|[[ | |[[Tanker]] | ||
| | | 8L | ||
| | | 278 | ||
| Fr: [[ | |Fr: [[ReRam]] [[HFT]], Ri: [[HFT]] [[RL]], Le: [[HFT]] [[RL]], Re: [[HMG]] | ||
| | | | ||
| | | Rippling with flames and dripping with oil.. | ||
|- | |- | ||
| [http://dark-wind.com/vehicle.php?id= | | [http://www.dark-wind.com/vehicle.php?id=885 Trader Lorry] | ||
|[[ | |[[Two-Axle Lorry]] | ||
| | | 8L | ||
| | | 117 | ||
| Fr: [[ | | Fr: [[MG]], Le: [[MG]], Ri: [[MG]], Re: [[HMG]], [[CGL]] | ||
| | | | ||
| | | A common trader lorry | ||
|- | |- | ||
| [http://dark-wind.com/vehicle.php?id= | | [http://www.dark-wind.com/vehicle.php?id=886 Trader Pickup] | ||
|[[ | |[[Pickup]] | ||
| | | 2.0L | ||
| 100 | |||
| Fr: [[RL]] Le: [[MG]], Ri: [[MG]] | |||
| | |||
| A small well-armed trading vehicle | |||
|- | |||
| [http://dark-wind.com/vehicle.php?id=32208 Trade Runner] | |||
|[[Phoenix]] | |||
| 2.0L | |||
| 131 | | 131 | ||
| | | Re: [[HMG]] x2 | ||
| | | 2 | ||
| | | A fairly common trader escort vehicle | ||
|- | |- | ||
| [http://dark-wind.com/vehicle.php?id= | | [http://dark-wind.com/vehicle.php?id=884 Trader Van] | ||
|[[ | |[[Carrier Van]] | ||
| 3.2L | | 3.2L | ||
| | | 70 | ||
| Fr: [[ | | Fr: [[MG]], Re: [[MG]], [[MD]] | ||
| | | | ||
| | | A basic trading vehicle | ||
|- | |- | ||
|} | | [http://dark-wind.com/vehicle.php?id=736252 Texan Boxvan] | ||
|[[Box Van]] | |||
== Racers == | | 5L | ||
| 133 | |||
As seen around the various racing circuits of Evan | | Fr: [[MMG]] [[ReRam]], Re: [[FOJ]], [[MD]] | ||
| | |||
{|class = "wikitable sortable" border = "1" | | A tough trader from Texan | ||
! Vehicle !! [[Chassis]] !! [[Engine]] !! class="unsortable" | [[CR|Combat Rating]] !! class="unsortable" | Rollcage !! class="unsortable" | Occupants !! class="unsortable" | Comments !! | |- | ||
|- | | [http://dark-wind.com/vehicle.php?id=737129 Immoliator] | ||
|[http://dark-wind.com/vehicle.php?id=79 Racing Alpha] | |[[Chomper]] | ||
|[[Alpha]] | | 2.5L | ||
| 1.2L | | 164 | ||
| 32 | | Re: [[NG]] x2 | ||
| | |||
| Trader Support | |||
|- | |||
| [http://dark-wind.com/vehicle.php?id=737133 Moth] | |||
|[[Windsor]] | |||
| 3.2L | |||
| 133 | |||
| Re: [[MMG]] x2 | |||
| | |||
| A trader escort | |||
|- | |||
| [http://dark-wind.com/vehicle.php?id=737138 Nailer] | |||
|[[Cadrona]] | |||
| 1L | |||
| 76 | |||
| Fr: [[MG]], Re: [[SD]] | |||
| | |||
| A light trader escort | |||
|- | |||
| [http://dark-wind.com/vehicle.php?id=739751 Obsidious] | |||
|[[Landrunner]] | |||
| 3.2L | |||
| 70 | |||
| Fr: [[MG]] x2, Re: [[CGL]] x2 | |||
| | |||
| Landrunner Escort | |||
|- | |||
| [http://dark-wind.com/vehicle.php?id=739752 Refrain] | |||
|[[Landrunner]] | |||
| 3L rotary | |||
| 236 | |||
| Fr: [[MG]] [[MMG]], Re: [[NG]] x2 | |||
| | |||
| Landrunner Escort | |||
|- | |||
| [http://dark-wind.com/vehicle.php?id=739755 Land Bruiser] | |||
|[[Landrunner]] | |||
| 3.2L V8 | |||
| 240 | |||
| Fr: [[GG]] x2, Re: [[NG]] x2 | |||
| | |||
| Napalm Landy | |||
|- | |||
| [http://dark-wind.com/vehicle.php?id=739762 Flaming River] | |||
|[[Two Axle Lorry]] | |||
| 8L | |||
| 214 | |||
| Fr: [[Plow Ram]] [[HSS]], Le: [[MR]] [[HMG]], Ri: [[MR]] [[HMG]] Re: [[HFOJ]], [[HMG]] | |||
| | |||
| Heavy Hauler | |||
|- | |||
| [http://dark-wind.com/vehicle.php?id=739763 Ape Escape] | |||
|[[Apache]] | |||
| 4L | |||
| 215 | |||
| Fr: [[MR]], Le: [[LR]], Ri: [[LR]], Re: [[HMG]] x2 | |||
| | |||
| Apache with rear HMGs | |||
|- | |||
| [http://dark-wind.com/vehicle.php?id=739764 Crematorium] | |||
|[[Hearse]] | |||
| 3L rotary | |||
| 195 | |||
| Fr: [[GG]] x2, Re: [[NG]] x2 | |||
| | |||
| Napalm Wagon | |||
|- | |||
| [http://dark-wind.com/vehicle.php?id=739766 Bodyguard] | |||
|[[Mercenary]] | |||
| 3.2L | |||
| 131 | |||
| Fr: [[MG]], Re: [[MMG]] x2 | |||
| | |||
| Trader Escort | |||
|- | |||
| [http://dark-wind.com/vehicle.php?id=739772 Southland Rentals] | |||
|[[Apache]] | |||
| 3.2L V8 | |||
| 251 | |||
| Fr: [[Spikes]], Re: [[CC]], [[NG]] | |||
| | |||
| Trader Escort | |||
|- | |||
|- | |||
| [http://dark-wind.com/vehicle.php?id=845102 Rusty Ed] | |||
|[[Motorhome]] | |||
| 3.2L V8 | |||
| 191 | |||
| Fr: [[HGG]] [[MMG]] Re: [[CGL]], [[NG]] | |||
| | |||
| Ballistics platform | |||
|- | |||
|} | |||
== Racers == | |||
As seen around the various racing circuits of Evan | |||
{|class = "wikitable sortable" border = "1" | |||
! Vehicle !! [[Chassis]] !! [[Engine]] !! class="unsortable" | [[CR|Combat Rating]] !! class="unsortable" | Rollcage !! class="unsortable" | Occupants !! class="unsortable" | Comments !! | |||
|- | |||
|[http://dark-wind.com/vehicle.php?id=79 Racing Alpha] | |||
|[[Alpha]] | |||
| 1.2L | |||
| 32 | |||
| | | | ||
| 2 | | 2 | ||
Line 1,439: | Line 1,550: | ||
| A nippy little off-road racer | | A nippy little off-road racer | ||
|- | |- | ||
|[http://dark-wind.com/vehicle.php?id= | |[http://dark-wind.com/vehicle.php?id=6926 Mercenary V8] | ||
|[[ Mercenary]] | |[[ Mercenary]] | ||
| 3.2L V8 | | 3.2L V8 | ||
Line 1,446: | Line 1,557: | ||
| 2 | | 2 | ||
| A souped up road car, heavy but powerful | | A souped up road car, heavy but powerful | ||
|- | |- | ||
|[http://dark-wind.com/vehicle.php?id=7423 Racing Tractor] | |[http://dark-wind.com/vehicle.php?id=7423 Racing Tractor] | ||
Line 1,679: | Line 1,782: | ||
| | | | ||
| A mean deathracing vehicle, more death than race! | | A mean deathracing vehicle, more death than race! | ||
|- | |- | ||
| [http://dark-wind.com/vehicle.php?id=80 Pitbull] | | [http://dark-wind.com/vehicle.php?id=80 Pitbull] | ||
Line 1,807: | Line 1,902: | ||
| | | | ||
| A popular deathracer with good speed and a wicked punch | | A popular deathracer with good speed and a wicked punch | ||
|- | |- | ||
| [http://dark-wind.com/vehicle.php?id=71257 Deathbringer] | | [http://dark-wind.com/vehicle.php?id=71257 Deathbringer] | ||
Line 1,944: | Line 2,031: | ||
| Dangerous at any angle | | Dangerous at any angle | ||
|- | |- | ||
| [http://dark-wind.com/vehicle.php?id=845101 Speedy] | |||
|[[McKenzie]] | |||
| 3L Rotary | |||
| 72 | |||
|Fr: [[MML]] [[MR]] Le: [[LRR]] Ri: [[LRR]] Re: [[MR]] | |||
| | |||
| Agile and covered with rockets | |||
|- | |||
|} | |} | ||
Line 2,048: | Line 2,144: | ||
|Fr: [[MG]] x2 | |Fr: [[MG]] x2 | ||
| | | | ||
|} | |} |
Latest revision as of 10:26, 28 October 2020
TO-DO:
- Add tyre type under the description for each NPC vehicle as we acquire them ourselves in-game.
- Find vehicle ID's.
Wilderness Combat Vehicles[edit]
Evan is a tough old place and these guys just want to make it that much tougher for you.
Vehicle | Chassis | Engine | Combat Rating | Weapons | Occupants | Comments |
---|---|---|---|---|---|---|
Killer Bee | Offroad Buggy | 0.6L Supercompact | 67 | Fr: HR GG | A nasty, biting desert pest | |
57 Gunner | Fiftyseven | 3.2L V8 | 110 | Fr: HGG | 1 | A rare and dangerous wilderness adversary |
Antagonist | Moose | 2.5L | 134 | Fr: HMG, CR | 2 | A fairly common desert fighter |
Badlander | Phoenix | 4L | 119 | Fr: HMG, Re: MML | 1 | Fast and vicious |
Bandit | Raccoon | 1.0L | 74 | Fr: CGL | A funsize tactical bomardment vehicle | |
Bantam | Marley | 1.6L | 81 | Fr: MMG, Re: MR | 1 | A small interceptor |
Battleaxe | Chomper | 2.5L | 180 | Fr: RL, MMG, Ri: LR, Le: MML | 2 | An offroad desert fighter |
Beaster | Box Van | 4L | 174 | Fr: ReRam,HMG, Ri: GG, Le: GG, Re: GG | A feared melee ramming vehicle with lots of guns. | |
Big Meanie | Big Pickup | 4L | 214 | Fr: HGG, RL, Le: GG, Ri: GG | 2 | This heavily armed big pickup is, thankfully, a rare sight in Northern Evan. |
Biter | Phoenix | 3.2L | 114 | Fr: MMG, MG | 2 | A popular MG-packed fighting vehicle |
Black Gold | Landrunner | 3.2L V8 | 254 | Fr: RL x2, Ri: MMG, Le: MMG | 2 | A tough and versatile fighter |
Black Rock | Landrunner | 3.2L | 255 | Fr: RL HMG, Le: MG Ri: MG, Re: MG | 2 | There is no place to be safe around this car, the front is the worst but even approaching from rear can hurt |
Black Stone | Landrunner | 3.2L V8 | 275 | Fr: RL HGG, Le: GG, Ri: GG, Re: GG | 2 | A mean, close-range brawler, favoured by bounty hunters in the Northern Desert. |
Blitzer | Chomper | 2.5L | 170 | Fr: HMG RL, Re: MG | 2 | A mean wilderness fighter |
Bloodhound | Osprey | 5L V8 | 127 | Fr: MMG x2 | A very rare high performance interceptor | |
Brick Sh#thouse | Wurzel | 4L | 242 | Fr: HMG MML, Li: GG, Ri: GG | 2 | A nimble combat vehicle, popular in mountainous areas |
Bullseye | Bullet | 4L | 112 | Fr: CR, Le: MR, Ri: MR, Re: HR | 1 | A solid interceptor |
Butterfly II | Windsor II | 3.2L | 142 | Fr: GG x2 | An agile and fairly common interceptor with dual gatlings | |
Buzzcut | Buzzer | 4L | 340 | Fr: HGG x2, Le: GG, Ri: GG, Re: MG x2 | A feared heavy combat vehicle from the Southern Desert | |
Buzz This! | Buzzer | 3.2L | 354 | Fr: ATG HMG, Re: HMG x2 | A deadly combat vehicle feared throughout Southern Evan | |
Chaser | Phoenix | 4L | 104 | Fr: MMG | 2 | A common interceptor |
Chulainn | Apache | 4L | 253 | Fr: HGG HGG, Le: GG, Ri: GG | A mean southern brawler | |
Crescendo | Symphony | 2.0L | 125 | Fr: FT RL, Re: MML | 2 | An offroad-capable symph that can fire rockets ahead and behind, and closes in for the kill with a flamethrower. |
Cutlass | Buccaneer | 4L | 169 | Fr: Laser, Re: MG | A rare desert interceptor favoured by pirates | |
Da Vinci | Mercenary | 2.5L | 119 | Fr: PG MG, Le: PS, Ri: PS | 2 | A tactical car that gums up the opposition so its buddies can kill them |
Damocles | Apache | 4L | 283 | Fr: 2xATG | 2 | A big-hitting SUV |
Dervish | Voyager | 3.2L | 122 | Fr: HMG, Le: MG, Ri: MG | A versatile interceptor/fighter that performs well in broken terrain in the Badlands region | |
Desert Flame | Phoenix | 3.2L | 125 | Fr: CR, MG | 1 | A cheap interceptor favoured by mutants |
Desert Siren | Sonic | 1.2L | 108 | Fr: HMG | 1 | A cheap fighter favoured by the smaller pirate gangs |
Desert Striker | Vampire | 4L | 93 | Fr: HMG | 1 | Comes out of the dunes like a serpent ready to strike |
Devastator | Apache | 4L | 283 | Fr: CC HGG, Le: MG, Ri: MG | A somewhat rare, feared wilderness fighter | |
Discord | Landrunner | 3.2L | 266 | Fr: ATG RL, Le: MR, Ri: MR | A tough melee vehicle | |
Dozer | Mercenary | 3.2L | 119 | Fr: Plow Ram, RL | A common ram vehicle | |
Dragon`s Breath | Buzzer | 4L | 373 | Fr: CC x2, Le: HR, Ri: HR | A firey adversary that strikes fear into anyone who sees it | |
Duellist | Moose | 2.5L | 132 | Fr: MMG x2, Le: MR, Ri: MR, Re: MR x2 | 2 | A mid-range wilderness combateer, packed with weapons |
Duet | Symphony | 2L | 106 | Fr: MG x2 | 2 | A basic fighter, used by down-on-their-luck pirate gangs |
Eat Me | Royal Eaton | 2L | 117 | Fr: RL CR | A speedy interceptor with long ranger weapons | |
Eliminator | Voyager | 3.2L | 111 | Fr: MG x2, Re: MG | 2 | A dangerous adversary, common throughout Evan |
Emergency Room | Ambulance | 5L | 368 | Fr: ATG CR, Le: CR, Ri: CR, Re: CR x2 | You`d better get out the way when you hear its sirens blaring! | |
Evan Bandit | Symphony | 2.0L | 147 | Fr: HMG MML, Le: GG, Ri: GG | 2 | A common wilderness combat car |
Evan Enforcer | Symphony | 2.0L | 128 | Fr: CR x2, Re: MG | 2 | A wilderness fighter with car rifles |
Ferret | Voyager | 3.2L | 114 | Fr: CR MMG | A versatile interceptor/fighter that performs well in broken terrain in the Badlands region | |
Firebug | Dustup | 1L | 104 | Fr: NG | A rare scout/firebomber | |
Flashbang | Flash | 2.0L | 74 | Fr: CR, Re: MR, HR | 1 | A rarely-seen undersized interceptor |
Freelance | Mercenary | 2.0L | 92 | Fr: HMG x2 | 2 | A midsize vehicle that punches above its weight |
Gallowglass | Apache | 4L | 221 | Fr: HMG x2, Le: HR, Ri: HR, Re: HR | A tough desert fighter | |
Garbageman | Trash Truck | 8L | 375 | Fr: RL x2, Le: ATG, Ri: ATG, Re: HMG | A heavy-duty combat vehicle with big guns | |
Gladiator | Chomper | 2.5L | 190 | Fr: HMG ReRam, Re: MG, Le: MR, Ri: MR | A fairly common big-punching SUV | |
Gunboat | Two-Axle Lorry | 8L | 496 | Fr: RL x2, Le: CC x2, Ri: CC x2, Re: HMG x2 | A massive lumbering beast, dripping with firepower | |
Gypsy | Bus | 5L V8 | 259 | Fr: ReRam CC, Le: HR MG, Ri: HR MG, Re: HMG x2 | A rare vehicle, often used as a hybrid fighter/trader | |
Harpy | Sonic | 1.0L | 102 | Fr: RL | 1 | A small but effective desert combat vehicle |
Heat Stroke | Fire Engine | 9.4L | 447 | Fr: TG, HMG, Le: HF, Ri: HF, Re: RL x2 | An almost mythically-rare desert warrior | |
Hellfire | Hearse | 3.2L | 234 | Fr: CR ATG, Le: MG, Ri: MG | A rare but much feared south-Evan fighting vehicle | |
Hotshot II | Symphony | 2.0L | 122 | Fr: RL, Le: FT, Ri: FT | A solidly armoured version of the popular deathracing configuration | |
Kern | Windsor II | 3.2L | 149 | Fr: HMG, MG, Le: MR, Ri: MR | 1 | A fairly common interceptor/fighter |
Killer Wasp | Flash | 2.0L | 64 | Fr: MML x2 | A nimble interceptor packing a surprising punch | |
King Silage | Wurzel | 4.0L | 155 | Fr: CGL PG, Le: HR, Ri: HR | An unusual support combat vehicle | |
Lancer | Chevalier | 2.0L | 137 | Fr: CR RL, Le: MR, Ri: MR, Re: LR | 2 | A well-armed wilderness combat vehicle |
Lasersquad | Squadcar | 4L | 217 | Fr: Laser HR, Re: LR | A very rare interceptor packing laser and rockets | |
Longshot | Phoenix | 3.2L | 118 | Fr: MMG x2 | A popular interceptor-class vehicle with twin MMGs | |
Mantis | Sunrise | 4L | 124 | Fr: MML x2, Le:LR, Ri:LR | 2 | A fairly common interceptor |
McFlyer | McFly | 3.2L V8 | 137 | Fr: HGG GG, Le: LR, Ri: MR | If you can get this baby up to 88, who knows what it will do! | |
Meteor | Semi Tractor | 5L | 123 | Fr: Ram FT, Le: MR, Ri MR | A surprisingly deadly melee vehicle | |
Mongoose | Voyager | 3.2L | 116 | Fr: RL GG | A versatile interceptor/fighter that performs well in broken terrain in the Badlands region | |
Mutant Bomber | Pickup | 2.0L | 142 | Fr: CGL PG, Le: GG, Ri: GG | 2 | An offroad pursuit/spoiler vehicle |
Mutant Maelstrom | Pickup | 2.0L | 136 | Fr: CGL x2, Le: MG, Ri: MG | 2 | A cousin to the tried and tested Mutant Marauder these off-road vehicles often operate in a support role |
Mutant Marauder | Pickup | 2.0L | 160 | Fr: RL x2, Le: MG, Ri: MG | 2 | A fighter vehicle favoured by desert scum and mutants |
Mutant Masher | Pickup | 2.0L | 136 | Fr: MML x2, Le: MG, Ri: MG | 2 | A common wilderness fighter favoured by mutants |
Mutant Mauler | Pickup | 2.0L | 148 | Fr: CGL RL, Le: MG, Ri: MG | 2 | A cousin to the tried and tested Mutant Marauder these off-road vehicles often operate in a support role |
Mutant Merc | Mercenary | 3.2L | 165 | Fr: ATG MG | A heavy-hitting midsize car | |
Mutant Mulcher | Pickup | 3.2L | 148 | Fr: ReRam PS, Le: GG, Ri: GG | 2 | Light, fast, and designed to take down even the biggest guns with minimal cost, this ramming pickup works best when fighting alongside its cousins the Marauder and Masher |
Mutant Rancher | Pickup | 3.2L | 143 | Fr: VSG CR, Le: MML, Ri: MML | 2 | A versatile offroad attack vehicle |
Nailgun | Cadrona | 1.0L | 83 | Fr: CR | A smallsized sniper | |
Overture | Symphony | 2.0L | 132 | Fr: HR RL, Le: HR, Ri: HR, Re: HR x2 | Bristling with rockets, this is a mean adversary | |
Pegasus | Phoenix | 3.2L V8 | 131 | Fr: CR RL | A fast intercepter armed with longer range weapons | |
Poltergeist | Spirit | 2.0L | 153 | Fr: HMG RL, Re: MG x2 | 2 | A tough, versatile desert fighter |
Pulveriser | Apache | 3.2L V8 | 208 | Fr: ReRam HF, Le: HR, Ri: HR | A terrifying melee vehicle | |
Punisher | Apache | 4L | 228 | Fr: CR x2, Re: RL | A premium desert fighter | |
Purple Haze | Motorhome | 5L | 243 | Fr: ATG Ram, Le: MR FT, Ri: MR FT, Re: HMG | A dangerous battle-wagon | |
Quickdraw | Big Pickup | 3.2L V8 | 225 | Fr: CC PG, Le: HR, Ri: HR | 2 | A powerful offroad pursuit runner |
Radon Rancher | Bullet | 3.2L V8 | 205 | Fr: Heavy Laser Spikes | An ultra-rare premium interceptor | |
Razorback | Spirit | 2.0L | 141 | Fr: HGG MG, Le: HR, Ri: HR, Re: MR x2 | 2 | A close-up melee vehicle favoured by mutant and cannibal gangs |
Rocket Man | Alpha | 1.0L | 83 | Fr: MML HRR | A small car punching above its weight | |
Rocky | Raccoon | 1.0L | 83 | Fr: MMG, Le: MR, Ri: MR | A small but nasty wilderness fighter | |
Scorpion | Sunrise | 2.0L | 124 | Fr: RL x2, Le: LR, Ri: LR | 2 | A useful dogfighter. |
Sir Rocket | Chevalier | 2.0L | 120 | Fr: RL x2, Re: LR, Le: LR | 2 | Don`t take a joust with this knight lightly! |
Smash & Burn | Wurzel | 4L | 234 | Fr: NG HMG Re: GG | An offroad melee vehicle | |
Squire | Chevalier | 2.0L | 126 | Fr: MML x2, Le: MG, Ri: MG | A midsize combat vehicle with rockets | |
Stingray | Moray | 3.2L V8 | 115 | Fr: RL MML | 2 | A rare and speedy interceptor packing rockets |
Tempest | Stormer | 3.2L V8 | 126 | Fr: RL GG | A rare interceptor | |
Texan Rattler | Vampire | 4L | 100 | Fr: MML x2 | A popular interceptor with twin missile launchers | |
Texan Strongarm | Carrier Van | 3.2L V8 | 178 | Fr: CC HMG, Re: HMG | Feared in the southern deserts | |
The Grimm | Corghette | 4L | 113 | Fr: HGG | A rare wilderness chaser with a big bite | |
Thresher | Flail | 3.2L V8 | 292 | Fr: Laser x2, Le: MR, Ri: MR | A rare wilderness interceptor with twin lasers | |
Trebuchet | Apache | 4L | 224 | Fr: HMG CGL, Le: LR, Ri: MR, Re: RL | A hybrid melee/ballistic fighter | |
Wardance | Buccaneer | 3.2L V8 | 115 | Fr: RL MML | 2 | A premium interceptor |
Wild Hunter | Pike | 4L | 132 | Fr: HCR | A rare interceptor favoured by bounty hunters | |
