NPC Vehicles: Difference between revisions
Jump to navigation
Jump to search
(Updated - →G-L) |
(Updated - →R-Z) |
||
Line 781: | Line 781: | ||
|- | |- | ||
|[[Racing Alpha]] | |[[Racing Alpha]] | ||
| | | [[Alpha]] | ||
| 1.2L | | 1.2L | ||
| | | 32 | ||
| | | | ||
| | | 2 | ||
| [http://dark-wind.com/vehicle.php?id=79 Info] | | [http://dark-wind.com/vehicle.php?id=79 Info] | ||
| Race Vehicle | | Race Vehicle | ||
|- | |- | ||
|[[Racing Chevalier]] | |[[Racing Chevalier]] | ||
| | | [[Chevalier]] | ||
| 3.2L | | 3.2L | ||
| | | 32 | ||
| | | | ||
| | | 2 | ||
| [http://dark-wind.com/vehicle.php?id=7421 Info] | | [http://dark-wind.com/vehicle.php?id=7421 Info] | ||
| Race Vehicle | | Race Vehicle | ||
|- | |- | ||
|[[Racing Moose]] | |[[Racing Moose]] | ||
| | | [[Moose]] | ||
| 3.2L V8 | | 3.2L V8 | ||
| | | 32 | ||
| | | | ||
| | | 2 | ||
| [http://dark-wind.com/vehicle.php?id=7420 Info] | | [http://dark-wind.com/vehicle.php?id=7420 Info] | ||
| Race Vehicle | | Race Vehicle | ||
|- | |- | ||
|[[Radon Rancher]] | |[[Radon Rancher]] | ||
| | | [[Bullet]] | ||
| | | 3.2Lv8 | ||
| | | 205 | ||
| | | Fr: [[Heavy Laser]], [[Spikes]] | ||
| | | | ||
| [http://dark-wind.com/vehicle.php?id=5041 Info] | | [http://dark-wind.com/vehicle.php?id=5041 Info] | ||
| | | Paydirt. May no longer exist in the wild. | ||
|- | |- | ||
|[[Razorback]] | |[[Razorback]] | ||
| [[Spirit]] | | [[Spirit]] | ||
|2L | | 2L | ||
| | | 141 | ||
| Fr: [[HGG]], [[MG]], Le: [[HR]], Ri: [[HR]], Re: [[Medium Rocket|MR]] | | Fr: [[HGG]], [[MG]], Le: [[HR]], Ri: [[HR]], Re: 2x[[Medium Rocket|MR]] | ||
| | | | ||
| [http://dark-wind.com/vehicle.php?id=24353 Info] | |||
| | | | ||
|- | |- | ||
|[[Rocky]] | |[[Rocky]] | ||
| [[Racoon]] | | [[Racoon]] | ||
|1L | | 1L | ||
| | | 83 | ||
| Fr: [[MMG]], Ri: | | Fr: [[MMG]], Le: [[MR]], Ri: [[MR]] | ||
| | | | ||
| [http://dark-wind.com/vehicle.php?id=91212 Info] | |||
| | | | ||
|- | |- | ||
|[[Rising Sun]] | |[[Rising Sun]] | ||
| | | [[Sunrise]] | ||
| | | 4L | ||
| | | 124 | ||
| | | Fr: [[Laser]], Re: [[Smoke Screen|SS]], Le: [[MiniR]], Ri: [[MiniR]] | ||
| | | | ||
| [http://dark-wind.com/vehicle.php?id=86 Info] | | [http://dark-wind.com/vehicle.php?id=86 Info] | ||
| | | Deathrace Vehicle | ||
|- | |- | ||
|[[Scorpion]] | |[[Scorpion]] | ||
| [[Sunrise]] | | [[Sunrise]] | ||
| | | 2L | ||
|123 | | 123 | ||
| Fr: 2x[[RL]], Le: | | Fr: 2x[[RL]], Le: [[LR]], Ri: [[LR]] | ||
| | | 2 | ||
| [http://dark-wind.com/vehicle.php?id=2281 Info] | | [http://dark-wind.com/vehicle.php?id=2281 Info] | ||
| Dangerous but underpowered and underarmored. | | Dangerous but underpowered and underarmored. | ||
|- | |- | ||
|[[Sir Rocket]] | |[[Sir Rocket]] | ||
| | | [[Chevalier]] | ||
| 2L | | 2L | ||
| 120 | | 120 | ||
|Fr: [[RL]] | | Fr: 2x[[RL]], Re: [[LR]], Le: [[LR]] | ||
| | | | ||
| [http://dark-wind.com/vehicle.php?id=58903 Inf]] | | [http://dark-wind.com/vehicle.php?id=58903 Inf]] | ||
Line 871: | Line 862: | ||
|- | |- | ||
|[[Solar Flare]] | |[[Solar Flare]] | ||
| | | [[Sunrise]] | ||
| 4L | | 4L | ||
| | | 74 | ||
| Front: [[RL]] | | Front: [[RL]], [[MML]] | ||
| | | 1 | ||
| [http://dark-wind.com/vehicle.php?id=91211 Info] | | [http://dark-wind.com/vehicle.php?id=91211 Info] | ||
| | | Deathrace Vehicle | ||
|- | |- | ||
|[[Sporty Van]] | |[[Sporty Van]] | ||
| | | [[Carrier Van]] | ||
| 4L | | 4L | ||
| | | 42 | ||
| | | | ||
| | | 2 | ||
| [http://dark-wind.com/vehicle.php?id=30 Info] | | [http://dark-wind.com/vehicle.php?id=30 Info] | ||
| Race Vehicle | | Race Vehicle | ||
|- | |- | ||
|[[Squire]] | |[[Squire]] | ||
| | | [[Chevalier]] | ||
| 2L | | 2L | ||
| | | 126 | ||
| Fr: 2x[[MML]], Le: [[MG]], Ri: [[MG]] | | Fr: 2x[[MML]], Le: [[MG]], Ri: [[MG]] | ||
| | | | ||
| | | [http://dark-wind.com/vehicle.php?id=198271 Info] | ||
| | | | ||
|- | |- | ||
|[[Stinger]] | |[[Stinger]] | ||
| | | [[Offroad Buggy]] | ||
| | | 0.6L | ||
| | | 46 | ||
| | | Fr: [[MG]], Re: [[LR]] | ||
| | | | ||
| [http://dark-wind.com/vehicle.php?id=735 Info] | | [http://dark-wind.com/vehicle.php?id=735 Info] | ||
| | | Deathrace Vehicle | ||
|- | |- | ||
|[[Stingray]] | |[[Stingray]] | ||
| | | [[Moray]] | ||
| 3. | | 3.2Lv8 | ||
| | | 115 | ||
| Fr: RL, MML | | Fr: [[RL]], [[MML]] | ||
| | | | ||
| [http://dark-wind.com/vehicle.php?id= | | [http://dark-wind.com/vehicle.php?id=70752 Info] | ||
| | | | ||
|- | |- | ||
|[[Sunbeam]] | |[[Sunbeam]] | ||
| | | [[Sunrise]] | ||
| 3.2L | | 3.2L | ||
| | | 32 | ||
| | | | ||
| | | 2 | ||
| [http://dark-wind.com/vehicle.php?id=740 Info] | | [http://dark-wind.com/vehicle.php?id=740 Info] | ||
| Race Vehicle | | Race Vehicle | ||
|- | |- | ||
|[[Sunburn]] | |[[Sunburn]] | ||
| | | [[Sunrise]] | ||
| | | 5Lv8 | ||
| | | 93 | ||
| | | Fr: [[HR]], [[Spikes]], Rear [[Rocket Booster]] | ||
| | | | ||
| [http://dark-wind.com/vehicle.php?id=10251 Info] | | [http://dark-wind.com/vehicle.php?id=10251 Info] | ||
| | | Deathrace Vehicle | ||
|- | |- | ||
|[[Terrier]] | |[[Terrier]] | ||
| | | [[Alpha]] | ||
| | | 1.2L | ||
| | | 78 | ||
| | | Fr: [[HMG]] | ||
| | | | ||
| [http://dark-wind.com/vehicle.php?id=54 Info] | | [http://dark-wind.com/vehicle.php?id=54 Info] | ||
| | | Deathrace Vehicle | ||
|- | |- | ||
|[[Texan Rattler]] | |[[Texan Rattler]] | ||
| | | [[Vampire]] | ||
| 4L | | 4L | ||
| | | 100 | ||
| Fr: 2x[[MML]] | | Fr: 2x[[MML]] | ||
| | | | ||
| | | [http://dark-wind.com/vehicle.php?id=5042 Info] | ||
| | | | ||
|- | |- | ||
|[[Texan Strongarm]] | |[[Texan Strongarm]] | ||
| | | [[Carrier Van]] | ||
| 3.2L V8 | | 3.2L V8 | ||
| | | 178 | ||
| Fr: | | Fr: [[CC]], [[HMG]], Re: [[HMG]] | ||
| | | | ||
| [http://dark-wind.com/vehicle.php?id=5042 Info]] | | [http://dark-wind.com/vehicle.php?id=5042 Info]] | ||
| | | Easy to kill, and good loot - just keep away from the front. | ||
|- | |- | ||
|[[Trade Runner]] | |[[Trade Runner]] | ||
| | | [[Phoenix]] | ||
| 2L | | 2L | ||
| | | 131 | ||
| Re: 2x[[HMG]] | | Re: 2x[[HMG]] | ||
| | | 2 | ||
| | | [http://dark-wind.com/vehicle.php?id=32208 Info] | ||
| | | | ||
|- | |- | ||
|[[Trader Van]] | |[[Trader Van]] | ||
| | | [[Carrier Van]] | ||
| 3.2L | | 3.2L | ||
| | | 70 | ||
| Fr: [[MG]], Re: [[MG]] | | Fr: [[MG]], Re: [[MG]], [[MD]] | ||
| | | | ||
| [http://dark-wind.com/vehicle.php?id=884 Info] | |||
| | | | ||
|- | |- | ||
|[[Trebuchet]] | |[[Trebuchet]] | ||
| | | [[Apache]] | ||
| 4L | | 4L | ||
| | | 224 | ||
| Fr: [[HMG]], [[CGL]], Le: [[Light Rocket|LR]], Re: [[RL]] | | Fr: [[HMG]], [[CGL]], Le: [[Light Rocket|LR]], Ri: [[Medium Rocket|MR]], Re: [[RL]] | ||
| | | | ||
| [http://dark-wind.com/vehicle.php?id=139299 Info] | |||
| | | | ||
|- | |- | ||
|[[TurboLandrunner]] | |[[TurboLandrunner]] | ||
| | | [[Landrunner]] | ||
| 4L | | 4L | ||
| | | 99 | ||
| | | | ||
| | | 2 | ||
| [http://dark-wind.com/vehicle.php?id=12 Info] | | [http://dark-wind.com/vehicle.php?id=12 Info] | ||
| Race Vehicle | | Race Vehicle | ||
|- | |- | ||
|[[Voyager1]] | |[[Voyager1]] | ||
| | | [[Voyager]] | ||
| 4L | | 4L | ||
| | | 30 | ||
| | | | ||
| | | 2 | ||
| [http://dark-wind.com/vehicle.php?id=7422 Info] | | [http://dark-wind.com/vehicle.php?id=7422 Info] | ||
| Race Vehicle | | Race Vehicle | ||
|- | |- | ||
|[[Vulcan]] | |[[Vulcan]] | ||
| | | [[Windsor]] | ||
| | | 3.2Lv8 | ||
| | | 123 | ||
| | | Fr: [[HCR]], Re: [[GG]] | ||
| | | | ||
| [http://dark-wind.com/vehicle.php?id=10254 Info] | | [http://dark-wind.com/vehicle.php?id=10254 Info] | ||
| | | Deathrace Vehicle | ||
|- | |- | ||
|[[Wardance]] | |[[Wardance]] | ||
| [[Buccaneer]] | | [[Buccaneer]] | ||
| 3.2L V8 | | 3.2L V8 | ||
| | | 115 | ||
| Fr: [[RL]], [[MML]] | | Fr: [[RL]], [[MML]] | ||
| | | | ||
| | | [http://dark-wind.com/vehicle.php?id=139297 Info] | ||
| | | | ||
|- | |- | ||
|[[Wild Hunter]] | |[[Wild Hunter]] | ||
| [[Pike]] | | [[Pike]] | ||
| | | 4L | ||
| 132 | |||
| Fr: [[HCR]] | |||
| | | | ||
| | | [http://dark-wind.com/vehicle.php?id=70761 Info] | ||
| | | | ||
|- | |- | ||
|[[Yorkie]] | |[[Yorkie]] | ||
| | | [[Alpha]] | ||
| | | 1L | ||
| | | 55 | ||
| | | Fr: [[MML]], Re: [[MG]] | ||
| | | | ||
| [http://dark-wind.com/vehicle.php?id=88 Info] | | [http://dark-wind.com/vehicle.php?id=88 Info] | ||
| | | Deathrace Vehicle | ||
|} | |} | ||
[[Category: NPC Vehicles]] | [[Category: NPC Vehicles]] |
Revision as of 15:30, 8 February 2010
TO-DO:
- Fill all the chassis, cr, weapons fields
- Add trader vehicles (I should have the ids somewhere in a txt)
- Add race vehicles - should be in a different list?
- Table formatting
- Standardise weapon naming (got as far as F)
Note: "Rockets" means rocket launchers unless otherwise noted.
List of Vehicle Designs
A-C
Vehicle | Chassis | Engine | CR | Weapons | Occupants | Info | Comments |
---|---|---|---|---|---|---|---|
57 Gunner | Fiftyseven | 3.2L V8 | 110 | Fr HGG, Le LR, Ri MR | |||
Antagonist | Moose | 2.5L | 134 | Fr HMG, CR | 2 | Info | |
Asp | Vampire | 5L V8 | 50 | Fr MG | Info | ||
Asp II | Vampire | 4L | 43 | Fr MG, Re OJ | Info | ||
Badlander | Phoenix | 4L | 119 | Fr HMG, Re MML | 1 | Info | |
Bandit | Raccoon | 1L | 74 | Fr CGL | Not very dangerous, but the CGL is good loot. Tends to charge into close range. | ||
Battleaxe | Chomper | 2.5L | Fr:RL, MMG, Ri: LR, Le: MML | ||||
Beaster | Box Van | 4L | 174 | Fr Ram,HMG, Ri GG, Le GG, Re GG | Relatively weak armor. | ||
Big Meanie | Big Pickup | 4L | 214 | Fr HGG, RL, Le GG, Ri GG | 2 | Info | Heavily armed big pickup with a 4L engine. |
Biter | Phoenix | 3.2L | 114 | Fr MMG, MG | 1 | Info | Machine gun packed Phoenix. |
Black Rock | Landrunner | 3.2L | 255 | Fr RL, HMG, Le MG, Ri MG, Re MG | ? | Info | Heavily armored machine, deadly at medium ranges. |
Black Stone | Landrunner | 3.2L V8 | 275 | Fr RL, HGG, Le GG, Ri GG, Re GG | 2 | Info | Hits harder than Black Rock, but poorer range. |
Blaster | Symphony | 2L | 53 | Fr MG, Re MG | 2 | Info | Very lightly armored |
Blitzer | Chomper | 2.5L | 170 | Fr HMG, RL, Re MG | 2 | Info | |
Boxer | Box Van | 4L | 146 | Fr MG x2, Re CC, FOJ | Info | ||
Bullseye | Bullet | 4L | 112 | Fr CR, Le MR, Ri MR, Re HR | |||
Butterfly II | Windsor II | 3.2L | 142 | Fr GG x2 | Good loot, easy kill when flanked. | ||
Buzz This! | Buzzer | 3.2L | 354 | Fr ATG,HMG, ReHMG x2 | Info | ||
Cacophony | Symphony | 2L | 112 | Re FOJ, CR | Info | ||
Chaser | Phoenix | 4L | 104 | Fr MMG | 3 | ||
Constrictor | Vampire | 4L | 85 | Fr CR, Spikes, Le LR, Re LR | 1 | Info | |
Crescendo | Symphony | 2L | 125 | Fr FT, RL, Re MML | 2 | Info | An offroad-capable symph that can fire rockets ahead and behind, and closes in for the kill with a flamethrower. |
Cruncher | Pickup | 2L | 52 | Fr MG | Info | ||
Cutlass | Buccaneer | 4L | 169 | Fr Laser, Re MG | Info |
D-F
Vehicle | Chassis | Engine | CR | Weapons | Occupants | Info | Comments |
---|---|---|---|---|---|---|---|
Da Vinci | Mercenary | 2.5L | 119 | Fr PG, MG, Le PS, Ri PS | 2 | Info | Paint-based attack vehicle. |
Da Vinci II | Mercenary | 2.5L | 93 | Fr PG, MG, Le PS, Re PS | 2 | Info | Paint-based attack vehicle. |
Death Cadrona | Cadrona | 1.6L | 63 | Fr MMG | Info | ||
Death Symphony | Symphony | 2L | 103 | Fr CR, Le MG, Re HMG | 2 | Info | |
Deathflash | Flash | 2L | 60 | Fr MG, Re MD | Info | ||
Deathmarley | Marley | 1.6L | 42 | Fr MG | Info | ||
Deathmarley II | Marley | 1.6L | 50 | Fr MG | Info | ||
Deathmarley III | Marley | 1L | 57 | Fr MG, Re MG | Info | ||
Dervish | Voyager | 3.2L | 122 | Fr HMG, Le MG, Ri MG | [1] | ||
Desert Flame | Phoenix | 3.2L | 125 | Fr CR, MG, Re MG | 1 | Info | |
Desert Siren | Sonic | 1.2L | 108 | Fr HMG | 1 | Info | Surprisingly heavy armor, prone to tumble |
Desert Stalker | Chomper | 3.2L | 118 | Fr HMG, Re MG | 2 | Info | Exposed engine and thin armor - easy kill. |
Desert Striker | Vampire | 4L | 93 | Fr HMG | 1 | Info | |
Desert Tank | Landrunner | 3.2L | 183 | Fr ATG, Le MG, Re HMG | Info | ||
Devastator | Apache | 4L | 283 | Fr CC, HGG, Le MG, Ri MG | Info | ||
Discord | Landrunner | 3.2L | 266 | Fr ATG, RL, Le MR, Ri MR | Info | ||
Duellist | Moose | 2.5L | 132 | Fr 2xMMG, Le MR, Ri MR, Re 2xMR | 2 | Info | |
Eliminator | Voyager | 3.2L | 111 | Fr 2xMG, Re MG | 2 | Info | |
Emergency Room | Ambulance | 5L | 368 | Fr ATG, CR, Le CR, Ri CR, Re 2xCR | Info | ||
Estate Trader | Estate | 1.8L | 106+ | Fr MMG, Re 2xRL | Info | ||
Evan Bandit | Symphony | 2L | 147 | Fr HMG, MML, Le GG, Ri GG | 2 | Info | |
Evan Enforcer | Symphony | 2L | 128 | Fr 2xCR, Re MG | 2 | Info | |
Ferret | Voyager | 3.2L | 114 | Fr CR, MMG | Info | ||
Flame Runner | Roadrunner | 3.2L V8 | 68 | Le FT, Re FT | Info | ||
Flashbang | Flash | 2L | 74 | Fr CR, Re MR, HR | Info | ||
Freelance | Mercenary | 2L | Fr 2xHMG |
G-L
Vehicle | Chassis | Engine | CR | Weapons | Occupants | Info | Comments |
---|---|---|---|---|---|---|---|
Gallowglass | Apache | 4L | 221 | Fr: 2xHMG, Le: HR, Ri: HR, Re: HR | Info | ||
Gladiator | Chomper | 2.5L | 190 | Fr: HMG, ReRam, Re: MG, Le: MR, Ri: MR | Info | A power chomper with ram and big guns. Use caution. | |
Gunboat | Two-axle Lorry | 8L | 496 | Fr: 2xRL, Le: 2xCC, Ri: 2xCC, Re: 2xHMG | Info | Twin Car Cannons on each side are extremely dangerous. | |
Harpy | Sonic | 1L | 102 | Fr: RL | 1 | Info | Rocket Launchers are never good, but constant hits can keep this guy off-target. |
Heat Stroke | Fire Engine | 9.4L | 447 | Fr: TG, HMG, Le: HF, Ri: HF, Re: 2xRL | Info | ||
Hellfire | Hearse | 3.2L | 234 | Fr: CR, ATG, Le: MG, Ri: MG | Info | ||
Hornet | Offroad Buggy | 1L | 44 | Fr: MG | Info | ||
Hotshot | Symphony | 2L | 83 | Fr: RL, Le: FT, Ri: FT | Info | ||
Hotshot II | Symphony | 2L | 122 | Fr: RL, Le: FT, Ri: FT | Info | ||
Kern | Windsor II | 3.2L | 149 | Fr: HMG, MG, Le: MR, Ri: MR | 1 | Info | |
Killer Bee | Offroad Buggy | 0.6L | 64 | Fr:GG, HR | 1 | Info | |
Killer Wasp | Flash | 2L | 64 | Fr: 2xMML | Info | ||
Lancer | Chevalier | 2L | 137 | Fr: CR, RL, Le: MR, Ri: MR, Re: LR | 2 | Info | |
Longshot | Phoenix | 3.2L | 118 | Fr: 2xMMG | Info | One of the more dangerous phoenix builds. Try not to hit it head on. |
M-P
Vehicle | Chassis | Engine | CR | Weapons | Occupants | Info | Comments |
---|---|---|---|---|---|---|---|
Mantis | Sunrise | 4L | 124 | Fr: 2xMML, Le:LR, Ri:LR | 1 | Info | |
McFlyer | McFly | 3.2Lv8 | 137 | Fr: HGG, GG, Le LR, Ri MR | Info | ||
Mini Stomper | Dustup | 1.6L | 58 | Fr: MG | Info | ||
Mongoose | Voyager | 3.2L | 116 | Fr: RL, GG | Info | ||
Mutant Maelstrom | Pickup | 2L | 136 | Fr: 2xCGL, Le: MG, Ri: MG | 2 | Info | AI can be very accurate with CGLs. Try not to sit still in range for too long. |
Mutant Marauder | Pickup | 2L | 163 | Fr: 2xRL, Le: [MG]], Ri: MG | 2 | Info | The most threatening pickup. Becomes more dangerous when demoed. Kill it! |
Mutant Masher | Pickup | 2L | 136 | Fr: 2xMML, Le: MG, Ri: MG | 2 | Info | A lighter version of the Mutant Marauder 3 MG Reloads, 3 MML Reloads |
Mutant Mauler | Pickup | 2L | 148 | Fr: CGL, RL, Le: MG, Ri: MG | 2 | Info | |
Mutant Merc | Mercenary | 3.2L | 165 | Fr: ATG, MG | Info | ||
Mutant Mulcher | Pickup | 3.2L | 148 | Fr: ReRam, PS, Le: GG, Ri: GG | 2 | Info | Will often paint spray itself. Not much threat if you can avoid the initial ram. |
Mutant Rancher | Pickup | 3.2L | 143 | Fr: VSG, CR, Le: MML, Ri: MML | 2 | Info | The least threatening of the Mutant pickups. |
Nailgun | Cadrona | 1L | 83 | Fr: CR | Info | ||
Overture | Symphony | 2L | 132 | Fr: HR, RL, Le: HR, Ri: HR, Re: 2xHR | Info | HRs are inaccurate at range but deadly close up. Keep away! | |
Pegasus | Phoenix | 3.2Lv8 | 131 | Fr: CR, RL | Info | ||
Pitbull | Symphony | 2L | 79 | Fr: HMG, Mounted Spikes | Info | Lightly armored racetrack vehicle. | |
Poltergeist | Spirit | 2L | 153 | Fr: HMG, RL, Re: 2xMG | 2 | Info | |
Porcupine | Symphony | 3.2L | 67 | Fr: MG, Re: SD, MD | Info | ||
Pulveriser | Apache | 3.2Lv8 | 208 | Fr: ReRam, HF, Le: HR, Ri: HR | Info | Keep this dangerous vehicle at a distance. | |
Punisher | Apache | 4L | 228 | Fr: 2xCR, Re: RL | Info |
R-Z
Vehicle | Chassis | Engine | CR | Weapons | Occupants | Info | Comments |
---|---|---|---|---|---|---|---|
Racing Alpha | Alpha | 1.2L | 32 | 2 | Info | Race Vehicle | |
Racing Chevalier | Chevalier | 3.2L | 32 | 2 | Info | Race Vehicle | |
Racing Moose | Moose | 3.2L V8 | 32 | 2 | Info | Race Vehicle | |
Radon Rancher | Bullet | 3.2Lv8 | 205 | Fr: Heavy Laser, Spikes | Info | Paydirt. May no longer exist in the wild. | |
Razorback | Spirit | 2L | 141 | Fr: HGG, MG, Le: HR, Ri: HR, Re: 2xMR | Info | ||
Rocky | Racoon | 1L | 83 | Fr: MMG, Le: MR, Ri: MR | Info | ||
Rising Sun | Sunrise | 4L | 124 | Fr: Laser, Re: SS, Le: MiniR, Ri: MiniR | Info | Deathrace Vehicle | |
Scorpion | Sunrise | 2L | 123 | Fr: 2xRL, Le: LR, Ri: LR | 2 | Info | Dangerous but underpowered and underarmored. |
Sir Rocket | Chevalier | 2L | 120 | Fr: 2xRL, Re: LR, Le: LR | Inf] | Dangerous but easy to kill. | |
Solar Flare | Sunrise | 4L | 74 | Front: RL, MML | 1 | Info | Deathrace Vehicle |
Sporty Van | Carrier Van | 4L | 42 | 2 | Info | Race Vehicle | |
Squire | Chevalier | 2L | 126 | Fr: 2xMML, Le: MG, Ri: MG | Info | ||
Stinger | Offroad Buggy | 0.6L | 46 | Fr: MG, Re: LR | Info | Deathrace Vehicle | |
Stingray | Moray | 3.2Lv8 | 115 | Fr: RL, MML | Info | ||
Sunbeam | Sunrise | 3.2L | 32 | 2 | Info | Race Vehicle | |
Sunburn | Sunrise | 5Lv8 | 93 | Fr: HR, Spikes, Rear Rocket Booster | Info | Deathrace Vehicle | |
Terrier | Alpha | 1.2L | 78 | Fr: HMG | Info | Deathrace Vehicle | |
Texan Rattler | Vampire | 4L | 100 | Fr: 2xMML | Info | ||
Texan Strongarm | Carrier Van | 3.2L V8 | 178 | Fr: CC, HMG, Re: HMG | Info] | Easy to kill, and good loot - just keep away from the front. | |
Trade Runner | Phoenix | 2L | 131 | Re: 2xHMG | 2 | Info | |
Trader Van | Carrier Van | 3.2L | 70 | Fr: MG, Re: MG, MD | Info | ||
Trebuchet | Apache | 4L | 224 | Fr: HMG, CGL, Le: LR, Ri: MR, Re: RL | Info | ||
TurboLandrunner | Landrunner | 4L | 99 | 2 | Info | Race Vehicle | |
Voyager1 | Voyager | 4L | 30 | 2 | Info | Race Vehicle | |
Vulcan | Windsor | 3.2Lv8 | 123 | Fr: HCR, Re: GG | Info | Deathrace Vehicle | |
Wardance | Buccaneer | 3.2L V8 | 115 | Fr: RL, MML | Info | ||
Wild Hunter | Pike | 4L | 132 | Fr: HCR | Info | ||
Yorkie | Alpha | 1L | 55 | Fr: MML, Re: MG | Info | Deathrace Vehicle |