NPC Vehicles: Difference between revisions
Jump to navigation
Jump to search
(Updated →M-P) |
(Updated - →G-L) |
||
| Line 474: | Line 474: | ||
|- | |- | ||
|[[Gallowglass]] | |[[Gallowglass]] | ||
|[[Apache]] | | [[Apache]] | ||
| | | 4L | ||
| | | 221 | ||
| Fr: [[Heavy Machine Gun|HMG]] | | Fr: 2x[[Heavy Machine Gun|HMG]], Le: [[Heavy Rocket|HR]], Ri: [[Heavy Rocket|HR]], Re: [[Heavy Rocket|HR]] | ||
| | | | ||
| | | [http://dark-wind.com/vehicle.php?id=126286 Info] | ||
| | | | ||
|- | |- | ||
|[[Gladiator]] | |[[Gladiator]] | ||
|[[Chomper]] | | [[Chomper]] | ||
| | | 2.5L | ||
| | | 190 | ||
| | | Fr: [[Heavy Machine Gun|HMG]], [[ReRam]], Re: [[MG]], Le: [[MR]], Ri: [[MR]] | ||
| | | | ||
| [http://dark-wind.com/vehicle.php?id=58905 Info] | | [http://dark-wind.com/vehicle.php?id=58905 Info] | ||
| A power chomper with ram and big guns. Use caution. | | A power chomper with ram and big guns. Use caution. | ||
|- | |- | ||
|Gunboat | |[[Gunboat]] | ||
|[[Two-axle Lorry]] | | [[Two-axle Lorry]] | ||
| | | 8L | ||
| | | 496 | ||
| Fr: | | Fr: 2x[[RL]], Le: 2x[[CC]], Ri: 2x[[CC]], Re: 2x[[HMG]] | ||
| | | | ||
| | | [http://dark-wind.com/vehicle.php?id=58906 Info] | ||
| Twin Car Cannons on each side are extremely dangerous. | | Twin Car Cannons on each side are extremely dangerous. | ||
|- | |- | ||
|[[Harpy]] | |[[Harpy]] | ||
|[[Sonic]] | | [[Sonic]] | ||
| | | 1L | ||
| | | 102 | ||
|Fr: [[Rocket Launcher|RL]] | | Fr: [[Rocket Launcher|RL]] | ||
|1 | | 1 | ||
| | | [http://dark-wind.com/vehicle.php?id=198270 Info] | ||
|Rocket Launchers are never good, but constant hits can keep this guy off-target. | |Rocket Launchers are never good, but constant hits can keep this guy off-target. | ||
|- | |- | ||
|[[Heat Stroke]] | |[[Heat Stroke]] | ||
|[[Fire Engine]] | | [[Fire Engine]] | ||
| | | 9.4L | ||
| | | 447 | ||
| | | Fr: [[TG]], [[HMG]], Le: [[HF]], Ri: [[HF]], Re: 2x[[RL]] | ||
| | | | ||
| [http://dark-wind.com/vehicle.php?id=8240 Info] | | [http://dark-wind.com/vehicle.php?id=8240 Info] | ||
| Line 519: | Line 519: | ||
|- | |- | ||
|[[Hellfire]] | |[[Hellfire]] | ||
|[[Hearse]] | | [[Hearse]] | ||
| 3.2L | | 3.2L | ||
| | | 234 | ||
| Fr: CR | | Fr: [[CR]], [[ATG]], Le: [[MG]], Ri: [[MG]] | ||
| | | | ||
| [http://dark-wind.com/vehicle.php?id=5043 Info] | | [http://dark-wind.com/vehicle.php?id=5043 Info] | ||
| Line 528: | Line 528: | ||
|- | |- | ||
|[[Hornet]] | |[[Hornet]] | ||
|[[Offroad Buggy]] | | [[Offroad Buggy]] | ||
| | | 1L | ||
| | | 44 | ||
| | | Fr: [[MG]] | ||
| | | | ||
| [http://dark-wind.com/vehicle.php?id=747 Info] | | [http://dark-wind.com/vehicle.php?id=747 Info] | ||
| Line 537: | Line 537: | ||
|- | |- | ||
|[[Hotshot]] | |[[Hotshot]] | ||
|[[Symphony]] | | [[Symphony]] | ||
| | | 2L | ||
| | | 83 | ||
| | | Fr: [[RL]], Le: [[FT]], Ri: [[FT]] | ||
| | | | ||
| [http://dark-wind.com/vehicle.php?id=81 Info] | | [http://dark-wind.com/vehicle.php?id=81 Info] | ||
| Line 546: | Line 546: | ||
|- | |- | ||
|[[Hotshot II]] | |[[Hotshot II]] | ||
|[[Symphony]] | | [[Symphony]] | ||
| | | 2L | ||
| | | 122 | ||
| Fr: [[Rocket Launcher|RL]], Le: [[Flamethrower|FT]], Ri: [[Flamethrower|FT]] | | Fr: [[Rocket Launcher|RL]], Le: [[Flamethrower|FT]], Ri: [[Flamethrower|FT]] | ||
| | | | ||
| | | [http://dark-wind.com/vehicle.php?id=198250 Info] | ||
| | | | ||
|- | |- | ||
|[[Kern]] | |[[Kern]] | ||
|[[Windsor II]] | | [[Windsor II]] | ||
| | | 3.2L | ||
| | | 149 | ||
| Fr: [[Heavy Machine Gun|HMG]], [[Machine Gun|MG]], Le: [[Medium Rocket|MR]], Ri: [[Medium Rocket|MR]] | | Fr: [[Heavy Machine Gun|HMG]], [[Machine Gun|MG]], Le: [[Medium Rocket|MR]], Ri: [[Medium Rocket|MR]] | ||
| 1 | | 1 | ||
| | | [http://dark-wind.com/vehicle.php?id=126285 Info] | ||
| | | | ||
|- | |- | ||
|[[Killer Bee]] | |[[Killer Bee]] | ||
|[[Offroad Buggy]] | | [[Offroad Buggy]] | ||
| 0.6L | | 0.6L | ||
| | | 64 | ||
| Fr:[[Gatling Gun|GG]], [[Heavy Rocket| | | Fr:[[Gatling Gun|GG]], [[Heavy Rocket|HR]] | ||
| 1 | | 1 | ||
| | | [http://dark-wind.com/vehicle.php?id=58912 Info] | ||
| | | | ||
|- | |- | ||
|[[Killer Wasp]] | |[[Killer Wasp]] | ||
|[[Flash]] | | [[Flash]] | ||
| | | 2L | ||
| | | 64 | ||
| Fr: [[Micromissile Launcher|MML]] | | Fr: 2x[[Micromissile Launcher|MML]] | ||
| | | | ||
| [http://dark-wind.com/vehicle.php?id=139294 Info] | |||
| | | | ||
|- | |- | ||
|[[Lancer]] | |[[Lancer]] | ||
|[[Chevalier]] | | [[Chevalier]] | ||
| | | 2L | ||
| | | 137 | ||
| Fr: [[Car Rifle]], [[Rocket Launcher]], Le: [[Medium Rocket| | | Fr: [[Car Rifle|CR]], [[Rocket Launcher|RL]], Le: [[Medium Rocket|MR]], Ri: [[Medium Rocket|MR]], Re: [[Light Rocket|LR]] | ||
| 2 | | 2 | ||
| | | [http://dark-wind.com/vehicle.php?id=130463 Info] | ||
| | | | ||
|- | |- | ||
|[[Longshot]] | |[[Longshot]] | ||
|[[Phoenix]] | | [[Phoenix]] | ||
| 3.2L | | 3.2L | ||
| | | 118 | ||
| Fr:[[Medium Machine Gun|MMG]] | | Fr: 2x[[Medium Machine Gun|MMG]] | ||
| | | | ||
| [http://dark-wind.com/vehicle.php?id=27017 Info] | |||
| One of the more dangerous phoenix builds. Try not to hit it head on. | |||
|} | |} | ||
Revision as of 13:55, 8 February 2010
TO-DO:
- Fill all the chassis, cr, weapons fields
- Add trader vehicles (I should have the ids somewhere in a txt)
- Add race vehicles - should be in a different list?
- Table formatting
- Standardise weapon naming (got as far as F)
Note: "Rockets" means rocket launchers unless otherwise noted.
List of Vehicle Designs
A-C
| Vehicle | Chassis | Engine | CR | Weapons | Occupants | Info | Comments |
|---|---|---|---|---|---|---|---|
| 57 Gunner | Fiftyseven | 3.2L V8 | 110 | Fr HGG, Le LR, Ri MR | |||
| Antagonist | Moose | 2.5L | 134 | Fr HMG, CR | 2 | Info | |
| Asp | Vampire | 5L V8 | 50 | Fr MG | Info | ||
| Asp II | Vampire | 4L | 43 | Fr MG, Re OJ | Info | ||
| Badlander | Phoenix | 4L | 119 | Fr HMG, Re MML | 1 | Info | |
| Bandit | Raccoon | 1L | 74 | Fr CGL | Not very dangerous, but the CGL is good loot. Tends to charge into close range. | ||
| Battleaxe | Chomper | 2.5L | Fr:RL, MMG, Ri: LR, Le: MML | ||||
| Beaster | Box Van | 4L | 174 | Fr Ram,HMG, Ri GG, Le GG, Re GG | Relatively weak armor. | ||
| Big Meanie | Big Pickup | 4L | 214 | Fr HGG, RL, Le GG, Ri GG | 2 | Info | Heavily armed big pickup with a 4L engine. |
| Biter | Phoenix | 3.2L | 114 | Fr MMG, MG | 1 | Info | Machine gun packed Phoenix. |
| Black Rock | Landrunner | 3.2L | 255 | Fr RL, HMG, Le MG, Ri MG, Re MG | ? | Info | Heavily armored machine, deadly at medium ranges. |
| Black Stone | Landrunner | 3.2L V8 | 275 | Fr RL, HGG, Le GG, Ri GG, Re GG | 2 | Info | Hits harder than Black Rock, but poorer range. |
| Blaster | Symphony | 2L | 53 | Fr MG, Re MG | 2 | Info | Very lightly armored |
| Blitzer | Chomper | 2.5L | 170 | Fr HMG, RL, Re MG | 2 | Info | |
| Boxer | Box Van | 4L | 146 | Fr MG x2, Re CC, FOJ | Info | ||
| Bullseye | Bullet | 4L | 112 | Fr CR, Le MR, Ri MR, Re HR | |||
| Butterfly II | Windsor II | 3.2L | 142 | Fr GG x2 | Good loot, easy kill when flanked. | ||
| Buzz This! | Buzzer | 3.2L | 354 | Fr ATG,HMG, ReHMG x2 | Info | ||
| Cacophony | Symphony | 2L | 112 | Re FOJ, CR | Info | ||
| Chaser | Phoenix | 4L | 104 | Fr MMG | 3 | ||
| Constrictor | Vampire | 4L | 85 | Fr CR, Spikes, Le LR, Re LR | 1 | Info | |
| Crescendo | Symphony | 2L | 125 | Fr FT, RL, Re MML | 2 | Info | An offroad-capable symph that can fire rockets ahead and behind, and closes in for the kill with a flamethrower. |
| Cruncher | Pickup | 2L | 52 | Fr MG | Info | ||
| Cutlass | Buccaneer | 4L | 169 | Fr Laser, Re MG | Info |
D-F
| Vehicle | Chassis | Engine | CR | Weapons | Occupants | Info | Comments |
|---|---|---|---|---|---|---|---|
| Da Vinci | Mercenary | 2.5L | 119 | Fr PG, MG, Le PS, Ri PS | 2 | Info | Paint-based attack vehicle. |
| Da Vinci II | Mercenary | 2.5L | 93 | Fr PG, MG, Le PS, Re PS | 2 | Info | Paint-based attack vehicle. |
| Death Cadrona | Cadrona | 1.6L | 63 | Fr MMG | Info | ||
| Death Symphony | Symphony | 2L | 103 | Fr CR, Le MG, Re HMG | 2 | Info | |
| Deathflash | Flash | 2L | 60 | Fr MG, Re MD | Info | ||
| Deathmarley | Marley | 1.6L | 42 | Fr MG | Info | ||
| Deathmarley II | Marley | 1.6L | 50 | Fr MG | Info | ||
| Deathmarley III | Marley | 1L | 57 | Fr MG, Re MG | Info | ||
| Dervish | Voyager | 3.2L | 122 | Fr HMG, Le MG, Ri MG | [1] | ||
| Desert Flame | Phoenix | 3.2L | 125 | Fr CR, MG, Re MG | 1 | Info | |
| Desert Siren | Sonic | 1.2L | 108 | Fr HMG | 1 | Info | Surprisingly heavy armor, prone to tumble |
| Desert Stalker | Chomper | 3.2L | 118 | Fr HMG, Re MG | 2 | Info | Exposed engine and thin armor - easy kill. |
| Desert Striker | Vampire | 4L | 93 | Fr HMG | 1 | Info | |
| Desert Tank | Landrunner | 3.2L | 183 | Fr ATG, Le MG, Re HMG | Info | ||
| Devastator | Apache | 4L | 283 | Fr CC, HGG, Le MG, Ri MG | Info | ||
| Discord | Landrunner | 3.2L | 266 | Fr ATG, RL, Le MR, Ri MR | Info | ||
| Duellist | Moose | 2.5L | 132 | Fr 2xMMG, Le MR, Ri MR, Re 2xMR | 2 | Info | |
| Eliminator | Voyager | 3.2L | 111 | Fr 2xMG, Re MG | 2 | Info | |
| Emergency Room | Ambulance | 5L | 368 | Fr ATG, CR, Le CR, Ri CR, Re 2xCR | Info | ||
| Estate Trader | Estate | 1.8L | 106+ | Fr MMG, Re 2xRL | Info | ||
| Evan Bandit | Symphony | 2L | 147 | Fr HMG, MML, Le GG, Ri GG | 2 | Info | |
| Evan Enforcer | Symphony | 2L | 128 | Fr 2xCR, Re MG | 2 | Info | |
| Ferret | Voyager | 3.2L | 114 | Fr CR, MMG | Info | ||
| Flame Runner | Roadrunner | 3.2L V8 | 68 | Le FT, Re FT | Info | ||
| Flashbang | Flash | 2L | 74 | Fr CR, Re MR, HR | Info | ||
| Freelance | Mercenary | 2L | Fr 2xHMG |
G-L
| Vehicle | Chassis | Engine | CR | Weapons | Occupants | Info | Comments |
|---|---|---|---|---|---|---|---|
| Gallowglass | Apache | 4L | 221 | Fr: 2xHMG, Le: HR, Ri: HR, Re: HR | Info | ||
| Gladiator | Chomper | 2.5L | 190 | Fr: HMG, ReRam, Re: MG, Le: MR, Ri: MR | Info | A power chomper with ram and big guns. Use caution. | |
| Gunboat | Two-axle Lorry | 8L | 496 | Fr: 2xRL, Le: 2xCC, Ri: 2xCC, Re: 2xHMG | Info | Twin Car Cannons on each side are extremely dangerous. | |
| Harpy | Sonic | 1L | 102 | Fr: RL | 1 | Info | Rocket Launchers are never good, but constant hits can keep this guy off-target. |
| Heat Stroke | Fire Engine | 9.4L | 447 | Fr: TG, HMG, Le: HF, Ri: HF, Re: 2xRL | Info | ||
| Hellfire | Hearse | 3.2L | 234 | Fr: CR, ATG, Le: MG, Ri: MG | Info | ||
| Hornet | Offroad Buggy | 1L | 44 | Fr: MG | Info | ||
| Hotshot | Symphony | 2L | 83 | Fr: RL, Le: FT, Ri: FT | Info | ||
| Hotshot II | Symphony | 2L | 122 | Fr: RL, Le: FT, Ri: FT | Info | ||
| Kern | Windsor II | 3.2L | 149 | Fr: HMG, MG, Le: MR, Ri: MR | 1 | Info | |
| Killer Bee | Offroad Buggy | 0.6L | 64 | Fr:GG, HR | 1 | Info | |
| Killer Wasp | Flash | 2L | 64 | Fr: 2xMML | Info | ||
| Lancer | Chevalier | 2L | 137 | Fr: CR, RL, Le: MR, Ri: MR, Re: LR | 2 | Info | |
| Longshot | Phoenix | 3.2L | 118 | Fr: 2xMMG | Info | One of the more dangerous phoenix builds. Try not to hit it head on. |
M-P
| Vehicle | Chassis | Engine | CR | Weapons | Occupants | Info | Comments |
|---|---|---|---|---|---|---|---|
| Mantis | Sunrise | 4L | 124 | Fr: 2xMML, Le:LR, Ri:LR | 1 | Info | |
| McFlyer | McFly | 3.2Lv8 | 137 | Fr: HGG, GG, Le LR, Ri MR | Info | ||
| Mini Stomper | Dustup | 1.6L | 58 | Fr: MG | Info | ||
| Mongoose | Voyager | 3.2L | 116 | Fr: RL, GG | Info | ||
| Mutant Maelstrom | Pickup | 2L | 136 | Fr: 2xCGL, Le: MG, Ri: MG | 2 | Info | AI can be very accurate with CGLs. Try not to sit still in range for too long. |
| Mutant Marauder | Pickup | 2L | 163 | Fr: 2xRL, Le: [MG]], Ri: MG | 2 | Info | The most threatening pickup. Becomes more dangerous when demoed. Kill it! |
| Mutant Masher | Pickup | 2L | 136 | Fr: 2xMML, Le: MG, Ri: MG | 2 | Info | A lighter version of the Mutant Marauder 3 MG Reloads, 3 MML Reloads |
| Mutant Mauler | Pickup | 2L | 148 | Fr: CGL, RL, Le: MG, Ri: MG | 2 | Info | |
| Mutant Merc | Mercenary | 3.2L | 165 | Fr: ATG, MG | Info | ||
| Mutant Mulcher | Pickup | 3.2L | 148 | Fr: ReRam, PS, Le: GG, Ri: GG | 2 | Info | Will often paint spray itself. Not much threat if you can avoid the initial ram. |
| Mutant Rancher | Pickup | 3.2L | 143 | Fr: VSG, CR, Le: MML, Ri: MML | 2 | Info | The least threatening of the Mutant pickups. |
| Nailgun | Cadrona | 1L | 83 | Fr: CR | Info | ||
| Overture | Symphony | 2L | 132 | Fr: HR, RL, Le: HR, Ri: HR, Re: 2xHR | Info | HRs are inaccurate at range but deadly close up. Keep away! | |
| Pegasus | Phoenix | 3.2Lv8 | 131 | Fr: CR, RL | Info | ||
| Pitbull | Symphony | 2L | 79 | Fr: HMG, Mounted Spikes | Info | Lightly armored racetrack vehicle. | |
| Poltergeist | Spirit | 2L | 153 | Fr: HMG, RL, Re: 2xMG | 2 | Info | |
| Porcupine | Symphony | 3.2L | 67 | Fr: MG, Re: SD, MD | Info | ||
| Pulveriser | Apache | 3.2Lv8 | 208 | Fr: ReRam, HF, Le: HR, Ri: HR | Info | Keep this dangerous vehicle at a distance. | |
| Punisher | Apache | 4L | 228 | Fr: 2xCR, Re: RL | Info |
R-Z
| Vehicle | Chassis | Engine | CR | Weapons | Occupants | Info | Comments |
|---|---|---|---|---|---|---|---|
| Racing Alpha | Alpha | 1.2L | 32 | None - Race Setup | 2 | Info | Race Vehicle |
| Racing Chevalier | Chevalier | 3.2L | 32 | None - Race Setup | 2 | Info | Race Vehicle |
| Racing Moose | Moose | 3.2L V8 | 32 | None - Race Setup | 2 | Info | Race Vehicle |
| Radon Rancher | Info | ||||||
| Ranger | Apache | Fr: MMG x2, Le: MRR, Ri: MRR, Re: MRR | |||||
| Razorback | Spirit | 2L | ? | Fr: HGG, MG, Le: HR, Ri: HR, Re: MR x2 | |||
| Rocky | Racoon | 1L | 81 | Fr: MMG, Ri: Medium Rocket | |||
| Rising Sun | Info | ||||||
| Scorpion | Sunrise | 123 | Fr: 2xRL, Le: Light Rocket, Ri: Light Rocket | 2 | Info | Dangerous but underpowered and underarmored. | |
| Sir Rocket | Chevalier | 2L | 120 | Fr: RL x2, Re: Light Rocket, Le: Light Rocket | Inf] | Dangerous but easy to kill. | |
| Solar Flare | Sunrise | 4L | 74 | Front: RL and MML | 1 | Info | |
| Sporty Van | Carrier Van | 4L | 42 | None - Race Setup | 2 | Info | Race Vehicle |
| Squire | Chevalier | 2L | 126 | Fr: 2xMML, Le: MG, Ri: MG | |||
| Stinger | Info | ||||||
| Stingray | Moray | 3.2L V8 | Fr: RL, MML | Info | |||
| Sunbeam | Sunrise | 3.2L | 32 | None - Race Setup | 2 | Info | Race Vehicle |
| Sunburn | Info | ||||||
| Terrier | Info | ||||||
| Texan Rattler | Vampire | 4L | Fr: 2xMML | ||||
| Texan Strongarm | Carrier Van | 3.2L V8 | Fr: Car Cannon, HMG, Re: HMG | Info] | |||
| Trade Runner | Phoenix | 2L | ? | Re: 2xHMG | |||
| Trader Van | Carrier Van | 3.2L | ? | Fr: MG, Re: MG | |||
| Trebuchet | Apache | 4L | ? | Fr: HMG, CGL, Le: LR, Re: RL | |||
| TurboLandrunner | Landrunner | 4L | 99 | None - Race Setup | 2 | Info | Race Vehicle |
| Voyager1 | Voyager | 4L | 30 | None - Race Setup | 2 | Info | Race Vehicle |
| Vulcan | Info | ||||||
| Wardance | Buccaneer | 3.2L V8 | Fr: RL, MML | ||||
| Wild Hunter | Pike | ||||||
| Yorkie | Info |