NPC Vehicles: Difference between revisions
Jump to navigation
Jump to search
(I'm keeping the full table up as a reference until I build the new ones. New, categorized tables will be put below it: Race Vehicles, Deathrace Vehicles, Wilderness Builds, etc.) |
|||
Line 11: | Line 11: | ||
{|class = "wikitable sortable" border = "1" | {|class = "wikitable sortable" border = "1" | ||
! Vehicle !! [[Chassis]] !! [[Engine]] !! [[CR|Combat Rating]] !! class="unsortable" | [[Weapons]] !! class="unsortable" | Occupants !! class="unsortable" | Info !! class="unsortable" | Comments | ! Vehicle !! [[Chassis]] !! [[Engine]] !! [[CR|Combat Rating]] !! class="unsortable" | [[Weapons]] !! class="unsortable" | Occupants !! class="unsortable" | Info !! class="unsortable" | Comments | ||
|- | |- | ||
|[[Antagonist]] | |[[Antagonist]] | ||
Line 1,131: | Line 1,122: | ||
| | | | ||
|} | |} | ||
== List of Vehicle Designs == | |||
{|class = "wikitable sortable" border = "1" | |||
! Vehicle !! [[Chassis]] !! [[Engine]] !! [[CR|Combat Rating]] !! class="unsortable" | [[Weapons]] !! class="unsortable" | Occupants !! class="unsortable" | Info !! class="unsortable" | Comments | |||
|- | |||
|[[57 Gunner]] | |||
|[[Fiftyseven]] | |||
| 3.2L V8 | |||
| 110 | |||
|Fr [[HGG]], Le [[Light Rocket|LR]], Ri [[Medium Rocket|MR]] | |||
| | |||
| | |||
| | |||
|- | |||
|[[Antagonist]] | |||
|[[Moose]] | |||
| 2.5L | |||
| 134 | |||
|Fr [[HMG]], [[Car Rifle|CR]] | |||
| 2 | |||
| [http://dark-wind.com/vehicle.php?id=9897 Info] | |||
| | |||
|- | |||
|[[Arbalest]] | |||
|[[Box Van]] | |||
| 3.2L V8 | |||
| ? | |||
|Fr [[Ram]], Ri [[PS]], Le [[PS]], Re [[Mounted Mortar|MM]], [[HGG]] | |||
| ? | |||
| | |||
| Relatively weak armor. Some dangerous rear weapons that make for good loot. Trader Vehicle. | |||
| | |||
|- | |||
|[[Asp]] | |||
|[[Vampire]] | |||
| 5L V8 | |||
| 50 | |||
|Fr [[MG]] | |||
| | |||
| [http://dark-wind.com/vehicle.php?id=82 Info] | |||
| | |||
|- | |||
|[[Asp II]] | |||
|[[Vampire]] | |||
| 4L | |||
| 43 | |||
|Fr [[MG]], Re [[OJ]] | |||
| | |||
| [http://dark-wind.com/vehicle.php?id=83 Info] | |||
| | |||
|- | |||
|[[Badlander]] | |||
|[[Phoenix]] | |||
| 4L | |||
| 119 | |||
|Fr [[HMG]], Re [[MML]] | |||
|1 | |||
| [http://dark-wind.com/vehicle.php?id=2278 Info] | |||
| | |||
|- | |||
|[[Bandit]] | |||
|[[Raccoon]] | |||
| 1.0L | |||
| 74 | |||
|Fr [[CGL]] | |||
| | |||
| | |||
| Not very dangerous, but the [[CGL]] is good loot. Tends to charge into close range. | |||
|- | |||
|[[Bantam]] | |||
|[[Marley]] | |||
| 1.6L | |||
| 81 | |||
|Fr [[MMG]] | |||
| | |||
| | |||
| | |||
|- | |||
|[[Battleaxe]] | |||
|[[Chomper]] | |||
| 2.5L | |||
| | |||
| Fr:[[RL]], [[MMG]], Ri: [[Light Rocket|LR]], Le: [[MML]] | |||
| | |||
| | |||
| | |||
|- | |||
|[[Beaster]] | |||
|[[Box Van]] | |||
| 4L | |||
| 174 | |||
|Fr [[Ram]],[[HMG]], Ri [[GG]], Le [[GG]], Re [[GG]] | |||
| | |||
| | |||
| Relatively weak armor. | |||
|- | |||
|[[Big Meanie]] | |||
|[[Big Pickup]] | |||
| 4L | |||
| 214 | |||
|Fr [[HGG]], [[RL]], Le [[GG]], Ri [[GG]] | |||
|2 | |||
| [http://dark-wind.com/vehicle.php?id=56386 Info] | |||
|Heavily armed big pickup with a 4L engine. | |||
|- | |||
|[[Biter]] | |||
|[[Phoenix]] | |||
| 3.2L | |||
| 114 | |||
|Fr [[MMG]], [[MG]] | |||
| 1 | |||
| [http://dark-wind.com/vehicle.php?id=4975 Info] | |||
| Machine gun packed Phoenix. | |||
|- | |||
|[[Black Rock]] | |||
|[[Landrunner]] | |||
| 3.2L | |||
| 255 | |||
|Fr [[RL]], [[HMG]], Le [[MG]], Ri [[MG]], Re [[MG]] | |||
| 2 | |||
| [http://dark-wind.com/vehicle.php?id=56387 Info] | |||
|Heavily armored machine, deadly at medium ranges. | |||
|- | |||
|[[Black Stone]] | |||
|[[Landrunner]] | |||
| 3.2L V8 | |||
| 275 | |||
|Fr [[RL]], [[HGG]], Le [[GG]], Ri [[GG]], Re [[GG]] | |||
|2 | |||
| [http://dark-wind.com/vehicle.php?id=56388 Info] | |||
|Hits harder than Black Rock, but poorer range. | |||
|- | |||
|[[Blaster]] | |||
|[[Symphony]] | |||
| 2.0L | |||
| 53 | |||
|Fr [[MG]], Re [[MG]] | |||
| 2 | |||
| [http://dark-wind.com/vehicle.php?id=739 Info] | |||
| Very lightly armored | |||
|- | |||
|[[Blitzer]] | |||
|[[Chomper]] | |||
| 2.5L | |||
| 170 | |||
|Fr [[HMG]], [[RL]], Re [[MG]] | |||
|2 | |||
| [http://dark-wind.com/vehicle.php?id=2277 Info] | |||
| | |||
|- | |||
|[[Boxer]] | |||
|[[Box Van]] | |||
| 4L | |||
| 146 | |||
|Fr [[MG]] x2, Re [[CC]], [[FOJ]] | |||
| | |||
| [http://dark-wind.com/vehicle.php?id=8238 Info] | |||
| | |||
|- | |||
|[[Bullseye]] | |||
|[[Bullet]] | |||
| 4L | |||
| 112 | |||
|Fr [[Car Rifle|CR]], Le [[Medium Rocket|MR]], Ri [[Medium Rocket|MR]], Re [[HR]] | |||
| | |||
| | |||
| | |||
|- | |||
|[[Butterfly II]] | |||
|[[Windsor II]] | |||
| 3.2L | |||
| 142 | |||
|Fr [[GG]] x2 | |||
| | |||
| | |||
| Good loot, easy kill when flanked. | |||
|- | |||
|[[Buzzcut]] | |||
|[[Buzzer]] | |||
| 4L | |||
| N/A | |||
| Fr [[HGG]] x2, Le[[GG]], Ri[[GG]], Re[[MG]] x2 | |||
| | |||
| | |||
|- | |||
|[[Buzz This!]] | |||
|[[Buzzer]] | |||
| 3.2L | |||
| 354 | |||
|Fr [[ATG]],[[HMG]], Re[[HMG]] x2 | |||
| | |||
| [http://dark-wind.com/vehicle.php?id=8234 Info] | |||
| | |||
|- | |||
|[[Cacophony]] | |||
|[[Symphony]] | |||
| 2.0L | |||
| 112 | |||
|Re [[FOJ]], [[Car Rifle|CR]] | |||
| | |||
| [http://dark-wind.com/vehicle.php?id=? Info] | |||
| | |||
|- | |||
|[[Chaser]] | |||
|[[Phoenix]] | |||
| 4L | |||
| 104 | |||
|Fr [[MMG]] | |||
| 3 | |||
| | |||
| | |||
|- | |||
|[[Constrictor]] | |||
|[[Vampire]] | |||
| 4L | |||
| 85 | |||
|Fr [[Car Rifle|CR]], [[Spikes]], Le [[Light Rocket|LR]], Re [[Light Rocket|LR]] | |||
|1 | |||
| [http://dark-wind.com/vehicle.php?id=738 Info] | |||
| | |||
|- | |||
|[[Crescendo]] | |||
|[[Symphony]] | |||
| 2.0L | |||
| 125 | |||
|Fr [[Flamethrower|FT]], [[RL]], Re [[MML]] | |||
| 2 | |||
| [http://dark-wind.com/vehicle.php?id=58117 Info] | |||
| An offroad-capable symph that can fire rockets ahead and behind, and closes in for the kill with a flamethrower. | |||
|- | |||
|[[Cruncher]] | |||
|[[Pickup]] | |||
| 2.0L | |||
| 52 | |||
|Fr [[MG]] | |||
| | |||
| [http://dark-wind.com/vehicle.php?id=746 Info] | |||
| | |||
|- | |||
|[[Cutlass]] | |||
|[[Buccaneer]] | |||
| 4L | |||
| 169 | |||
|Fr [[Laser]], Re [[MG]] | |||
| | |||
| [http://dark-wind.com/vehicle.php?id=2282 Info] | |||
| | |||
|- | |||
|[[Da Vinci]] | |||
|[[Mercenary]] | |||
| 2.5L | |||
| 119 | |||
|Fr [[PG]], [[MG]], Le [[PS]], Ri [[PS]] | |||
| 2 | |||
| [http://dark-wind.com/vehicle.php?id=58122 Info] | |||
| Paint-based attack vehicle. | |||
|- | |||
|[[Da Vinci II]] | |||
|[[Mercenary]] | |||
| 2.5L | |||
| 93 | |||
|Fr [[PG]], [[MG]], Le [[PS]], Re [[PS]] | |||
| 2 | |||
| [http://dark-wind.com/vehicle.php?id=58123 Info] | |||
| Paint-based attack vehicle. | |||
|- | |||
|[[Death Cadrona]] | |||
|[[Cadrona]] | |||
| 1.6L | |||
| 63 | |||
|Fr [[MMG]] | |||
| | |||
| [http://dark-wind.com/vehicle.php?id=10252 Info] | |||
| | |||
|- | |||
|[[Death Symphony]] | |||
|[[Symphony]] | |||
| 2.0L | |||
| 103 | |||
|Fr [[Car Rifle|CR]], Le [[MG]], Re [[HMG]] | |||
| 2 | |||
| [http://dark-wind.com/vehicle.php?id=734 Info] | |||
| | |||
|- | |||
|[[Deathflash]] | |||
|[[Flash]] | |||
| 2.0L | |||
| 60 | |||
|Fr [[MG]], Re [[MD]] | |||
| | |||
| [http://dark-wind.com/vehicle.php?id=8237 Info] | |||
| | |||
|- | |||
|[[Deathmarley]] | |||
|[[Marley]] | |||
| 1.6L | |||
| 42 | |||
|Fr [[MG]] | |||
| | |||
| [http://dark-wind.com/vehicle.php?id=745 Info] | |||
| | |||
|- | |||
|[[Deathmarley II]] | |||
|[[Marley]] | |||
| 1.6L | |||
| 50 | |||
|Fr [[MG]] | |||
| | |||
| [http://dark-wind.com/vehicle.php?id=1163 Info] | |||
| | |||
|- | |||
|[[Deathmarley III]] | |||
|[[Marley]] | |||
| 1.0L | |||
| 57 | |||
|Fr [[MG]], Re [[MG]] | |||
| | |||
| [http://dark-wind.com/vehicle.php?id=1164 Info] | |||
| | |||
|- | |||
|[[Dervish]] | |||
|[[Voyager]] | |||
| 3.2L | |||
| 122 | |||
|Fr [[HMG]], Le [[MG]], Ri [[MG]] | |||
| | |||
| [http://dark-wind.com/vehicle.php?id=130460 Info] | |||
| | |||
|- | |||
|[[Desert Flame]] | |||
|[[Phoenix]] | |||
| 3.2L | |||
| 125 | |||
|Fr [[CR]], [[MG]], Re [[MG]] | |||
| 1 | |||
| [http://dark-wind.com/vehicle.php?id=4975 Info] | |||
| Single occupant. | |||
|- | |||
|[[Desert Siren]] | |||
|[[Sonic]] | |||
| 1.2L | |||
| 108 | |||
|Fr [[HMG]] | |||
| 1 | |||
| [http://dark-wind.com/vehicle.php?id=9895 Info] | |||
| Surprisingly heavy armor, prone to tumble | |||
|- | |||
|[[Desert Stalker]] | |||
|[[Chomper]] | |||
| 3.2L | |||
| 118 | |||
|Fr [[HMG]], Re [[MG]] | |||
| 2 | |||
| [http://dark-wind.com/vehicle.php?id=48 Info] | |||
| Exposed engine and thin armor - easy kill. | |||
|- | |||
|[[Desert Striker]] | |||
|[[Vampire]] | |||
| 4L | |||
| 93 | |||
|Fr [[HMG]] | |||
| 1 | |||
| [http://dark-wind.com/vehicle.php?id=2279 Info] | |||
| | |||
|- | |||
|[[Desert Tank]] | |||
|[[Landrunner]] | |||
| 3.2L | |||
| 183 | |||
|Fr [[ATG]], Le [[MG]], Re [[HMG]] | |||
| | |||
| [http://dark-wind.com/vehicle.php?id=733 Info] | |||
| | |||
|- | |||
|[[Devastator]] | |||
|[[Apache]] | |||
| 4L | |||
| 283 | |||
|Fr [[CC]], [[HGG]], Le [[MG]], Ri [[MG]] | |||
| | |||
| [http://dark-wind.com/vehicle.php?id=58888 Info] | |||
| | |||
|- | |||
|[[Discord]] | |||
|[[Landrunner]] | |||
| 3.2L | |||
| 266 | |||
|Fr [[ATG]], [[RL]], Le [[MR]], Ri [[MR]] | |||
| | |||
| [http://dark-wind.com/vehicle.php?id=130464 Info] | |||
| | |||
|- | |||
|[[Dragon`s Breath]] | |||
|[[Buzzer]] | |||
| 4L | |||
| | |||
| Fr [[CC]] x2, Le [[HR]], Ri [[HR]] | |||
| | |||
| | |||
|- | |||
|[[Duellist]] | |||
|[[Moose]] | |||
| 2.5L | |||
| 132 | |||
|Fr 2x[[MMG]], Le [[MR]], Ri [[MR]], Re 2x[[MR]] | |||
| 2 | |||
| [http://dark-wind.com/vehicle.php?id=130457 Info] | |||
| | |||
|- | |||
|[[Eliminator]] | |||
|[[Voyager]] | |||
| 3.2L | |||
| 111 | |||
|Fr 2x[[MG]], Re [[MG]] | |||
| 2 | |||
| [http://dark-wind.com/vehicle.php?id=9899 Info] | |||
| | |||
|- | |||
|[[Emergency Room]] | |||
|[[Ambulance]] | |||
| 5L | |||
| 368 | |||
|Fr [[ATG]], [[CR]], Le [[CR]], Ri [[CR]], Re 2x[[CR]] | |||
| | |||
| [http://dark-wind.com/vehicle.php?id=8239 Info] | |||
| | |||
|- | |||
|[[Estate Trader]] | |||
|[[Estate]] | |||
| 1.8L | |||
| 116 | |||
| Fr [[MMG]], Re 2x[[RL]] | |||
| | |||
| [http://dark-wind.com/vehicle.php?id=181406 Info] | |||
| | |||
|- | |||
|[[Evan Bandit]] | |||
|[[Symphony]] | |||
| 2.0L | |||
| 147 | |||
|Fr [[HMG]], [[MML]], Le [[GG]], Ri [[GG]] | |||
| 2 | |||
|[http://dark-wind.com/vehicle.php?id=58900 Info] | |||
| | |||
|- | |||
|[[Evan Enforcer]] | |||
|[[Symphony]] | |||
| 2.0L | |||
| 128 | |||
|Fr 2x[[CR]], Re [[MG]] | |||
| 2 | |||
| [http://dark-wind.com/vehicle.php?id=2276 Info] | |||
| | |||
|- | |||
|[[Ferret]] | |||
|[[Voyager]] | |||
| 3.2L | |||
| 114 | |||
|Fr [[CR]], [[MMG]] | |||
| | |||
| [http://dark-wind.com/vehicle.php?id=130458 Info] | |||
| | |||
|- | |||
|[[Flame Runner]] | |||
|[[Roadrunner]] | |||
| 3.2L V8 | |||
| 68 | |||
|Le [[FT]], Re [[FT]] | |||
| | |||
| [http://dark-wind.com/vehicle.php?id=12755 Info] | |||
| | |||
|- | |||
|[[Flashbang]] | |||
|[[Flash]] | |||
| 2.0L | |||
| 74 | |||
| Fr [[CR]], Re [[MR]], [[HR]] | |||
| | |||
| [http://dark-wind.com/vehicle.php?id=70753 Info] | |||
| | |||
|- | |||
|[[Freelance]] | |||
|[[Mercenary]] | |||
| 2.0L | |||
| 92 | |||
| Fr 2x[[HMG]] | |||
| | |||
| | |||
| | |||
|- | |||
|[[Gallowglass]] | |||
|[[Apache]] | |||
| 4L | |||
| 221 | |||
| Fr: 2x[[Heavy Machine Gun|HMG]], Le: [[Heavy Rocket|HR]], Ri: [[Heavy Rocket|HR]], Re: [[Heavy Rocket|HR]] | |||
| | |||
| [http://dark-wind.com/vehicle.php?id=126286 Info] | |||
| | |||
|- | |||
|[[Gladiator]] | |||
|[[Chomper]] | |||
| 2.5L | |||
| 190 | |||
| Fr: [[Heavy Machine Gun|HMG]], [[ReRam]], Re: [[MG]], Le: [[MR]], Ri: [[MR]] | |||
| | |||
| [http://dark-wind.com/vehicle.php?id=58905 Info] | |||
| A power chomper with ram and big guns. Use caution. | |||
|- | |||
|[[Gunboat]] | |||
|[[Two-Axle Lorry]] | |||
| 8L | |||
| 496 | |||
| Fr: 2x[[RL]], Le: 2x[[CC]], Ri: 2x[[CC]], Re: 2x[[HMG]] | |||
| | |||
| [http://dark-wind.com/vehicle.php?id=58906 Info] | |||
| Twin Car Cannons on each side are extremely dangerous. | |||
|- | |||
|[[Harpy]] | |||
|[[Sonic]] | |||
| 1.0L | |||
| 102 | |||
| Fr: [[Rocket Launcher|RL]] | |||
| 1 | |||
| [http://dark-wind.com/vehicle.php?id=198270 Info] | |||
|Rocket Launchers are never good, but constant hits can keep this guy off-target. | |||
|- | |||
|[[Heat Stroke]] | |||
|[[Fire Engine]] | |||
| 9.4L | |||
| 447 | |||
| Fr: [[TG]], [[HMG]], Le: [[HF]], Ri: [[HF]], Re: 2x[[RL]] | |||
| | |||
| [http://dark-wind.com/vehicle.php?id=8240 Info] | |||
| | |||
|- | |||
|[[Hellfire]] | |||
|[[Hearse]] | |||
| 3.2L | |||
| 234 | |||
| Fr: [[CR]], [[ATG]], Le: [[MG]], Ri: [[MG]] | |||
| | |||
| [http://dark-wind.com/vehicle.php?id=5043 Info] | |||
| | |||
|- | |||
|[[Hornet]] | |||
|[[Offroad Buggy]] | |||
| 1.0L | |||
| 44 | |||
| Fr: [[MG]] | |||
| | |||
| [http://dark-wind.com/vehicle.php?id=747 Info] | |||
| | |||
|- | |||
|[[Hotshot]] | |||
|[[Symphony]] | |||
| 2.0L | |||
| 83 | |||
| Fr: [[RL]], Le: [[FT]], Ri: [[FT]] | |||
| | |||
| [http://dark-wind.com/vehicle.php?id=81 Info] | |||
| | |||
|- | |||
|[[Hotshot II]] | |||
|[[Symphony]] | |||
| 2.0L | |||
| 122 | |||
| Fr: [[Rocket Launcher|RL]], Le: [[Flamethrower|FT]], Ri: [[Flamethrower|FT]] | |||
| | |||
| [http://dark-wind.com/vehicle.php?id=198250 Info] | |||
| | |||
|- | |||
|[[Kern]] | |||
|[[Windsor II]] | |||
| 3.2L | |||
| 149 | |||
| Fr: [[Heavy Machine Gun|HMG]], [[Machine Gun|MG]], Le: [[Medium Rocket|MR]], Ri: [[Medium Rocket|MR]] | |||
| 1 | |||
| [http://dark-wind.com/vehicle.php?id=126285 Info] | |||
| | |||
|- | |||
|[[Killer Bee]] | |||
|[[Offroad Buggy]] | |||
| 0.6L | |||
| 64 | |||
| Fr:[[Gatling Gun|GG]], [[Heavy Rocket|HR]] | |||
| 1 | |||
| [http://dark-wind.com/vehicle.php?id=58912 Info] | |||
| | |||
|- | |||
|[[Killer Wasp]] | |||
|[[Flash]] | |||
| 2.0L | |||
| 64 | |||
| Fr: 2x[[Micromissile Launcher|MML]] | |||
| | |||
| [http://dark-wind.com/vehicle.php?id=139294 Info] | |||
| | |||
|- | |||
|[[King Silage]] | |||
|[[Wurzel]] | |||
| 4.0L | |||
| 155 | |||
| Fr: [[CGL]], [[PG]], Le: [[Heavy Rocket|HR]], Ri: [[HR]] | |||
| | |||
| | |||
| Slow, but superstrong armor and climbs hills/dunes easily. | |||
|- | |||
|[[Lancer]] | |||
|[[Chevalier]] | |||
| 2.0L | |||
| 137 | |||
| Fr: [[Car Rifle|CR]], [[Rocket Launcher|RL]], Le: [[Medium Rocket|MR]], Ri: [[Medium Rocket|MR]], Re: [[Light Rocket|LR]] | |||
| 2 | |||
| [http://dark-wind.com/vehicle.php?id=130463 Info] | |||
| | |||
|- | |||
|[[Longshot]] | |||
|[[Phoenix]] | |||
| 3.2L | |||
| 118 | |||
| Fr: 2x[[Medium Machine Gun|MMG]] | |||
| | |||
| [http://dark-wind.com/vehicle.php?id=27017 Info] | |||
| One of the more dangerous phoenix builds. Try not to hit it head on. | |||
|- | |||
|[[Mantis]] | |||
|[[Sunrise]] | |||
| 4L | |||
| 124 | |||
|Fr: 2x[[MML]], Le:[[LR]], Ri:[[LR]] | |||
| 1 | |||
| [http://dark-wind.com/vehicle.php?id=2281 Info] | |||
| | |||
|- | |||
|[[McFlyer]] | |||
|[[McFly]] | |||
| 3.2L V8 | |||
| 137 | |||
|Fr: [[HGG]], [[GG]], Le [[LR]], Ri [[MR]] | |||
| | |||
| [http://dark-wind.com/vehicle.php?id=116425 Info] | |||
| | |||
|- | |||
|[[Mini Stomper]] | |||
|[[Dustup]] | |||
| 1.6L | |||
| 58 | |||
|Fr: [[MG]] | |||
| | |||
| [http://dark-wind.com/vehicle.php?id=8232 Info] | |||
| | |||
|- | |||
|[[Mongoose]] | |||
|[[Voyager]] | |||
| 3.2L | |||
| 116 | |||
|Fr: [[RL]], [[GG]] | |||
| | |||
| [http://dark-wind.com/vehicle.php?id=130459 Info] | |||
| | |||
|- | |||
|[[Mutant Bomber]] | |||
|[[Pickup]] | |||
| 2.0L | |||
| 142 | |||
| Fr: [[CGL]], [[PG]], Le: [[GG]], Ri: [[GG]] | |||
| 2 | |||
| | |||
| | |||
|- | |||
|[[Mutant Maelstrom]] | |||
|[[Pickup]] | |||
| 2.0L | |||
| 136 | |||
| Fr: 2x[[CGL]], Le: [[MG]], Ri: [[MG]] | |||
| 2 | |||
| [http://dark-wind.com/vehicle.php?id=139301 Info] | |||
| AI can be very accurate with CGLs. Try not to sit still in range for too long. | |||
|- | |||
|[[Mutant Marauder]] | |||
|[[Pickup]] | |||
| 2.0L | |||
| 160 | |||
|Fr: 2x[[RL]], Le: [[MG]], Ri: [[MG]] | |||
| 2 | |||
| [http://dark-wind.com/vehicle.php?id=2280 Info] | |||
| The most threatening pickup. Becomes more dangerous when demoed. Kill it! | |||
|- | |||
|[[Mutant Masher]] | |||
|[[Pickup]] | |||
| 2.0L | |||
| 136 | |||
| Fr: 2x[[MML]], Le: [[MG]], Ri: [[MG]] | |||
| 2 | |||
| [http://dark-wind.com/vehicle.php?id=9898 Info] | |||
| A lighter version of the [[Mutant Marauder]] 3 MG Reloads, 3 MML Reloads | |||
|- | |||
|[[Mutant Mauler]] | |||
|[[Pickup]] | |||
| 2.0L | |||
| 148 | |||
| Fr: [[CGL]], [[RL]], Le: [[MG]], Ri: [[MG]] | |||
| 2 | |||
| [http://dark-wind.com/vehicle.php?id=139300 Info] | |||
| | |||
|- | |||
|[[Mutant Merc]] | |||
|[[Mercenary]] | |||
| 3.2L | |||
| 165 | |||
| Fr: [[ATG]], [[MG]] | |||
| | |||
| [http://dark-wind.com/vehicle.php?id=8233 Info] | |||
| | |||
|- | |||
|[[Mutant Mulcher]] | |||
|[[Pickup]] | |||
| 3.2L | |||
| 148 | |||
| Fr: [[ReRam]], [[PS]], Le: [[GG]], Ri: [[GG]] | |||
| 2 | |||
| [http://dark-wind.com/vehicle.php?id=58913 Info] | |||
| Will often paint spray itself. Not much threat if you can avoid the initial ram. | |||
|- | |||
|[[Mutant Rancher]] | |||
|[[Pickup]] | |||
| 3.2L | |||
| 143 | |||
| Fr: [[VSG]], [[Car Rifle|CR]], Le: [[MML]], Ri: [[MML]] | |||
| 2 | |||
| [http://dark-wind.com/vehicle.php?id=58920 Info] | |||
| The least threatening of the Mutant pickups. | |||
|- | |||
|[[Mutant Runner]] | |||
|[[Mercenary]] | |||
| 1.6L | |||
| | |||
| Re: [[CGL]], [[HMG]] Ri: [[MG]], ?: [[MG]] | |||
| | |||
| | |||
| | |||
|- | |||
|[[Nailgun]] | |||
|[[Cadrona]] | |||
| 1.0L | |||
| 83 | |||
| Fr: [[CR]] | |||
| | |||
| [http://dark-wind.com/vehicle.php?id=91205 Info] | |||
| | |||
|- | |||
|[[Overture]] | |||
|[[Symphony]] | |||
| 2.0L | |||
| 132 | |||
| Fr: [[HR]], [[RL]], Le: [[HR]], Ri: [[HR]], Re: 2x[[HR]] | |||
| | |||
| [http://dark-wind.com/vehicle.php?id= Info] | |||
| HRs are inaccurate at range but deadly close up. Keep away! | |||
|- | |||
|[[Pegasus]] | |||
|[[Phoenix]] | |||
| 3.2L V8 | |||
| 131 | |||
| Fr: [[Car Rifle|CR]], [[RL]] | |||
| | |||
| [http://dark-wind.com/vehicle.php?id=139292 Info] | |||
| | |||
|- | |||
|[[Pitbull]] | |||
|[[Symphony]] | |||
| 2.0L | |||
| 79 | |||
| Fr: [[HMG]], [[Mounted Spikes]] | |||
| | |||
| [http://dark-wind.com/vehicle.php?id=80 Info] | |||
| Lightly armored racetrack vehicle. | |||
|- | |||
|[[Poltergeist]] | |||
|[[Spirit]] | |||
| 2.0L | |||
| 153 | |||
| Fr: [[HMG]], [[RL]], Re: 2x[[MG]] | |||
| 2 | |||
| [http://dark-wind.com/vehicle.php?id=8236 Info] | |||
| | |||
|- | |||
|[[Porcupine]] | |||
|[[Symphony]] | |||
| 3.2L | |||
| 67 | |||
| Fr: [[MG]], Re: [[SD]], [[MD]] | |||
| | |||
| [http://dark-wind.com/vehicle.php?id=37 Info] | |||
| | |||
|- | |||
|[[Pulveriser]] | |||
|[[Apache]] | |||
| 3.2L V8 | |||
| 208 | |||
| Fr: [[ReRam]], [[HF]], Le: [[HR]], Ri: [[HR]] | |||
| | |||
| [http://dark-wind.com/vehicle.php?id=58119 Info] | |||
| Keep this dangerous vehicle at a distance. | |||
|- | |||
|[[Punisher]] | |||
|[[Apache]] | |||
| 4L | |||
| 228 | |||
| Fr: 2x[[Car Rifle|CR]], Re: RL | |||
| | |||
| [http://dark-wind.com/vehicle.php?id=5045 Info] | |||
| | |||
|- | |||
|[[Purple Haze]] | |||
|[[Motorhome]] | |||
| 5L | |||
| | |||
|Fr [[ATG]],[[Ram]], Le [[Medium Rocket|MR]], [[Flamethrower|FT]], Ri [[Medium Rocket|MR]], [[Flamethrower|FT]], Re [[HMG]] | |||
| | |||
| | |||
| | |||
|- | |||
|[[Racing Alpha]] | |||
|[[Alpha]] | |||
| 1.2L | |||
| 32 | |||
| | |||
| 2 | |||
| [http://dark-wind.com/vehicle.php?id=79 Info] | |||
| Race Vehicle | |||
|- | |||
|[[Racing Chevalier]] | |||
|[[Chevalier]] | |||
| 3.2L | |||
| 32 | |||
| | |||
| 2 | |||
| [http://dark-wind.com/vehicle.php?id=7421 Info] | |||
| Race Vehicle | |||
|- | |||
|[[Racing Moose]] | |||
|[[Moose]] | |||
| 3.2L V8 | |||
| 32 | |||
| | |||
| 2 | |||
| [http://dark-wind.com/vehicle.php?id=7420 Info] | |||
| Race Vehicle | |||
|- | |||
|[[Radon Rancher]] | |||
|[[Bullet]] | |||
| 3.2L V8 | |||
| 205 | |||
| Fr: [[Heavy Laser]], [[Spikes]] | |||
| | |||
| [http://dark-wind.com/vehicle.php?id=5041 Info] | |||
| Paydirt. May no longer exist in the wild. | |||
|- | |||
|[[Razorback]] | |||
|[[Spirit]] | |||
| 2.0L | |||
| 141 | |||
| Fr: [[HGG]], [[MG]], Le: [[HR]], Ri: [[HR]], Re: 2x[[Medium Rocket|MR]] | |||
| | |||
| [http://dark-wind.com/vehicle.php?id=24353 Info] | |||
| | |||
|- | |||
|[[Rocky]] | |||
|[[Racoon]] | |||
| 1.0L | |||
| 83 | |||
| Fr: [[MMG]], Le: [[MR]], Ri: [[MR]] | |||
| | |||
| [http://dark-wind.com/vehicle.php?id=91212 Info] | |||
| | |||
|- | |||
|[[Rising Sun]] | |||
|[[Sunrise]] | |||
| 4L | |||
| 124 | |||
| Fr: [[Laser]], Re: [[Smokescreen|SS]], Le: [[MiniR]], Ri: [[MiniR]] | |||
| | |||
| [http://dark-wind.com/vehicle.php?id=86 Info] | |||
| Deathrace Vehicle | |||
|- | |||
|[[Scorpion]] | |||
|[[Sunrise]] | |||
| 2.0L | |||
| 124 | |||
| Fr: 2x[[RL]], Le: [[LR]], Ri: [[LR]] | |||
| 2 | |||
| [http://dark-wind.com/vehicle.php?id=2281 Info] | |||
| Dangerous but underpowered and underarmored. | |||
|- | |||
|[[Sir Rocket]] | |||
|[[Chevalier]] | |||
| 2.0L | |||
| 120 | |||
| Fr: 2x[[RL]], Re: [[LR]], Le: [[LR]] | |||
| | |||
| [http://dark-wind.com/vehicle.php?id=58903 Info] | |||
| Dangerous but easy to kill. | |||
|- | |||
|[[Solar Flare]] | |||
|[[Sunrise]] | |||
| 4L | |||
| 74 | |||
| Front: [[RL]], [[MML]] | |||
| 1 | |||
| [http://dark-wind.com/vehicle.php?id=91211 Info] | |||
| Deathrace Vehicle | |||
|- | |||
|[[Sporty Van]] | |||
|[[Carrier Van]] | |||
| 4L | |||
| 42 | |||
| | |||
| 2 | |||
| [http://dark-wind.com/vehicle.php?id=30 Info] | |||
| Race Vehicle | |||
|- | |||
|[[Squire]] | |||
|[[Chevalier]] | |||
| 2.0L | |||
| 126 | |||
| Fr: 2x[[MML]], Le: [[MG]], Ri: [[MG]] | |||
| | |||
