NPC Vehicles: Difference between revisions
Jump to navigation
Jump to search
Line 681: | Line 681: | ||
| Fr: [[RL]] [[HRR]] | | Fr: [[RL]] [[HRR]] | ||
| | | | ||
| | | | ||
|- | |- | ||
|- | |- | ||
Line 755: | Line 754: | ||
| Fr: [[RL]], [[GG]] x2, Le: [[MR]], Ri: [[MR]] | | Fr: [[RL]], [[GG]] x2, Le: [[MR]], Ri: [[MR]] | ||
| | | | ||
| | | | | ||
| | |||
|- | |- | ||
|- | |- |
Revision as of 13:42, 24 February 2014
TO-DO:
- Add tyre type under the description for each NPC vehicle as we acquire them ourselves in-game.
- Find vehicle ID's.
Wilderness Combat Vehicles
Vehicle | Chassis | Engine | Combat Rating | Weapons | Occupants | Info | Comments | |
---|---|---|---|---|---|---|---|---|
57 Gunner | Fiftyseven | 3.2L V8 | 110 | Fr: HGG | 1 | Info | ||
Antagonist | Moose | 2.5L | 134 | Fr: HMG, CR | 2 | Info | Available as a Rental vehicle. | |
Badlander | Phoenix | 4L | 119 | Fr: HMG, Re: MML | 1 | Info | ||
Bandit | Raccoon | 1.0L | 74 | Fr: CGL | Info | Not very dangerous, but the CGL is good loot. Tends to charge into close range. | ||
Bantam | Marley | 1.6L | 81 | Fr: MMG, Re: MR | 1 | Info | ||
Battleaxe | Chomper | 2.5L | 180 | Fr: RL, MMG, Ri: LR, Le: MML | 2 | Info | ||
Beaster | Box Van | 4L | 174 | Fr: Ram,HMG, Ri: GG, Le: GG, Re: GG | Info | Relatively weak armor. | ||
Big Meanie | Big Pickup | 4L | 214 | Fr: HGG, RL, Le: GG, Ri: GG | 2 | Info | Heavily armed big pickup with a 4L engine. | |
Biter | Phoenix | 3.2L | 114 | Fr: MMG, MG | 2 | Info | Machine gun packed Phoenix. Carries no reloads. | |
Black Gold | Landrunner | 3.2L V8 | 254 | Fr: RL,RL, Ri: MMG, Le: MMG | 2 | Info | ||
Black Rock | Landrunner | 3.2L | 255 | Fr: RL, HMG, Le: MG, Ri: MG, Re: MG | 2 | Info | Heavily armored machine, deadly at medium ranges. | |
Black Stone | Landrunner | 3.2L V8 | 275 | Fr: RL, HGG, Le: GG, Ri: GG, Re: GG | 2 | Info | Hits harder than Black Rock, but poorer range. | |
Blitzer | Chomper | 2.5L | 170 | Fr: HMG, RL, Re: MG | 2 | Info | ||
Bullseye | Bullet | 4L | 112 | Fr: CR, Le: MR, Ri: MR, Re: HR | 1 | Info | ||
Butterfly II | Windsor II | 3.2L | 142 | Fr: GGx2 | Info | Good loot, easy kill when flanked. | ||
Buzzcut | Buzzer | 4L | N/A | Fr: HGGx2, Le: GG, Ri: GG, Re: MGx2 | Info | |||
Buzz This! | Buzzer | 3.2L | 354 | Fr: ATG, HMG, Re: HMGx2 | Info | |||
Chaser | Phoenix | 4L | 104 | Fr: MMG | 2 | Info | Available as a Rental Vehicle. | |
Chulainn | Apache | 4L | 253 | Fr: HGG, HGG, Le: GG, Ri: GG | Info | Valuable loot if you can take the HGG's intact. | ||
Crescendo | Symphony | 2.0L | 125 | Fr: FT, RL, Re: MML | 2 | Info | An offroad-capable symph that can fire rockets ahead and behind, and closes in for the kill with a flamethrower. | |
Cutlass | Buccaneer | 4L | 169 | Fr: Laser, Re: MG | Info | |||
Da Vinci | Mercenary | 2.5L | 119 | Fr: PG, MG, Le: PS, Ri: PS | 2 | Info | Paint-based attack vehicle. | |
Damocles | Apache | 4L | 283 | Fr: 2xATG | 2 | Info | New build. | |
Dervish | Voyager | 3.2L | 122 | Fr: HMG, Le: MG, Ri: MG | Info | |||
Desert Flame | Phoenix | 3.2L | 125 | Fr: CR, MG, Re: MG | 1 | Info | Single occupant. | |
Desert Siren | Sonic | 1.2L | 108 | Fr: HMG | 1 | Info | Surprisingly heavy armor, prone to tumble | |
Desert Striker | Vampire | 4L | 93 | Fr: HMG | 1 | Info | Available as a Rental Vehicle. | |
Devastator | Apache | 4L | 283 | Fr: CC, HGG, Le: MG, Ri: MG | Info | |||
Discord | Landrunner | 3.2L | 266 | Fr: ATG, RL, Le: MR, Ri: MR | Info | |||
Dozer | Mercenary | 3.2L | 119 | Fr: Plow Ram, RL | Info | Fitted with Roll Cage | ||
Dragon`s Breath | Buzzer | 4L | 373 | Fr: CCx2, Le: HR, Ri: HR | Info | |||
Duellist | Moose | 2.5L | 132 | Fr: MMGx2, Le: MR, Ri: MR, Re: MRx2 | 2 | Info | ||
Eliminator | Voyager | 3.2L | 111 | Fr: MGx2, Re: MG | 2 | Info | ||
Emergency Room | Ambulance | 5L | 368 | Fr: ATG, CR, Le: CR, Ri: CR, Re: CRx2 | Info | |||
Evan Bandit | Symphony | 2.0L | 147 | Fr: HMG, MML, Le: GG, Ri: GG | 2 | Info | ||
Evan Enforcer | Symphony | 2.0L | 128 | Fr: CRx2, Re: MG | 2 | Info | ||
Ferret | Voyager | 3.2L | 114 | Fr: CR, MMG | Info | |||
Flashbang | Flash | 2.0L | 74 | Fr: CR, Re: MR, HR | 1 | Info | ||
Freelance | Mercenary | 2.0L | 92 | Fr: HMGx2 | 2 | Info | Slow, but very dangerous. | |
Gallowglass | Apache | 4L | 221 | Fr: HMGx2, Le: HR, Ri: HR, Re: HR | Info | |||
Garbageman | Trash Truck | 8L | 375 | Fr: 2xRL, Le: ATG, Ri: ATG, Re: HMG | Info | Heavily armoured and dangerous on all sides, but underarmed. | ||
Gladiator | Chomper | 2.5L | 190 | Fr: HMG, ReRam, Re: MG, Le: MR, Ri: MR | Info | A power chomper with ram and big guns. Use caution. | ||
Gunboat | Two-Axle Lorry | 8L | 496 | Fr: RLx2, Le: CCx2, Ri: CCx2, Re: HMGx2 | Info | Twin Car Cannons on each side are extremely dangerous. | ||
Harpy | Sonic | 1.0L | 102 | Fr: RL | 1 | Info | Rocket Launchers are never good, but constant hits can keep this guy off-target. | |
Heat Stroke | Fire Engine | 9.4L | 447 | Fr: TG, HMG, Le: HF, Ri: HF, Re: RLx2 | Info | |||
Hellfire | Hearse | 3.2L | 234 | Fr: CR, ATG, Le: MG, Ri: MG | Info | |||
Hotshot II | Symphony | 2.0L | 122 | Fr: RL, Le: FT, Ri: FT | Info | |||
Kern | Windsor II | 3.2L | 149 | Fr: HMG, MG, Le: MR, Ri: MR | 1 | Info | ||
Killer Wasp | Flash | 2.0L | 64 | Fr: MMLx2 | Info | |||
King Silage | Wurzel | 4.0L | 155 | Fr: CGL, PG, Le: HR, Ri: HR | Info | Slow, but super strong armor and climbs hills/dunes easily. | ||
Lancer | Chevalier | 2.0L | 137 | Fr: CR, RL, Le: MR, Ri: MR, Re: LR | 2 | Info | ||
Lasersquad | Squadcar | 4L | 217 | Fr: Laser, HR, Re: LR | Info | Only 3 ever seen in the history of DW. | ||
Longshot | Phoenix | 3.2L | 118 | Fr: MMGx2 | Info | One of the more dangerous Phoenix builds. Try not to hit it head on. | ||
Mantis | Sunrise | 4L | 124 | Fr: MMLx2, Le:LR, Ri:LR | 2 | Info | ||
McFlyer | McFly | 3.2L V8 | 137 | Fr: HGG, GG, Le: LR, Ri: MR | Info | |||
Mongoose | Voyager | 3.2L | 116 | Fr: RL, GG | Info | |||
Mutant Bomber | Pickup | 2.0L | 142 | Fr: CGL, PG, Le: GG, Ri: GG | 2 | Info | ||
Mutant Maelstrom | Pickup | 2.0L | 136 | Fr: CGLx2, Le: MG, Ri: MG | 2 | Info | AI can be very accurate with CGLs. Try not to sit still in range for too long. | |
Mutant Marauder | Pickup | 2.0L | 160 | Fr: RLx2, Le: MG, Ri: MG | 2 | Info | The most threatening pickup. Becomes more dangerous when demoed. Kill it! Also a Rental Vehicle. | |
Mutant Masher | Pickup | 2.0L | 136 | Fr: MMLx2, Le: MG, Ri: MG | 2 | Info | A less lethal version of the Mutant Marauder. | |
Mutant Mauler | Pickup | 2.0L | 148 | Fr: CGL, RL, Le: MG, Ri: MG | 2 | Info | ||
Mutant Merc | Mercenary | 3.2L | 165 | Fr: ATG, MG | Info | |||
Mutant Mulcher | Pickup | 3.2L | 148 | Fr: ReRam, PS, Le: GG, Ri: GG | 2 | Info | Not much threat if you can avoid the initial ram. | |
Mutant Rancher | Pickup | 3.2L | 143 | Fr: VSG, CR, Le: MML, Ri: MML | 2 | Info | The least threatening of the Mutant pickups. | |
Nailgun | Cadrona | 1.0L | 83 | Fr: CR | Info | |||
Overture | Symphony | 2.0L | 132 | Fr: HR, RL, Le: HR, Ri: HR, Re: HRx2 | Info | HRs are inaccurate at range but deadly close up. Keep away! | ||
Pegasus | Phoenix | 3.2L V8 | 131 | Fr: CR, RL | Info | |||
Poltergeist | Spirit | 2.0L | 153 | Fr: HMG, RL, Re: MGx2 | 2 | Info | ||
Pulveriser | Apache | 3.2L V8 | 208 | Fr: ReRam, HF, Le: HR, Ri: HR | Info | Keep this dangerous vehicle at a distance. | ||
Punisher | Apache | 4L | 228 | Fr: CRx2, Re: RL | Info | |||
Purple Haze | Motorhome | 5L | 243 | Fr: ATG,Ram, Le: MR, FT, Ri: MR, FT, Re: HMG | Info | |||
Quickdraw | Big Pickup | 3.2L V8 | 225 | Fr: CC, PG, Le: HR, Ri: HR | 2 | Info | Very dangerous. Use extreme caution. | |
Radon Rancher | Bullet | 3.2L V8 | 205 | Fr: Heavy Laser, Spikes | Info | Paydirt. Confirmed to exist in the wild. | ||
Razorback | Spirit | 2.0L | 141 | Fr: HGG, MG, Le: HR, Ri: HR, Re: MRx2 | 2 | Info | ||
Rocket Man | Alpha | 1.0L | 83 | Fr: RL HRR | ||||
Rocky | Raccoon | 1.0L | 83 | Fr: MMG, Le: MR, Ri: MR | Info | |||
Scorpion | Sunrise | 2.0L | 124 | Fr: RLx2, Le: LR, Ri: LR | 2 | Info | Dangerous but underpowered and underarmored. | |
Sir Rocket | Chevalier | 2.0L | 120 | Fr: RLx2, Re: LR, Le: LR | Info | Dangerous but easy to kill. | ||
Squire | Chevalier | 2.0L | 126 | Fr: MMLx2, Le: MG, Ri: MG | Info | |||
Stingray | Moray | 3.2L V8 | 115 | Fr: RL, MML | 2 | Info | ||
Texan Rattler | Vampire | 4L | 100 | Fr: MMLx2 | Info | |||
Texan Strongarm | Carrier Van | 3.2L V8 | 178 | Fr: CC, HMG, Re: HMG | Info | Easy to kill, and good loot - just keep away from the front. | ||
Tempest | Stormer | 3.2L V8 | ? | Fr: RL, GG x2, Le: MR, Ri: MR | ||||
Thresher | Flail | 3.2L V8 | 292 | Fr: Laser x2, Le: MR, Ri: MR | Info | |||
Trebuchet | Apache | 4L | 224 | Fr: HMG, CGL, Le: LR, Ri: MR, Re: RL | Info | |||
Wardance | Buccaneer | 3.2L V8 | 115 | Fr: RL, MML | 2 | Info | A Armoured and very fast. A threat to unarmed vehicles. | |
Wild Hunter | Pike | 4L | 132 | Fr: HCR | Info |
Wilderness Trader Vehicles
Vehicle | Chassis | Engine | Combat Rating | Weapons | Occupants | Info | Comments |
---|---|---|---|---|---|---|---|
Arbalest | Box Van | 3.2L V8 | 182 | Fr: Ram, Ri: PS, Le: PS, Re: MM, HGG | ? | Info | Relatively weak armor. Some dangerous rear weapons that make for good loot. Trader Vehicle. |
Cacophony | Symphony | 2.0L | 112 | Re: FOJ, CR | Info | ||
Estate Trader | Estate | 1.8L | 116 | Fr: MMG, Re: RLx2 | Info | ||
Mutant Runner | Mercenary | 1.6L | Re: CGL, HMG Ri: MG, ?: MG | Info | |||
Southern Trader | Two-Axle Lorry | 8L | 276 | Fr: HMG, MR, Ri: HMG, Le: HMG, Re: CR, ATG | Info | It's not much different from the Trader lorry, but with more armor and heavier guns | |
Trader Lorry | Two-Axle Lorry | 8L | 117 | Fr: MG, Le: MG, Ri: MG, Re: HMG, CGL | Info | ||
Trader Pickup | Pickup | 2.0L | 100 | Fr: RL Le: MG, Ri: MG | Info | ||
Trade Runner | Phoenix | 2.0L | 131 | Re: HMGx2 | 2 | Info | |
Trader Van | Carrier Van | 3.2L | 70 | Fr: MG, Re: MG, MD | Info |
In-Town Event Vehicles
Vehicle | Chassis | Engine | Combat Rating | Weapons | Occupants | Info | Comments |
---|---|---|---|---|---|---|---|
Asp | Vampire | 5L V8 | 50 | Fr: MG | Info | ||
Asp II | Vampire | 4L | 43 | Fr: MG, Re: OJ | Info | ||
Blaster | Symphony | 2.0L | 53 | Fr: MG, Re: MG | 2 | Info | Very lightly armored |
Boxer | Box Van | 4L | 146 | Fr: MGx2, Re: CC, FOJ | Info | ||
Constrictor | Vampire | 4L | 85 | Fr: CR, Spikes, Le: LR, Re: LR | 1 | Info | |
Cruncher | Pickup | 2.0L | 52 | Fr: MG | Info | ||
Da Vinci II | Mercenary | 2.5L | 93 | Fr: PG, MG, Le: PS, Re: PS | 2 | Info | Paint-based attack vehicle. |
Death Cadrona | Cadrona | 1.6L | 63 | Fr: MMG | Info | ||
Death Symphony | Symphony | 2.0L | 103 | Fr: CR, Le: MG, Re: HMG | 2 | Info | |
Deathflash | Flash | 2.0L | 60 | Fr: MG, Re: MD | Info | ||
Deathmarley | Marley | 1.6L | 42 | Fr: MG | Info | ||
Deathmarley II | Marley | 1.6L | 50 | Fr: MG | Info | ||
Deathmarley III | Marley | 1.0L | 57 | Fr: MG, Re: MG | Info | ||
Desert Stalker | Chomper | 3.2L | 118 | Fr: HMG, Re: MG | 2 | Info | Exposed engine and thin armor - easy kill. |
Desert Tank | Landrunner | 3.2L | 183 | Fr: ATG, Le: MG, Re: HMG | Info | ||
Flame Runner | Roadrunner | 3.2L V8 | 68 | Le: FT, Re: FT | Info | Death Race Vehicle | |
Hotshot | Symphony | 2.0L | 83 | Fr: RL, Le: FT, Ri: FT | Info | ||
Hotshot II | Symphony | 2.0L | 122 | Fr: RL, Le: FT, Ri: FT | Info | ||
Killer Bee | Offroad Buggy | 0.6L | 64 | Fr:GG, HR | 1 | Info | |
Macho Van | Carrier Van | 3.2L | 107 | Fr: HMG / Spikes, Le: FT, Ri: FT, Re: HMG / MD | Info | Death Race Vehicle. A real death-trap. This thing explodes when scratched. | |
Mini Stomper | Dustup | 1.6L | 58 | Fr: MG | Info | ||
Pitbull | Symphony | 2.0L | 79 | Fr: HMG, Spikes | Info | Lightly armored Race vehicle. | |
Porcupine | Symphony | 3.2L | 67 | Fr: MG, Re: SD, MD | Info | ||
Racing Alpha | Alpha | 1.2L | 32 | 2 | Info | Race Vehicle | |
Racing Chevalier | Chevalier | 3.2L | 32 | 2 | Info | Race Vehicle | |
Racing Moose | Moose | 3.2L V8 | 32 | 2 | Info | Race Vehicle | |
Rising Sun | Sunrise | 4L | 124 | Fr: Laser, Re: SS, Le: MiniR, Ri: MiniR | Info | Death Race Vehicle | |
Rocketsonic | Sonic | 1L | 73 | Fr: LR, MiniR, Re: RB | 1 | Info | Death Race Vehicle |
Solar Flare | Sunrise | 4L | 74 | Front: RL, MML | 1 | Info | Death Race Vehicle |
Sporty Van | Carrier Van | 4L | 42 | 2 | Info | Race Vehicle | |
Stinger | Offroad Buggy | 0.6L | 46 | Fr: MG, Re: LR | Info | Death Race Vehicle | |
Sunbeam | Sunrise | 3.2L | 32 | 2 | Info | Race Vehicle | |
Sunburn | Sunrise | 5L V8 | 93 | Fr: HR, Spikes, Re: RB | Info | Death Race Vehicle | |
Terrier | Alpha | 1.2L | 78 | Fr: HMG | Info | Death Race Vehicle | |
TurboLandrunner | Landrunner | 4L | 99 | 2 | Info | Race Vehicle | |
Voyager1 | Voyager | 4L | 30 | 2 | Info | Race Vehicle | |
Vulcan | Windsor | 3.2L V8 | 123 | Fr: HCR, Re: GG | Info | Death Race Vehicle | |
Yorkie | Alpha | 1.0L | 55 | Fr: MML, Re: MG | Info | Death Race Vehicle |