NPC Vehicles: Difference between revisions
Jump to navigation
Jump to search
Line 8: | Line 8: | ||
! Vehicle !! [[Chassis]] !! [[Engine]] !! [[CR|Combat Rating]] !! class="unsortable" | [[Weapons]] !! class="unsortable" | Occupants !! class="unsortable" | Info !! class="unsortable" | Comments | ! Vehicle !! [[Chassis]] !! [[Engine]] !! [[CR|Combat Rating]] !! class="unsortable" | [[Weapons]] !! class="unsortable" | Occupants !! class="unsortable" | Info !! class="unsortable" | Comments | ||
|- | |- | ||
|[[57 Gunner]] | |[[57 Gunner]] | ||
|[[Fiftyseven]] | |[[Fiftyseven]] | ||
| 3.2L V8 | | 3.2L V8 | ||
| 110 | | 110 | ||
|Fr: [[HGG]] | |Fr: [[HGG]] | ||
| 1 | | 1 | ||
| [http://www.dark-wind.com/vehicle.php?id=718436 Info] | | [http://www.dark-wind.com/vehicle.php?id=718436 Info] | ||
| | | A rare and dangerous wilderness adversary | ||
|- | |- | ||
|[[Antagonist]] | |[[Antagonist]] | ||
|[[Moose]] | |[[Moose]] | ||
| 2.5L | | 2.5L | ||
| 134 | | 134 | ||
|Fr: [[HMG]], [[Car Rifle|CR]] | |Fr: [[HMG]], [[Car Rifle|CR]] | ||
| 2 | | 2 | ||
| [http://dark-wind.com/vehicle.php?id=9897 Info] | | [http://dark-wind.com/vehicle.php?id=9897 Info] | ||
| | | A fairly common desert fighter | ||
|- | |- | ||
|[[Badlander]] | |[[Badlander]] | ||
|[[Phoenix]] | |[[Phoenix]] | ||
| 4L | | 4L | ||
| 119 | | 119 | ||
|Fr: [[HMG]], Re: [[MML]] | |Fr: [[HMG]], Re: [[MML]] | ||
|1 | |1 | ||
| [http://dark-wind.com/vehicle.php?id=2278 Info] | | [http://dark-wind.com/vehicle.php?id=2278 Info] | ||
| | | Fast and vicious | ||
|- | |- | ||
|[[Bandit]] | |[[Bandit]] | ||
|[[Raccoon]] | |[[Raccoon]] | ||
| 1.0L | | 1.0L | ||
| 74 | | 74 | ||
|Fr: [[CGL]] | |Fr: [[CGL]] | ||
| | | | ||
| [http://www.dark-wind.com/vehicle.php?id=58111 Info] | | [http://www.dark-wind.com/vehicle.php?id=58111 Info] | ||
| | | A funsize tactical bomardment vehicle | ||
|- | |- | ||
|[[Bantam]] | |[[Bantam]] | ||
|[[Marley]] | |[[Marley]] | ||
| 1.6L | | 1.6L | ||
| 81 | | 81 | ||
|Fr: [[MMG]], Re: [[MR]] | |Fr: [[MMG]], Re: [[MR]] | ||
| 1 | | 1 | ||
| [http://www.dark-wind.com/vehicle.php?id=91207 Info] | | [http://www.dark-wind.com/vehicle.php?id=91207 Info] | ||
| | | A small interceptor | ||
|- | |- | ||
|[[Battleaxe]] | |[[Battleaxe]] | ||
|[[Chomper]] | |[[Chomper]] | ||
| 2.5L | | 2.5L | ||
| 180 | | 180 | ||
| Fr: [[RL]], [[MMG]], Ri: [[Light Rocket|LR]], Le: [[MML]] | | Fr: [[RL]], [[MMG]], Ri: [[Light Rocket|LR]], Le: [[MML]] | ||
| 2 | | 2 | ||
| [http://www.dark-wind.com/vehicle.php?id=198273 Info] | | [http://www.dark-wind.com/vehicle.php?id=198273 Info] | ||
| | | An offroad desert fighter | ||
|- | |- | ||
|[[Beaster]] | |[[Beaster]] | ||
|[[Box Van]] | |[[Box Van]] | ||
| 4L | | 4L | ||
| 174 | | 174 | ||
|Fr: [[Ram]],[[HMG]], Ri: [[GG]], Le: [[GG]], Re: [[GG]] | |Fr: [[Ram]],[[HMG]], Ri: [[GG]], Le: [[GG]], Re: [[GG]] | ||
| | | | ||
| [http://www.dark-wind.com/vehicle.php?id=71263 Info] | | [http://www.dark-wind.com/vehicle.php?id=71263 Info] | ||
| | | A feared melee ramming vehicle with lots of guns. | ||
|- | |- | ||
|[[Big Meanie]] | |[[Big Meanie]] | ||
|[[Big Pickup]] | |[[Big Pickup]] | ||
| 4L | | 4L | ||
| 214 | | 214 | ||
|Fr: [[HGG]], [[RL]], Le: [[GG]], Ri: [[GG]] | |Fr: [[HGG]], [[RL]], Le: [[GG]], Ri: [[GG]] | ||
|2 | |2 | ||
| [http://dark-wind.com/vehicle.php?id=56386 Info] | | [http://dark-wind.com/vehicle.php?id=56386 Info] | ||
| | | This heavily armed big pickup is, thankfully, a rare sight in Northern Evan. | ||
|- | |- | ||
|[[Biter]] | |[[Biter]] | ||
|[[Phoenix]] | |[[Phoenix]] | ||
| 3.2L | | 3.2L | ||
| 114 | | 114 | ||
|Fr: [[MMG]], [[MG]] | |Fr: [[MMG]], [[MG]] | ||
| 2 | | 2 | ||
| [http://www.dark-wind.com/vehicle.php?id=58112 Info] | | [http://www.dark-wind.com/vehicle.php?id=58112 Info] | ||
| | | A popular MG-packed fighting vehicle | ||
|- | |- | ||
|[[Black Gold]] | |[[Black Gold]] | ||
Line 96: | Line 96: | ||
| 2 | | 2 | ||
| [http://www.dark-wind.com/vehicle.php?id=364467 Info] | | [http://www.dark-wind.com/vehicle.php?id=364467 Info] | ||
| | | A tough and versatile fighter | ||
|- | |- | ||
|[[Black Rock]] | |[[Black Rock]] | ||
|[[Landrunner]] | |[[Landrunner]] | ||
| 3.2L | | 3.2L | ||
| 255 | | 255 | ||
|Fr: [[RL]], [[HMG]], Le: [[MG]], Ri: [[MG]], Re: [[MG]] | |Fr: [[RL]], [[HMG]], Le: [[MG]], Ri: [[MG]], Re: [[MG]] | ||
| 2 | | 2 | ||
| [http://dark-wind.com/vehicle.php?id=56387 Info] | | [http://dark-wind.com/vehicle.php?id=56387 Info] | ||
| | | There is no place to be safe around this car, the front is the worst but even approaching from rear can hurt | ||
|- | |- | ||
|[[Black Stone]] | |[[Black Stone]] | ||
|[[Landrunner]] | |[[Landrunner]] | ||
| 3.2L V8 | | 3.2L V8 | ||
| 275 | | 275 | ||
|Fr: [[RL]], [[HGG]], Le: [[GG]], Ri: [[GG]], Re: [[GG]] | |Fr: [[RL]], [[HGG]], Le: [[GG]], Ri: [[GG]], Re: [[GG]] | ||
|2 | |2 | ||
| [http://dark-wind.com/vehicle.php?id=56388 Info] | | [http://dark-wind.com/vehicle.php?id=56388 Info] | ||
| | | A mean, close-range brawler, favoured by bounty hunters in the Northern Desert. | ||
|- | |- | ||
|[[Blitzer]] | |[[Blitzer]] | ||
|[[Chomper]] | |[[Chomper]] | ||
| 2.5L | | 2.5L | ||
| 170 | | 170 | ||
|Fr: [[HMG]], [[RL]], Re: [[MG]] | |Fr: [[HMG]], [[RL]], Re: [[MG]] | ||
|2 | |2 | ||
| [http://dark-wind.com/vehicle.php?id=2277 Info] | | [http://dark-wind.com/vehicle.php?id=2277 Info] | ||
| A mean wilderness fighter | |||
|- | |- | ||
|[[Bloodhound]] | |[[Bloodhound]] | ||
|[[Osprey]] | |[[Osprey]] | ||
| 5L V8 | | 5L V8 | ||
| 127 | | 127 | ||
|Fr: [[MMG]] x2 | |Fr: [[MMG]] x2 | ||
| | | | ||
| [http://www.dark-wind.com/vehicle.php?id=718444 Info] | | [http://www.dark-wind.com/vehicle.php?id=718444 Info] | ||
| | | A very rare high performance interceptor | ||
|- | |- | ||
|[[Brick Sh#thouse]] | |[[Brick Sh#thouse]] | ||
|[[Wurzel]] | |[[Wurzel]] | ||
| 4L | | 4L | ||
| 242 | | 242 | ||
|Fr: [[HMG]], [[MML]], Li: [[GG]], Ri: [[GG]] | |Fr: [[HMG]], [[MML]], Li: [[GG]], Ri: [[GG]] | ||
| 2 | | 2 | ||
| [http://www.dark-wind.com/vehicle.php?id=686859 Info] | | [http://www.dark-wind.com/vehicle.php?id=686859 Info] | ||
| | | A nimble combat vehicle, popular in mountainous areas | ||
|- | |- | ||
|[[Bullseye]] | |[[Bullseye]] | ||
|[[Bullet]] | |[[Bullet]] | ||
| 4L | | 4L | ||
| 112 | | 112 | ||
| Fr: [[Car Rifle|CR]], Le: [[Medium Rocket|MR]], Ri: [[Medium Rocket|MR]], Re: [[HR]] | | Fr: [[Car Rifle|CR]], Le: [[Medium Rocket|MR]], Ri: [[Medium Rocket|MR]], Re: [[HR]] | ||
| 1 | | 1 | ||
| [http://www.dark-wind.com/vehicle.php?id=139295 Info] | | [http://www.dark-wind.com/vehicle.php?id=139295 Info] | ||
| | | A solid interceptor | ||
|- | |- | ||
|[[Butterfly II]] | |[[Butterfly II]] | ||
|[[Windsor II]] | |[[Windsor II]] | ||
| 3.2L | | 3.2L | ||
| 142 | | 142 | ||
|Fr: [[GG]]x2 | |Fr: [[GG]] x2 | ||
| | | | ||
| [http://www.dark-wind.com/vehicle.php?id=91206 Info] | | [http://www.dark-wind.com/vehicle.php?id=91206 Info] | ||
| | | An agile and fairly common interceptor with dual gatlings | ||
|- | |- | ||
|[[Buzzcut]] | |[[Buzzcut]] | ||
|[[Buzzer]] | |[[Buzzer]] | ||
| 4L | | 4L | ||
| | | 340 | ||
| Fr: [[HGG]]x2, Le: [[GG]], Ri: [[GG]], Re: [[MG]]x2 | | Fr: [[HGG]] x2, Le: [[GG]], Ri: [[GG]], Re: [[MG]] x2 | ||
| | | | ||
| [http://www.dark-wind.com/vehicle.php?id=58113 Info] | | [http://www.dark-wind.com/vehicle.php?id=58113 Info] | ||
| | | A feared heavy combat vehicle from the Southern Desert | ||
|- | |- | ||
|[[Buzz This!]] | |[[Buzz This!]] | ||
|[[Buzzer]] | |[[Buzzer]] | ||
| 3.2L | | 3.2L | ||
| 354 | | 354 | ||
|Fr: [[ATG]], [[HMG]], Re: [[HMG]]x2 | |Fr: [[ATG]], [[HMG]], Re: [[HMG]] x2 | ||
| | | | ||
| [http://dark-wind.com/vehicle.php?id=8234 Info] | | [http://dark-wind.com/vehicle.php?id=8234 Info] | ||
| | | A deadly combat vehicle feared throughout Southern Evan | ||
|- | |- | ||
|[[Chaser]] | |[[Chaser]] | ||
|[[Phoenix]] | |[[Phoenix]] | ||
| 4L | | 4L | ||
| 104 | | 104 | ||
|Fr: [[MMG]] | |Fr: [[MMG]] | ||
| | | 2 | ||
| [http://www.dark-wind.com/vehicle.php?id=139298 Info] | | [http://www.dark-wind.com/vehicle.php?id=139298 Info] | ||
| | | A common interceptor | ||
|- | |- | ||
|[[Chulainn]] | |[[Chulainn]] | ||
Line 194: | Line 195: | ||
| | | | ||
| [http://www.dark-wind.com/vehicle.php?id=364465 Info] | | [http://www.dark-wind.com/vehicle.php?id=364465 Info] | ||
| | | A mean southern brawler | ||
|- | |- | ||
|[[Crescendo]] | |[[Crescendo]] | ||
|[[Symphony]] | |[[Symphony]] | ||
| 2.0L | | 2.0L | ||
| 125 | | 125 | ||
|Fr: [[Flamethrower|FT]], [[RL]], Re: [[MML]] | |Fr: [[Flamethrower|FT]], [[RL]], Re: [[MML]] | ||
| 2 | | 2 | ||
| [http://dark-wind.com/vehicle.php?id=58117 Info] | | [http://dark-wind.com/vehicle.php?id=58117 Info] | ||
| An offroad-capable symph that can fire rockets ahead and behind, and closes in for the kill with a flamethrower. | | An offroad-capable symph that can fire rockets ahead and behind, and closes in for the kill with a flamethrower. | ||
Line 207: | Line 208: | ||
|[[Cutlass]] | |[[Cutlass]] | ||
|[[Buccaneer]] | |[[Buccaneer]] | ||
| 4L | | 4L | ||
| 169 | | 169 | ||
|Fr: [[Laser]], Re: [[MG]] | |Fr: [[Laser]], Re: [[MG]] | ||
| | | | ||
| [http://dark-wind.com/vehicle.php?id=2282 Info] | | [http://dark-wind.com/vehicle.php?id=2282 Info] | ||
| | | A rare desert interceptor favoured by pirates | ||
|- | |- | ||
|[[Da Vinci]] | |[[Da Vinci]] | ||
|[[Mercenary]] | |[[Mercenary]] | ||
| 2.5L | | 2.5L | ||
| 119 | | 119 | ||
|Fr: [[PG]], [[MG]], Le: [[PS]], Ri: [[PS]] | |Fr: [[PG]], [[MG]], Le: [[PS]], Ri: [[PS]] | ||
| 2 | | 2 | ||
| [http://dark-wind.com/vehicle.php?id=58122 Info] | | [http://dark-wind.com/vehicle.php?id=58122 Info] | ||
| | | A tactical car that gums up the opposition so its buddies can kill them | ||
|- | |- | ||
|[[Damocles]] | |[[Damocles]] | ||
|[[Apache]] | |[[Apache]] | ||
| 4L | | 4L | ||
| 283 | | 283 | ||
|Fr: 2x[[ATG]] | |Fr: 2x[[ATG]] | ||
| 2 | | 2 | ||
| [http://www.dark-wind.com/vehicle.php?id=364511 Info] | | [http://www.dark-wind.com/vehicle.php?id=364511 Info] | ||
| | | A big-hitting SUV | ||
|- | |- | ||
|[[Dervish]] | |[[Dervish]] | ||
|[[Voyager]] | |[[Voyager]] | ||
| 3.2L | | 3.2L | ||
| 122 | | 122 | ||
|Fr: [[HMG]], Le: [[MG]], Ri: [[MG]] | |Fr: [[HMG]], Le: [[MG]], Ri: [[MG]] | ||
| | | | ||
| [http://dark-wind.com/vehicle.php?id=130460 Info] | | [http://dark-wind.com/vehicle.php?id=130460 Info] | ||
| | | A versatile interceptor/fighter that performs well in broken terrain in the Badlands region | ||
|- | |- | ||
|[[Desert Flame]] | |[[Desert Flame]] | ||
|[[Phoenix]] | |[[Phoenix]] | ||
| 3.2L | | 3.2L | ||
| 125 | | 125 | ||
|Fr: [[CR]], [[MG]], Re: [[MG]] | |Fr: [[CR]], [[MG]], Re: [[MG]] | ||
| | | 1 | ||
| [http://dark-wind.com/vehicle.php?id=4975 Info] | | [http://dark-wind.com/vehicle.php?id=4975 Info] | ||
| | | A cheap interceptor favoured by mutants | ||
|- | |- | ||
|[[Desert Siren]] | |[[Desert Siren]] | ||
|[[Sonic]] | |[[Sonic]] | ||
| 1.2L | | 1.2L | ||
| 108 | | 108 | ||
|Fr: [[HMG]] | |Fr: [[HMG]] | ||
| 1 | | 1 | ||
| [http://dark-wind.com/vehicle.php?id=9895 Info] | | [http://dark-wind.com/vehicle.php?id=9895 Info] | ||
| | | A cheap fighter favoured by the smaller pirate gangs | ||
|- | |- | ||
|[[Desert Striker]] | |[[Desert Striker]] | ||
|[[Vampire]] | |[[Vampire]] | ||
| 4L | | 4L | ||
| 93 | | 93 | ||
|Fr: [[HMG]] | |Fr: [[HMG]] | ||
| 1 | | 1 | ||
| [http://dark-wind.com/vehicle.php?id=2279 Info] | | [http://dark-wind.com/vehicle.php?id=2279 Info] | ||
| | | Comes out of the dunes like a serpent ready to strike | ||
|- | |- | ||
|[[Devastator]] | |[[Devastator]] | ||
|[[Apache]] | |[[Apache]] | ||
| 4L | | 4L | ||
| 283 | | 283 | ||
|Fr: [[CC]], [[HGG]], Le: [[MG]], Ri: [[MG]] | |Fr: [[CC]], [[HGG]], Le: [[MG]], Ri: [[MG]] | ||
| | | | ||
| [http://dark-wind.com/vehicle.php?id=58888 Info] | | [http://dark-wind.com/vehicle.php?id=58888 Info] | ||
| | | A somewhat rare, feared wilderness fighter | ||
|- | |- | ||
|[[Discord]] | |[[Discord]] | ||
|[[Landrunner]] | |[[Landrunner]] | ||
| 3.2L | | 3.2L | ||
| 266 | | 266 | ||
|Fr: [[ATG]], [[RL]], Le: [[MR]], Ri: [[MR]] | |Fr: [[ATG]], [[RL]], Le: [[MR]], Ri: [[MR]] | ||
| | | | ||
| [http://dark-wind.com/vehicle.php?id=130464 Info] | | [http://dark-wind.com/vehicle.php?id=130464 Info] | ||
| | | A tough melee vehicle | ||
|- | |- | ||
|[[Dozer]] | |[[Dozer]] | ||
|[[Mercenary]] | |[[Mercenary]] | ||
| 3.2L | | 3.2L | ||
| 119 | | 119 | ||
|Fr: [[Plow Ram]], [[RL]] | |Fr: [[Plow Ram]], [[RL]] | ||
| | | | ||
| [http://www.dark-wind.com/vehicle.php?id=459153 Info] | | [http://www.dark-wind.com/vehicle.php?id=459153 Info] | ||
| | | A common ram vehicle | ||
|- | |- | ||
|[[Dragon`s Breath]] | |[[Dragon`s Breath]] | ||
Line 300: | Line 300: | ||
| 4L | | 4L | ||
| 373 | | 373 | ||
| Fr: [[CC]]x2, Le: [[HR]], Ri: [[HR]] | | Fr: [[CC]] x2, Le: [[HR]], Ri: [[HR]] | ||
| | | | ||
| [http://www.dark-wind.com/vehicle.php?id=58890 Info] | | [http://www.dark-wind.com/vehicle.php?id=58890 Info] | ||
| | | A firey adversary that strikes fear into anyone who sees it | ||
|- | |- | ||
|[[Duellist]] | |[[Duellist]] | ||
|[[Moose]] | |[[Moose]] | ||
| 2.5L | | 2.5L | ||
| 132 | | 132 | ||
|Fr: [[MMG]]x2, Le: [[MR]], Ri: [[MR]], Re: [[MR]]x2 | |Fr: [[MMG]] x2, Le: [[MR]], Ri: [[MR]], Re: [[MR]] x2 | ||
| 2 | | 2 | ||
| [http://dark-wind.com/vehicle.php?id=130457 Info] | | [http://dark-wind.com/vehicle.php?id=130457 Info] | ||
| | | A mid-range wilderness combateer, packed with weapons | ||
|- | |- | ||
|[[Duet]] | |[[Duet]] | ||
|[[Symphony]] | |[[Symphony]] | ||
| 2L | | 2L | ||
| 106 | | 106 | ||
|Fr: [[MG]]x2 | |Fr: [[MG]] x2 | ||
| 2 | | 2 | ||
| [http://dark-wind.com/vehicle.php?id=364464 Info] | | [http://dark-wind.com/vehicle.php?id=364464 Info] | ||
| | | A basic fighter, used by down-on-their-luck pirate gangs | ||
|- | |- | ||
|[[Eat Me]] | |[[Eat Me]] | ||
|[[Royal Eaton]] | |[[Royal Eaton]] | ||
| 2L | | 2L | ||
| 117 | | 117 | ||
|Fr: [[RL]], [[CR]] | |Fr: [[RL]], [[CR]] | ||
| | | | ||
| [http://www.dark-wind.com/vehicle.php?id=718445 Info] | | [http://www.dark-wind.com/vehicle.php?id=718445 Info] | ||
| | | A speedy interceptor with long ranger weapons | ||
|- | |- | ||
|[[Eliminator]] | |[[Eliminator]] | ||
|[[Voyager]] | |[[Voyager]] | ||
| 3.2L | | 3.2L | ||
| 111 | | 111 | ||
|Fr: [[MG]]x2, Re: [[MG]] | |Fr: [[MG]] x2, Re: [[MG]] | ||
| 2 | | 2 | ||
| [http://dark-wind.com/vehicle.php?id=9899 Info] | | [http://dark-wind.com/vehicle.php?id=9899 Info] | ||
| | | A dangerous adversary, common throughout Evan | ||
|- | |- | ||
|[[Emergency Room]] | |[[Emergency Room]] | ||
|[[Ambulance]] | |[[Ambulance]] | ||
| 5L | | 5L | ||
| 368 | | 368 | ||
|Fr: [[ATG]], [[CR]], Le: [[CR]], Ri: [[CR]], Re: [[CR]]x2 | |Fr: [[ATG]], [[CR]], Le: [[CR]], Ri: [[CR]], Re: [[CR]] x2 | ||
| | | | ||
| [http://dark-wind.com/vehicle.php?id=8239 Info] | | [http://dark-wind.com/vehicle.php?id=8239 Info] | ||
| | | You`d better get out the way when you hear its sirens blaring! | ||
|- | |- | ||
|[[Evan Bandit]] | |[[Evan Bandit]] | ||
|[[Symphony]] | |[[Symphony]] | ||
| 2.0L | | 2.0L | ||
| 147 | | 147 | ||
|Fr: [[HMG]], [[MML]], Le: [[GG]], Ri: [[GG]] | |Fr: [[HMG]], [[MML]], Le: [[GG]], Ri: [[GG]] | ||
| 2 | | 2 | ||
|[http://dark-wind.com/vehicle.php?id=58900 Info] | |[http://dark-wind.com/vehicle.php?id=58900 Info] | ||
| | | A common wilderness combat car | ||
|- | |- | ||
|[[Evan Enforcer]] | |[[Evan Enforcer]] | ||
|[[Symphony]] | |[[Symphony]] | ||
| 2.0L | | 2.0L | ||
| 128 | | 128 | ||
|Fr: [[CR]]x2, Re: [[MG]] | |Fr: [[CR]] x2, Re: [[MG]] | ||
| 2 | | 2 | ||
| [http://dark-wind.com/vehicle.php?id=2276 Info] | | [http://dark-wind.com/vehicle.php?id=2276 Info] | ||
| | | A wilderness fighter with car rifles | ||
|- | |- | ||
|[[Ferret]] | |[[Ferret]] | ||
|[[Voyager]] | |[[Voyager]] | ||
| 3.2L | | 3.2L | ||
| 114 | | 114 | ||
|Fr: [[CR]], [[MMG]] | |Fr: [[CR]], [[MMG]] | ||
| | | | ||
| [http://dark-wind.com/vehicle.php?id=130458 Info] | | [http://dark-wind.com/vehicle.php?id=130458 Info] | ||
| | | A versatile interceptor/fighter that performs well in broken terrain in the Badlands region | ||
|- | |- | ||
|[[Firebug]] | |[[Firebug]] | ||
|[[Dustup]] | |[[Dustup]] | ||
| 1L | | 1L | ||
| 104 | | 104 | ||
|Fr: [[NG]] | |Fr: [[NG]] | ||
| | | | ||
| [http://www.dark-wind.com/vehicle.php?id=718446 Info] | | [http://www.dark-wind.com/vehicle.php?id=718446 Info] | ||
| | | A rare scout/firebomber | ||
|- | |- | ||
|[[Flashbang]] | |[[Flashbang]] | ||
|[[Flash]] | |[[Flash]] | ||
| 2.0L | | 2.0L | ||
| 74 | | 74 | ||
| Fr: [[CR]], Re: [[MR]], [[HR]] | | Fr: [[CR]], Re: [[MR]], [[HR]] | ||
| 1 | | 1 | ||
| [http://dark-wind.com/vehicle.php?id=70753 Info] | | [http://dark-wind.com/vehicle.php?id=70753 Info] | ||
| | | A rarely-seen undersized interceptor | ||
|- | |- | ||
|[[Freelance]] | |[[Freelance]] | ||
|[[Mercenary]] | |[[Mercenary]] | ||
| 2.0L | | 2.0L | ||
| 92 | | 92 | ||
| Fr: [[HMG]]x2 | | Fr: [[HMG]] x2 | ||
| 2 | | 2 | ||
| [http://www.dark-wind.com/vehicle.php?id=198272 Info] | | [http://www.dark-wind.com/vehicle.php?id=198272 Info] | ||
| | | A midsize vehicle that punches above its weight | ||
|- | |- | ||
|[[Gallowglass]] | |[[Gallowglass]] | ||
|[[Apache]] | |[[Apache]] | ||
| 4L | | 4L | ||
| 221 | | 221 | ||
| Fr: [[Heavy Machine Gun|HMG]]x2, Le: [[Heavy Rocket|HR]], Ri: [[Heavy Rocket|HR]], Re: [[Heavy Rocket|HR]] | | Fr: [[Heavy Machine Gun|HMG]] x2, Le: [[Heavy Rocket|HR]], Ri: [[Heavy Rocket|HR]], Re: [[Heavy Rocket|HR]] | ||
| | | | ||
| [http://dark-wind.com/vehicle.php?id=126286 Info] | | [http://dark-wind.com/vehicle.php?id=126286 Info] | ||
| | | A tough desert fighter | ||
|- | |- | ||
|[[Garbageman]] | |[[Garbageman]] | ||
|[[Trash Truck]] | |[[Trash Truck]] | ||
| 8L | | 8L | ||
| 375 | | 375 | ||
| Fr: 2x[[Rocket Launcher|RL]], Le: [[Anti-Tank Gun|ATG]], Ri: [[Anti-Tank Gun|ATG]], Re: [[Heavy Machine Gun|HMG]] | | Fr: 2x[[Rocket Launcher|RL]], Le: [[Anti-Tank Gun|ATG]], Ri: [[Anti-Tank Gun|ATG]], Re: [[Heavy Machine Gun|HMG]] | ||
| | | | ||
| [http://www.dark-wind.com/vehicle.php?id=224361 Info] | | [http://www.dark-wind.com/vehicle.php?id=224361 Info] | ||
| | | A heavy-duty combat vehicle with big guns | ||
|- | |- | ||
|[[Gladiator]] | |[[Gladiator]] | ||
|[[Chomper]] | |[[Chomper]] | ||
| 2.5L | | 2.5L | ||
| 190 | | 190 | ||
| Fr: [[Heavy Machine Gun|HMG]], [[ReRam]], Re: [[MG]], Le: [[MR]], Ri: [[MR]] | | Fr: [[Heavy Machine Gun|HMG]], [[ReRam]], Re: [[MG]], Le: [[MR]], Ri: [[MR]] | ||
| | | | ||
| [http://dark-wind.com/vehicle.php?id=718437 Info] | | [http://dark-wind.com/vehicle.php?id=718437 Info] | ||
| A | | A fairly common big-punching SUV | ||
|- | |- | ||
|[[Gunboat]] | |[[Gunboat]] | ||
|[[Two-Axle Lorry]] | |[[Two-Axle Lorry]] | ||
| 8L | | 8L | ||
| 496 | | 496 | ||
| Fr: [[RL]] x2, Le: [[CC]] x2, Ri: [[CC]] x2, Re: [[HMG]] x2 | | Fr: [[RL]] x2, Le: [[CC]] x2, Ri: [[CC]] x2, Re: [[HMG]] x2 | ||
| | | | ||
| [http://dark-wind.com/vehicle.php?id=718438 Info] | | [http://dark-wind.com/vehicle.php?id=718438 Info] | ||
| | | A massive lumbering beast, dripping with firepower | ||
|- | |- | ||
|[[Gypsy]] | |[[Gypsy]] | ||
|[[Bus]] | |[[Bus]] | ||
| 5L V8 | | 5L V8 | ||
| 259 | | 259 | ||
| Fr: [[ReRam]] [[CC]], Le: [[HR]] [[MG]], Ri: [[HR]] [[MG]], Re: [[HMG]] x2 | | Fr: [[ReRam]] [[CC]], Le: [[HR]] [[MG]], Ri: [[HR]] [[MG]], Re: [[HMG]] x2 | ||
| | | | ||
| [http://dark-wind.com/vehicle.php?id=198255 Info] | | [http://dark-wind.com/vehicle.php?id=198255 Info] | ||
| | | A rare vehicle, often used as a hybrid fighter/trader | ||
|- | |- | ||
|[[Harpy]] | |[[Harpy]] | ||
|[[Sonic]] | |[[Sonic]] | ||
| 1.0L | | 1.0L | ||
| 102 | | 102 | ||
Line 456: | Line 456: | ||
| 1 | | 1 | ||
| [http://dark-wind.com/vehicle.php?id=198270 Info] | | [http://dark-wind.com/vehicle.php?id=198270 Info] | ||
| | | A small but effective desert combat vehicle | ||
|- | |- | ||
|[[Heat Stroke]] | |[[Heat Stroke]] | ||
Line 462: | Line 462: | ||
| 9.4L | | 9.4L | ||
| 447 | | 447 | ||
| Fr: [[TG]], [[HMG]], Le: [[HF]], Ri: [[HF]], Re: [[RL]]x2 | | Fr: [[TG]], [[HMG]], Le: [[HF]], Ri: [[HF]], Re: [[RL]] x2 | ||
| | | | ||
| [http://dark-wind.com/vehicle.php?id=8240 Info] | | [http://dark-wind.com/vehicle.php?id=8240 Info] | ||
| | | An almost mythically-rare desert warrior | ||
|- | |- | ||
|[[Hellfire]] | |[[Hellfire]] | ||
|[[Hearse]] | |[[Hearse]] | ||
| 3.2L | | 3.2L | ||
Line 474: | Line 474: | ||
| | | | ||
| [http://dark-wind.com/vehicle.php?id=5043 Info] | | [http://dark-wind.com/vehicle.php?id=5043 Info] | ||
| | | A rare but much feared south-Evan fighting vehicle | ||
|- | |- | ||
|[[Hotshot II]] | |[[Hotshot II]] | ||
|[[Symphony]] | |[[Symphony]] | ||
| 2.0L | | 2.0L | ||
| 122 | | 122 | ||
| Fr: [[Rocket Launcher|RL]], Le: [[Flamethrower|FT]], Ri: [[Flamethrower|FT]] | | Fr: [[Rocket Launcher|RL]], Le: [[Flamethrower|FT]], Ri: [[Flamethrower|FT]] | ||
| | | | ||
| [http://dark-wind.com/vehicle.php?id=198250 Info] | | [http://dark-wind.com/vehicle.php?id=198250 Info] | ||
| | | A solidly armoured version of the popular deathracing configuration | ||
|- | |- | ||
|[[Kern]] | |[[Kern]] | ||
Line 492: | Line 492: | ||
| 1 | | 1 | ||
| [http://dark-wind.com/vehicle.php?id=126285 Info] | | [http://dark-wind.com/vehicle.php?id=126285 Info] | ||
| | | A fairly common interceptor/fighter | ||
|- | |- | ||
|[[Killer Wasp]] | |[[Killer Wasp]] | ||
Line 498: | Line 498: | ||
| 2.0L | | 2.0L | ||
| 64 | | 64 | ||
| Fr: [[Micromissile Launcher|MML]]x2 | | Fr: [[Micromissile Launcher|MML]] x2 | ||
| | | | ||
| [http://dark-wind.com/vehicle.php?id=139294 Info] | | [http://dark-wind.com/vehicle.php?id=139294 Info] | ||
| | | A nimble interceptor packing a surprising punch | ||
|- | |- | ||
|[[King Silage]] | |[[King Silage]] | ||
Line 510: | Line 510: | ||
| | | | ||
| [http://www.dark-wind.com/vehicle.php?id=364216 Info] | | [http://www.dark-wind.com/vehicle.php?id=364216 Info] | ||
| | | An unusual support combat vehicle | ||
|- | |- | ||
|[[Lancer]] | |[[Lancer]] | ||
|[[Chevalier]] | |[[Chevalier]] | ||
| 2.0L | | 2.0L | ||
| 137 | | 137 | ||
