NPC Vehicles: Difference between revisions
Jump to navigation
Jump to search
(→Racers) |
|||
Line 1,278: | Line 1,278: | ||
{|class = "wikitable sortable" border = "1" | {|class = "wikitable sortable" border = "1" | ||
! Vehicle !! [[Chassis]] !! [[Engine]] !! [[CR|Combat Rating]] !! class="unsortable" | [[Weapons]] !! class="unsortable" | Occupants | ! Vehicle !! [[Chassis]] !! [[Engine]] !! [[CR|Combat Rating]] !! class="unsortable" | [[Weapons]] !! class="unsortable" | Occupants !! class="unsortable" | Comments | ||
|- | |- | ||
|[ | |[http://dark-wind.com/vehicle.php?id=82 Asp] | ||
|[[Vampire]] | |[[Vampire]] | ||
| 5L V8 | | 5L V8 | ||
Line 1,286: | Line 1,286: | ||
|Fr: [[MG]] | |Fr: [[MG]] | ||
| | | | ||
| A great deathracing car, this one is very fast with a front-mounted machine gun | | A great deathracing car, this one is very fast with a front-mounted machine gun | ||
|- | |- | ||
|[ | |[http://dark-wind.com/vehicle.php?id=83 Asp II] | ||
|[[Vampire]] | |[[Vampire]] | ||
| 4L | | 4L | ||
Line 1,295: | Line 1,294: | ||
|Fr: [[MG]], Re: [[OJ]] | |Fr: [[MG]], Re: [[OJ]] | ||
| | | | ||
| A hybrid fighting/racing car, with a good turn of speed, armed with machine gun and oil jet | | A hybrid fighting/racing car, with a good turn of speed, armed with machine gun and oil jet | ||
|- | |- | ||
|[ | |[http://dark-wind.com/vehicle.php?id=8238 Boxer] | ||
|[[Box Van]] | |[[Box Van]] | ||
| 4L | | 4L | ||
Line 1,304: | Line 1,302: | ||
|Fr: [[MG]]x2, Re: [[CC]], [[FOJ]] | |Fr: [[MG]]x2, Re: [[CC]], [[FOJ]] | ||
| | | | ||
| Win the race by pounding the opposition with machine guns and cannons | | Win the race by pounding the opposition with machine guns and cannons | ||
|- | |- | ||
|[ | | [http://dark-wind.com/vehicle.php?id=746 Cruncher] | ||
|[[Pickup]] | |[[Pickup]] | ||
| 2.0L | | 2.0L | ||
Line 1,313: | Line 1,310: | ||
|Fr: [[MG]] | |Fr: [[MG]] | ||
| | | | ||
| A basic 2 litre pickup with front mounted MG | | A basic 2 litre pickup with front mounted MG | ||
|- | |- | ||
|[ | | [http://dark-wind.com/vehicle.php?id=10252 Death Cadrona] | ||
|[[Cadrona]] | |[[Cadrona]] | ||
| 1.6L | | 1.6L | ||
Line 1,322: | Line 1,318: | ||
|Fr: [[MMG]] | |Fr: [[MMG]] | ||
| | | | ||
| | | A popular deathracer with decent bite | ||
|- | |- | ||
|[ | | [http://dark-wind.com/vehicle.php?id=8237 Deathflash] | ||
|[[Flash]] | |[[Flash]] | ||
| 2.0L | | 2.0L | ||
Line 1,331: | Line 1,326: | ||
|Fr: [[MG]], Re: [[MD]] | |Fr: [[MG]], Re: [[MD]] | ||
| | | | ||
| | | A popular undersized deathracer with MG and mines | ||
|- | |- | ||
|[ | | [http://dark-wind.com/vehicle.php?id=745 Deathmarley] | ||
|[[Marley]] | |[[Marley]] | ||
| 1.6L | | 1.6L | ||
Line 1,340: | Line 1,334: | ||
|Fr: [[MG]] | |Fr: [[MG]] | ||
| | | | ||
| | | A speedy deathracing machine for lower-engine size events | ||
|- | |- | ||
|[ | | [http://dark-wind.com/vehicle.php?id=1163 Deathmarley II] | ||
|[[Marley]] | |[[Marley]] | ||
| 1.6L | | 1.6L | ||
Line 1,349: | Line 1,342: | ||
|Fr: [[MG]] | |Fr: [[MG]] | ||
| | | | ||
| | | A 1.6L Deathracer with attitude | ||
|- | |- | ||
|[ | | [http://dark-wind.com/vehicle.php?id=1164 Deathmarley III] | ||
|[[Marley]] | |[[Marley]] | ||
| 1.0L | | 1.0L | ||
Line 1,358: | Line 1,350: | ||
|Fr: [[MG]], Re: [[MG]] | |Fr: [[MG]], Re: [[MG]] | ||
| | | | ||
| | | A 1L Deathracer with 2 machine guns | ||
|- | |- | ||
|[ | | [http://dark-wind.com/vehicle.php?id=81 Hotshot] | ||
|[[Symphony]] | |[[Symphony]] | ||
| 2.0L | | 2.0L | ||
Line 1,367: | Line 1,358: | ||
| Fr: [[RL]], Le: [[FT]], Ri: [[FT]] | | Fr: [[RL]], Le: [[FT]], Ri: [[FT]] | ||
| | | | ||
| Burn up the opposition with left and right mounted flamethrowers and front mounted rocket launcher! | | Burn up the opposition with left and right mounted flamethrowers and front mounted rocket launcher! | ||
|- | |- | ||
|[ | | [http://www.dark-wind.com/vehicle.php?id=32207 Macho Van] | ||
|[[Carrier Van]] | |[[Carrier Van]] | ||
| 3.2L | | 3.2L | ||
Line 1,376: | Line 1,366: | ||
|Fr: [[HMG]] / [[Spikes]], Le: [[FT]], Ri: [[FT]], Re: [[HMG]] / [[MD]] | |Fr: [[HMG]] / [[Spikes]], Le: [[FT]], Ri: [[FT]], Re: [[HMG]] / [[MD]] | ||
| | | | ||
| A mean deathracing vehicle, more death than race! | | A mean deathracing vehicle, more death than race! | ||
|- | |- | ||
|[ | | [http://dark-wind.com/vehicle.php?id= Mini Stomper Info] | ||
|[[Dustup]] | |[[Dustup]] | ||
| 1.6L | | 1.6L | ||
Line 1,385: | Line 1,374: | ||
|Fr: [[MG]] | |Fr: [[MG]] | ||
| | | | ||
| A lively off-road deathracer | | A lively off-road deathracer | ||
|- | |- | ||
|[ | | [http://dark-wind.com/vehicle.php?id=80 Pitbull] | ||
|[[Symphony]] | |[[Symphony]] | ||
| 2.0L | | 2.0L | ||
Line 1,394: | Line 1,382: | ||
| Fr: [[HMG]], [[Spikes]] | | Fr: [[HMG]], [[Spikes]] | ||
| | | | ||
| This one is heavy and mean, with front mounted heavy machine gun and spikes | | This one is heavy and mean, with front mounted heavy machine gun and spikes | ||
|- | |- | ||
|[ | | [http://dark-wind.com/vehicle.php?id=37 Porcupine] | ||
|[[Symphony]] | |[[Symphony]] | ||
| 3.2L | | 3.2L | ||
Line 1,403: | Line 1,390: | ||
| Fr: [[MG]], Re: [[SD]], [[MD]] | | Fr: [[MG]], Re: [[SD]], [[MD]] | ||
| | | | ||
| Front mounted machine-gun, rear mounted spike and mine droppers: watch out for its bristles! | | Front mounted machine-gun, rear mounted spike and mine droppers: watch out for its bristles! | ||
|- | |- | ||
|[ | | [http://dark-wind.com/vehicle.php?id=86 Rising Sun] | ||
|[[Sunrise]] | |[[Sunrise]] | ||
| 4L | | 4L | ||
Line 1,412: | Line 1,398: | ||
| Fr: [[Laser]], Re: [[Smokescreen|SS]], Le: [[MiniR]], Ri: [[MiniR]] | | Fr: [[Laser]], Re: [[Smokescreen|SS]], Le: [[MiniR]], Ri: [[MiniR]] | ||
| | | | ||
| A premium deathracing vehicle with lasers, smokescreen and rockets | | A premium deathracing vehicle with lasers, smokescreen and rockets | ||
|- | |- | ||
|[ | | [http://www.dark-wind.com/vehicle.php?id=19386 Rocketsonic] | ||
|[[Sonic]] | |[[Sonic]] | ||
| 1L | | 1L | ||
Line 1,421: | Line 1,406: | ||
| Fr: [[LR]], [[MiniR]], Re: [[RB]] | | Fr: [[LR]], [[MiniR]], Re: [[RB]] | ||
| 1 | | 1 | ||
| A speedy deathracer | | A speedy deathracer | ||
|- | |- | ||
|[ | | [http://dark-wind.com/vehicle.php?id=91211 Solar Flare] | ||
|[[Sunrise]] | |[[Sunrise]] | ||
| 4L | | 4L | ||
Line 1,430: | Line 1,414: | ||
| Front: [[RL]], [[MML]] | | Front: [[RL]], [[MML]] | ||
| 1 | | 1 | ||
| A fast and deadly deathracer with rockets | | A fast and deadly deathracer with rockets | ||
|- | |- | ||
|[ | | [http://dark-wind.com/vehicle.php?id=735 Stinger] | ||
|[[Offroad Buggy]] | |[[Offroad Buggy]] | ||
| 0.6L | | 0.6L | ||
Line 1,439: | Line 1,422: | ||
| Fr: [[MG]], Re: [[LR]] | | Fr: [[MG]], Re: [[LR]] | ||
| | | | ||
| Good for toe-to-toe deathracing | | Good for toe-to-toe deathracing | ||
|- | |- | ||
|[ | | [http://dark-wind.com/vehicle.php?id=10251 Sunburn] | ||
|[[Sunrise]] | |[[Sunrise]] | ||
| 5L V8 | | 5L V8 | ||
Line 1,448: | Line 1,430: | ||
| Fr: [[HR]], [[Spikes]], Re: [[RB]] | | Fr: [[HR]], [[Spikes]], Re: [[RB]] | ||
| | | | ||
| A rocket boosted deathracer | | A rocket boosted deathracer | ||
|- | |- | ||
|[ | | [http://dark-wind.com/vehicle.php?id=54 Terrier] | ||
|[[Alpha]] | |[[Alpha]] | ||
| 1.2L | | 1.2L | ||
Line 1,457: | Line 1,438: | ||
| Fr: [[HMG]] | | Fr: [[HMG]] | ||
| | | | ||
| A little car with a big bite! Front mounted heavy machine gun and outsized engine | | A little car with a big bite! Front mounted heavy machine gun and outsized engine | ||
|- | |- | ||
|[ | | [http://dark-wind.com/vehicle.php?id=10254 Vulcan] | ||
|[[Windsor]] | |[[Windsor]] | ||
| 3.2L V8 | | 3.2L V8 | ||
Line 1,466: | Line 1,446: | ||
| Fr: [[HCR]], Re: [[GG]] | | Fr: [[HCR]], Re: [[GG]] | ||
| | | | ||
| A tough deathracer with plenty of firepower | | A tough deathracer with plenty of firepower | ||
|- | |- | ||
|[ | | [http://dark-wind.com/vehicle.php?id=88 Yorkie] | ||
|[[Alpha]] | |[[Alpha]] | ||
| 1.0L | | 1.0L | ||
Line 1,475: | Line 1,454: | ||
| Fr: [[MML]], Re: [[MG]] | | Fr: [[MML]], Re: [[MG]] | ||
| | | | ||
| A nippy little deathracer, custom made for 1 litre events | | A nippy little deathracer, custom made for 1 litre events | ||
|- | |- | ||
|[ | | [http://dark-wind.com/vehicle.php?id=12755 Flame Runner] | ||
|[[Roadrunner]] | |[[Roadrunner]] | ||
| 3.2L V8 | | 3.2L V8 | ||
Line 1,484: | Line 1,462: | ||
|Le: [[FT]], Re: [[FT]] | |Le: [[FT]], Re: [[FT]] | ||
| | | | ||
| This one is hot to handle, fast, sporty and spouting flames | | This one is hot to handle, fast, sporty and spouting flames | ||
|- | |- | ||
|[ | | [http://dark-wind.com/vehicle.php?id=198265 Nosferatu] | ||
|[[Vampire]] | |[[Vampire]] | ||
| 3.2L V8 | | 3.2L V8 | ||
Line 1,493: | Line 1,470: | ||
|Fr: [[ReRam]], [[MR]] Re: [[RB]] | |Fr: [[ReRam]], [[MR]] Re: [[RB]] | ||
| | | | ||
| A fast and deadly deathracer | | A fast and deadly deathracer | ||
|- | |- | ||
|[ | | [http://dark-wind.com/vehicle.php?id=747 Hornet] | ||
|[[Offroad Buggy]] | |[[Offroad Buggy]] | ||
| 1L | | 1L | ||
Line 1,502: | Line 1,478: | ||
|FR: [[MG]] | |FR: [[MG]] | ||
| | | | ||
| Offroad deathracing on a budget | | Offroad deathracing on a budget | ||
|- | |- | ||
|[ | | [http://dark-wind.com/vehicle.php?id=70751 Death Moray] | ||
|[[Moray]] | |[[Moray]] | ||
| 3.2L V8 | | 3.2L V8 | ||
Line 1,511: | Line 1,486: | ||
|Fr: [[RL]], [[MML]] | |Fr: [[RL]], [[MML]] | ||
| | | | ||
| A fast deathracer packing rockets | | A fast deathracer packing rockets | ||
|- | |- | ||
|[ | | [http://dark-wind.com/vehicle.php?id=70760 Hunter] | ||
|[[Pike]] | |[[Pike]] | ||
| 4L | | 4L | ||
Line 1,520: | Line 1,494: | ||
|Fr: [[HCR]] | |Fr: [[HCR]] | ||
| | | | ||
| A popular deathracer with good speed and a wicked punch | | A popular deathracer with good speed and a wicked punch | ||
|- | |- | ||
|[ | | [http://dark-wind.com/vehicle.php?id= Flailer Info] | ||
|[[Flail]] | |[[Flail]] | ||
| 5L V8 | | 5L V8 | ||
Line 1,529: | Line 1,502: | ||
|Fr: [[RL]], Re: [[FOJ]] | |Fr: [[RL]], Re: [[FOJ]] | ||
| | | | ||
| A fast deathracer with rockets and flaming oil | | A fast deathracer with rockets and flaming oil | ||
|- | |- | ||
|[ | | [http://dark-wind.com/vehicle.php?id=71257 Deathbringer] | ||
|[[Chomper]] | |[[Chomper]] | ||
| 2.5L | | 2.5L | ||
Line 1,538: | Line 1,510: | ||
|Fr: [[RL]] x2 | |Fr: [[RL]] x2 | ||
| | | | ||
| A pacey small-sized 4x4 packed with rockets | | A pacey small-sized 4x4 packed with rockets | ||
|- | |- | ||
|[ | | [http://dark-wind.com/vehicle.php?id=71259 Flaming Moose] | ||
|[[Moose]] | |[[Moose]] | ||
| 2.5L | | 2.5L | ||
Line 1,547: | Line 1,518: | ||
|Fr: [[FT]], Re: [[PS]], Le: [[FT]] | |Fr: [[FT]], Re: [[PS]], Le: [[FT]] | ||
| | | | ||
| A fiery deathracer with flamethrowers and paint spray | | A fiery deathracer with flamethrowers and paint spray | ||
|- | |- | ||
|[ | | [http://dark-wind.com/vehicle.php?id=71261 Spiker] | ||
|[[Semi Tractor]] | |[[Semi Tractor]] | ||
| 7L | | 7L | ||
Line 1,556: | Line 1,526: | ||
|Fr: [[Spikes]], Re: [[SD]] | |Fr: [[Spikes]], Re: [[SD]] | ||
| | | | ||
| Bring tha love with this spikey tractor! | | Bring tha love with this spikey tractor! | ||
|- | |- | ||
|[ | | [http://dark-wind.com/vehicle.php?id=91213 Snubnose] | ||
|[[Pike]] | |[[Pike]] | ||
| 5L | | 5L | ||
Line 1,565: | Line 1,534: | ||
|Fr: [[ReRam]], [[HGG]] | |Fr: [[ReRam]], [[HGG]] | ||
| | | | ||
| A powerful and destructive deathracer | | A powerful and destructive deathracer | ||
|- | |- | ||
|[ | | [http://dark-wind.com/vehicle.php?id=198260 Sunset] | ||
|[[Sunrise]] | |[[Sunrise]] | ||
| 4L | | 4L | ||
Line 1,574: | Line 1,542: | ||
|Fr: [[MMG]], Re: [[SD]] | |Fr: [[MMG]], Re: [[SD]] | ||
| | | | ||
| A powerful deathracing muscle car | | A powerful deathracing muscle car | ||
|- | |- | ||
|[ | | [http://dark-wind.com/vehicle.php?id=198263 Fiery Phoenix] | ||
|[[Phoenix]] | |[[Phoenix]] | ||
| 3.2L V8 | | 3.2L V8 | ||
Line 1,583: | Line 1,550: | ||
|Fr: [[FT]], Re: [[FOJ]] | |Fr: [[FT]], Re: [[FOJ]] | ||
| | | | ||
| A popular deathracer with fiery weapons | | A popular deathracer with fiery weapons | ||
|- | |- | ||
|[ | | [http://dark-wind.com/vehicle.php?id=198269 Sapphire] | ||
|[[Bullet]] | |[[Bullet]] | ||
| 4L | | 4L | ||
Line 1,592: | Line 1,558: | ||
|Fr: [[ATG]] | |Fr: [[ATG]] | ||
| | | | ||
| A deadly deathracer packing ferocious frontal weaponry | | A deadly deathracer packing ferocious frontal weaponry | ||
|- | |- | ||
|[ | | [http://dark-wind.com/vehicle.php?id=364183 Haymaker] | ||
|[[Wurzel]] | |[[Wurzel]] | ||
| 4L | | 4L | ||
Line 1,601: | Line 1,566: | ||
|FR: [[MMG]], Re: [[FOJ]] [[MG]] | |FR: [[MMG]], Re: [[FOJ]] [[MG]] | ||
| | | | ||
| For all your agricultural racing needs | | For all your agricultural racing needs | ||
|- | |- | ||
|[ | | [http://dark-wind.com/vehicle.php?id=477480 Bump n Bruise] | ||
|[[Symphony]] | |[[Symphony]] | ||
| 2L | | 2L | ||
Line 1,610: | Line 1,574: | ||
|Fr: [[Spikes]], Re: [[SD]] | |Fr: [[Spikes]], Re: [[SD]] | ||
| | | | ||
| A deathracer without guns | | A deathracer without guns | ||
|- | |- | ||
|[ | | [http://dark-wind.com/vehicle.php?id=717625 Dodge `Em] | ||
|[[Phoenix]] | |[[Phoenix]] | ||
| 4L | | 4L | ||
Line 1,619: | Line 1,582: | ||
|Fr: [[MoRam]] x2 | |Fr: [[MoRam]] x2 | ||
| | | | ||
| Used for brutal demolition-derby events | | Used for brutal demolition-derby events | ||
|- | |||
| [http://dark-wind.com/vehicle.php?id=736172 Rod Wraith] | |||
|[[Hotrod]] | |||
| 2L rotary | |||
| 102 | |||
| Fr: [[GG]], [[MML]] | |||
| | |||
| Hard to beat and likes to eat | |||
|- | |||
| [http://dark-wind.com/vehicle.php?id=744848 Bond] | |||
|[[DeVille]] | |||
| 3L rotary | |||
| 91 | |||
| Fr: [[RL]], [[MML]] | |||
| | |||
| Exotic styling - packs a punch | |||
|- | |||
| [http://dark-wind.com/vehicle.php?id=744845 Marty] | |||
|[[McFly]] | |||
| 3.2L V8 | |||
| 120 | |||
| Fr: [[MMG]] [[MML]], Le: [[MRP]], Ri: [[MRP]] | |||
| | |||
| Guns, speed and style | |||
|- | |||
| [http://dark-wind.com/vehicle.php?id=739771 faqir] | |||
|[[Voyager]] | |||
| 3.2L | |||
| 60 | |||
| Fr: [[FT]], Re: [[MG]] | |||
| | |||
| A popular deathracer | |||
|- | |||
| [http://dark-wind.com/vehicle.php?id=737130 Flashfire] | |||
|[[Flash]] | |||
| 3.2L | |||
| 52 | |||
| Re: [[FOJ]] | |||
| | |||
| A fast racer with flaming oil | |||
|- | |||
| [http://dark-wind.com/vehicle.php?id=736251 Copper] | |||
|[[Buccaneer]] | |||
| 3L rotary | |||
| 119 | |||
| Fr: [[GG]] [[MML]], Re: [[LR]] x2, Le: [[MRP]], Ri: [[MRP]] | |||
| | |||
| Dangerous at any angle | |||
|- | |- | ||
|} | |} | ||
== Arena Combat == | == Arena Combat == |
Revision as of 12:50, 10 October 2014
TO-DO:
- Add tyre type under the description for each NPC vehicle as we acquire them ourselves in-game.
- Find vehicle ID's.
Wilderness Combat Vehicles
Evan is a tough old place and these guys just want to make it that much tougher for you.
Vehicle | Chassis | Engine | Combat Rating | Weapons | Occupants | Info | Comments |
---|---|---|---|---|---|---|---|
57 Gunner | Fiftyseven | 3.2L V8 | 110 | Fr: HGG | 1 | Info | A rare and dangerous wilderness adversary |
Antagonist | Moose | 2.5L | 134 | Fr: HMG, CR | 2 | Info | A fairly common desert fighter |
Badlander | Phoenix | 4L | 119 | Fr: HMG, Re: MML | 1 | Info | Fast and vicious |
Bandit | Raccoon | 1.0L | 74 | Fr: CGL | Info | A funsize tactical bomardment vehicle | |
Bantam | Marley | 1.6L | 81 | Fr: MMG, Re: MR | 1 | Info | A small interceptor |
Battleaxe | Chomper | 2.5L | 180 | Fr: RL, MMG, Ri: LR, Le: MML | 2 | Info | An offroad desert fighter |
Beaster | Box Van | 4L | 174 | Fr: Ram,HMG, Ri: GG, Le: GG, Re: GG | Info | A feared melee ramming vehicle with lots of guns. | |
Big Meanie | Big Pickup | 4L | 214 | Fr: HGG, RL, Le: GG, Ri: GG | 2 | Info | This heavily armed big pickup is, thankfully, a rare sight in Northern Evan. |
Biter | Phoenix | 3.2L | 114 | Fr: MMG, MG | 2 | Info | A popular MG-packed fighting vehicle |
Black Gold | Landrunner | 3.2L V8 | 254 | Fr: RL,RL, Ri: MMG, Le: MMG | 2 | Info | A tough and versatile fighter |
Black Rock | Landrunner | 3.2L | 255 | Fr: RL, HMG, Le: MG, Ri: MG, Re: MG | 2 | Info | There is no place to be safe around this car, the front is the worst but even approaching from rear can hurt |
Black Stone | Landrunner | 3.2L V8 | 275 | Fr: RL, HGG, Le: GG, Ri: GG, Re: GG | 2 | Info | A mean, close-range brawler, favoured by bounty hunters in the Northern Desert. |
Blitzer | Chomper | 2.5L | 170 | Fr: HMG, RL, Re: MG | 2 | Info | A mean wilderness fighter |
Bloodhound | Osprey | 5L V8 | 127 | Fr: MMG x2 | Info | A very rare high performance interceptor | |
Brick Sh#thouse | Wurzel | 4L | 242 | Fr: HMG, MML, Li: GG, Ri: GG | 2 | Info | A nimble combat vehicle, popular in mountainous areas |
Bullseye | Bullet | 4L | 112 | Fr: CR, Le: MR, Ri: MR, Re: HR | 1 | Info | A solid interceptor |
Butterfly II | Windsor II | 3.2L | 142 | Fr: GG x2 | Info | An agile and fairly common interceptor with dual gatlings | |
Buzzcut | Buzzer | 4L | 340 | Fr: HGG x2, Le: GG, Ri: GG, Re: MG x2 | Info | A feared heavy combat vehicle from the Southern Desert | |
Buzz This! | Buzzer | 3.2L | 354 | Fr: ATG, HMG, Re: HMG x2 | Info | A deadly combat vehicle feared throughout Southern Evan | |
Chaser | Phoenix | 4L | 104 | Fr: MMG | 2 | Info | A common interceptor |
Chulainn | Apache | 4L | 253 | Fr: HGG, HGG, Le: GG, Ri: GG | Info | A mean southern brawler | |
Crescendo | Symphony | 2.0L | 125 | Fr: FT, RL, Re: MML | 2 | Info | An offroad-capable symph that can fire rockets ahead and behind, and closes in for the kill with a flamethrower. |
Cutlass | Buccaneer | 4L | 169 | Fr: Laser, Re: MG | Info | A rare desert interceptor favoured by pirates | |
Da Vinci | Mercenary | 2.5L | 119 | Fr: PG, MG, Le: PS, Ri: PS | 2 | Info | A tactical car that gums up the opposition so its buddies can kill them |
Damocles | Apache | 4L | 283 | Fr: 2xATG | 2 | Info | A big-hitting SUV |
Dervish | Voyager | 3.2L | 122 | Fr: HMG, Le: MG, Ri: MG | Info | A versatile interceptor/fighter that performs well in broken terrain in the Badlands region | |
Desert Flame | Phoenix | 3.2L | 125 | Fr: CR, MG | 1 | Info | A cheap interceptor favoured by mutants |
Desert Siren | Sonic | 1.2L | 108 | Fr: HMG | 1 | Info | A cheap fighter favoured by the smaller pirate gangs |
Desert Striker | Vampire | 4L | 93 | Fr: HMG | 1 | Info | Comes out of the dunes like a serpent ready to strike |
Devastator | Apache | 4L | 283 | Fr: CC, HGG, Le: MG, Ri: MG | Info | A somewhat rare, feared wilderness fighter | |
Discord | Landrunner | 3.2L | 266 | Fr: ATG, RL, Le: MR, Ri: MR | Info | A tough melee vehicle | |
Dozer | Mercenary | 3.2L | 119 | Fr: Plow Ram, RL | Info | A common ram vehicle | |
Dragon`s Breath | Buzzer | 4L | 373 | Fr: CC x2, Le: HR, Ri: HR | Info | A firey adversary that strikes fear into anyone who sees it | |
Duellist | Moose | 2.5L | 132 | Fr: MMG x2, Le: MR, Ri: MR, Re: MR x2 | 2 | Info | A mid-range wilderness combateer, packed with weapons |
Duet | Symphony | 2L | 106 | Fr: MG x2 | 2 | Info | A basic fighter, used by down-on-their-luck pirate gangs |
Eat Me | Royal Eaton | 2L | 117 | Fr: RL, CR | Info | A speedy interceptor with long ranger weapons | |
Eliminator | Voyager | 3.2L | 111 | Fr: MG x2, Re: MG | 2 | Info | A dangerous adversary, common throughout Evan |
Emergency Room | Ambulance | 5L | 368 | Fr: ATG, CR, Le: CR, Ri: CR, Re: CR x2 | Info | You`d better get out the way when you hear its sirens blaring! | |
Evan Bandit | Symphony | 2.0L | 147 | Fr: HMG, MML, Le: GG, Ri: GG | 2 | Info | A common wilderness combat car |
Evan Enforcer | Symphony | 2.0L | 128 | Fr: CR x2, Re: MG | 2 | Info | A wilderness fighter with car rifles |
Ferret | Voyager | 3.2L | 114 | Fr: CR, MMG | Info | A versatile interceptor/fighter that performs well in broken terrain in the Badlands region | |
Firebug | Dustup | 1L | 104 | Fr: NG | Info | A rare scout/firebomber | |
Flashbang | Flash | 2.0L | 74 | Fr: CR, Re: MR, HR | 1 | Info | A rarely-seen undersized interceptor |
Freelance | Mercenary | 2.0L | 92 | Fr: HMG x2 | 2 | Info | A midsize vehicle that punches above its weight |
Gallowglass | Apache | 4L | 221 | Fr: HMG x2, Le: HR, Ri: HR, Re: HR | Info | A tough desert fighter | |
Garbageman | Trash Truck | 8L | 375 | Fr: 2xRL, Le: ATG, Ri: ATG, Re: HMG | Info | A heavy-duty combat vehicle with big guns | |
Gladiator | Chomper | 2.5L | 190 | Fr: HMG, ReRam, Re: MG, Le: MR, Ri: MR | Info | A fairly common big-punching SUV | |
Gunboat | Two-Axle Lorry | 8L | 496 | Fr: RL x2, Le: CC x2, Ri: CC x2, Re: HMG x2 | Info | A massive lumbering beast, dripping with firepower | |
Gypsy | Bus | 5L V8 | 259 | Fr: ReRam CC, Le: HR MG, Ri: HR MG, Re: HMG x2 | Info | A rare vehicle, often used as a hybrid fighter/trader | |
Harpy | Sonic | 1.0L | 102 | Fr: RL | 1 | Info | A small but effective desert combat vehicle |
Heat Stroke | Fire Engine | 9.4L | 447 | Fr: TG, HMG, Le: HF, Ri: HF, Re: RL x2 | Info | An almost mythically-rare desert warrior | |
Hellfire | Hearse | 3.2L | 234 | Fr: CR, ATG, Le: MG, Ri: MG | Info | A rare but much feared south-Evan fighting vehicle | |
Hotshot II | Symphony | 2.0L | 122 | Fr: RL, Le: FT, Ri: FT | Info | A solidly armoured version of the popular deathracing configuration | |
Kern | Windsor II | 3.2L | 149 | Fr: HMG, MG, Le: MR, Ri: MR | 1 | Info | A fairly common interceptor/fighter |
Killer Wasp | Flash | 2.0L | 64 | Fr: MML x2 | Info | A nimble interceptor packing a surprising punch | |
King Silage | Wurzel | 4.0L | 155 | Fr: CGL, PG, Le: HR, Ri: HR | Info | An unusual support combat vehicle | |
Lancer | Chevalier | 2.0L | 137 | Fr: CR, RL, Le: MR, Ri: MR, Re: LR | 2 | Info | A well-armed wilderness combat vehicle |
Lasersquad | Squadcar | 4L | 217 | Fr: Laser, HR, Re: LR | Info | A very rare interceptor packing laser and rockets | |
Longshot | Phoenix | 3.2L | 118 | Fr: MMG x2 | Info | A popular interceptor-class vehicle with twin MMGs | |
Mantis | Sunrise | 4L | 124 | Fr: MML x2, Le:LR, Ri:LR | 2 | Info | A fairly common interceptor |
McFlyer | McFly | 3.2L V8 | 137 | Fr: HGG, GG, Le: LR, Ri: MR | Info | If you can get this baby up to 88, who knows what it will do! | |
Meteor | Semi Tractor | 5L | 123 | Fr: ReRam, FT, Le: MR, Ri MR | Info | A surprisingly deadly melee vehicle | |
Mongoose | Voyager | 3.2L | 116 | Fr: RL, GG | Info | A versatile interceptor/fighter that performs well in broken terrain in the Badlands region | |
Mutant Bomber | Pickup | 2.0L | 142 | Fr: CGL, PG, Le: GG, Ri: GG | 2 | Info | An offroad pursuit/spoiler vehicle |
Mutant Maelstrom | Pickup | 2.0L | 136 | Fr: CGL x2, Le: MG, Ri: MG | 2 | Info | A cousin to the tried and tested Mutant Marauder these off-road vehicles often operate in a support role |
Mutant Marauder | Pickup | 2.0L | 160 | Fr: RL x2, Le: MG, Ri: MG | 2 | Info | A fighter vehicle favoured by desert scum and mutants |
Mutant Masher | Pickup | 2.0L | 136 | Fr: MML x2, Le: MG, Ri: MG | 2 | Info | A common wilderness fighter favoured by mutants |
Mutant Mauler | Pickup | 2.0L | 148 | Fr: CGL, RL, Le: MG, Ri: MG | 2 | Info | A cousin to the tried and tested Mutant Marauder these off-road vehicles often operate in a support role |
Mutant Merc | Mercenary | 3.2L | 165 | Fr: ATG, MG | Info | A heavy-hitting midsize car | |
Mutant Mulcher | Pickup | 3.2L | 148 | Fr: ReRam, PS, Le: GG, Ri: GG | 2 | Info | Light, fast, and designed to take down even the biggest guns with minimal cost, this ramming pickup works best when fighting alongside its cousins the Marauder and Masher |
Mutant Rancher | Pickup | 3.2L | 143 | Fr: VSG, CR, Le: MML, Ri: MML | 2 | Info | A versatile offroad attack vehicle |
Nailgun | Cadrona | 1.0L | 83 | Fr: CR | Info | A smallsized sniper | |
Overture | Symphony | 2.0L | 132 | Fr: HR, RL, Le: HR, Ri: HR, Re: HR x2 | Info | Bristling with rockets, this is a mean adversary | |
Pegasus | Phoenix | 3.2L V8 | 131 | Fr: CR, RL | Info | A fast intercepter armed with longer range weapons | |
Poltergeist | Spirit | 2.0L | 153 | Fr: HMG, RL, Re: MG x2 | 2 | Info | A tough, versatile desert fighter |
Pulveriser | Apache | 3.2L V8 | 208 | Fr: ReRam, HF, Le: HR, Ri: HR | Info | A terrifying melee vehicle | |
Punisher | Apache | 4L | 228 | Fr: CR x2, Re: RL | Info | A premium desert fighter | |
Purple Haze | Motorhome | 5L | 243 | Fr: ATG,Ram, Le: MR, FT, Ri: MR, FT, Re: HMG | Info | A dangerous battle-wagon | |
